Transcripts

Displaying 551 - 600 of 2148
Locus Product Feature Type Transcript Start End Strand Length AA Phytozome
Cre03.g195000.t1.2 CDS 6490108 6492044 - 1936
Cre14.g621200.t1.1 CDS 1959955 1964590 + 4635
Cre13.g574600.t1.2 CDS 1744265 1750061 + 5796
Cre03.g183800.t1.1 CDS 5315317 5317698 - 2381
Cre16.g657700.t1.1 CDS 2092997 2097635 - 4638
Cre16.g691800.t1.1 CDS 646154 656039 + 9885
Cre13.g574750.t1.1 CDS 1757039 1762734 - 5695
Cre14.g609551.t1.1 CDS 273277 277907 - 4630
Cre14.g634100.t1.1 CDS 4112456 4115887 + 3431
Cre09.g386733.t1.1 CDS 147346 151963 + 4617
Cre10.g437000.t1.2 CDS 2580334 2583404 + 3070
Cre12.g559900.t1.1 CDS 7003548 7005259 + 1711
Cre09.g414100.t1.2 CDS 7521036 7523919 + 2883
Cre15.g638101.t1.1 CDS 230018 236284 + 6266
Cre13.g569700.t1.1 CDS 1171635 1178166 - 6531
Cre06.g271900.t2.1 CDS 2858067 2861244 + 3177
Cre02.g114450.t1.2 CDS 6272163 6274909 + 2746
Cre12.g513550.t1.2 CDS 3571978 3574414 + 2436
Cre16.g669600.t1.1 CDS 4086876 4089717 + 2841
Cre05.g238311.t1.1 CDS 2965466 2968124 - 2658
Cre07.g340450.t1.1 CDS 4064926 4083117 + 18191
Cre09.g394700.t1.1 CDS 1981473 1989494 - 8021
Cre17.g716950.t1.1 CDS 2595426 2597840 - 2414
Cre01.g006100.t1.2 CDS 1049717 1051485 - 1768
Cre12.g504900.t1.1 CDS 2618153 2623168 + 5015
Cre09.g402738.t1.1 CDS 5940818 5945251 + 4433
Cre10.g464133.t1.1 CDS 6175431 6181292 + 5861
Cre01.g002150.t1.2 CDS 345026 347821 - 2795
Cre08.g374100.t2.1 CDS 3340740 3346621 + 5881
Cre06.g310900.t1.2 CDS 8876506 8879014 - 2508
Cre01.g016400.t1.1 CDS 2761073 2765230 + 4157
Cre03.g178400.t1.1 CDS 4784212 4787764 - 3552
Cre16.g695850.t1.2 CDS 52384 57545 - 5161
Cre01.g046800.t1.1 CDS 6551262 6555217 + 3955
Cre02.g086200.t1.2 CDS 1721853 1724346 - 2493
Cre05.g239400.t1.1 CDS 3150186 3152978 + 2792
Cre03.g179750.t1.2 CDS 4914196 4918933 - 4737
Cre09.g397660.t1.1 CDS 4864244 4867680 - 3436
Cre14.g619250.t1.2 CDS 1678296 1680302 - 2006
Cre02.g107400.t3.1 CDS 5412302 5421167 - 8865
Cre10.g421300.t1.2 CDS 530577 536382 - 5805
Cre03.g200850.t1.2 CDS 8101966 8106267 + 4301
Cre36.g759747.t1.1 CDS 22856 24997 - 2141
Cre08.g360950.t1.1 CDS 833180 838071 + 4891
Cre01.g010400.t1.2 CDS 1945728 1947403 - 1675
Cre03.g149150.t1.2 CDS 1134756 1137125 + 2369
Cre04.g217947.t1.1 CDS 642586 648856 + 6270
Cre12.g541211.t1.1 CDS 9282599 9287430 + 4831
Cre06.g278147.t1.1 CDS 3717012 3720523 + 3511
Cre02.g106700.t1.1 CDS 5296404 5304479 - 8075
Export Data in CSV format