Transcripts
Displaying 551 - 600 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre12.g511900.t1.2 | D-ribulose-5-phosphate-3-epimerase | CDS | 1825706 | 1828406 | + | 2700 | |
| Cre04.g232802.t1.1 | Protein phosphatase 2C family protein | CDS | 4052530 | 4057281 | - | 4751 | |
| Cre13.g567150.t1.2 | Transducin/WD40 repeat-like superfamily protein | CDS | 812168 | 818089 | + | 5921 | |
| Cre02.g083850.t2.1 | CDS | 1462935 | 1468140 | - | 5205 | ||
| Cre16.g683595.t1.1 | cation calcium exchanger 4 | CDS | 7285670 | 7291541 | + | 5871 | |
| Cre03.g160953.t1.2 | ribonuclease 2 | CDS | 2643042 | 2656377 | - | 13335 | |
| Cre16.g665250.t1.2 | acclimation of photosynthesis to environment | CDS | 3067617 | 3070003 | - | 2386 | |
| Cre10.g426500.t1.2 | CDS | 1219338 | 1222979 | + | 3641 | ||
| Cre02.g105650.t1.2 | low psii accumulation2 | CDS | 5191099 | 5193579 | - | 2480 | |
| Cre02.g073200.t1.2 | L-O-methylthreonine resistant 1 | CDS | 28610 | 34645 | - | 6035 | |
| Cre07.g332800.t1.2 | CDS | 2942538 | 2949129 | + | 6591 | ||
| Cre16.g655150.t1.2 | Tetratricopeptide repeat (TPR)-like superfamily protein | CDS | 1779827 | 1782986 | + | 3159 | |
| Cre13.g583400.t1.1 | CDS | 2869514 | 2876848 | + | 7334 | ||
| Cre02.g100050.t1.2 | Oxoglutarate/iron-dependent oxygenase | CDS | 4447801 | 4452788 | + | 4987 | |
| Cre07.g352350.t1.2 | FTSH protease 1 | CDS | 5660011 | 5670072 | - | 10061 | |
| Cre03.g200400.t1.2 | CDS | 8163580 | 8166735 | - | 3155 | ||
| Cre12.g553678.t1.1 | CDS | 9654040 | 9656817 | - | 2777 | ||
| Cre13.g570600.t1.2 | CTR type copper ion transporter | CDS | 1254126 | 1259806 | - | 5680 | |
| Cre10.g456100.t1.2 | flavodoxin-like quinone reductase 1 | CDS | 5094450 | 5097067 | - | 2617 | |
| Cre08.g362900.t1.1 | Photosystem II reaction center PsbP family protein | CDS | 1164510 | 1166755 | - | 2245 | |
| Cre05.g233305.t2.1 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 358399 | 364872 | + | 6473 | |
| Cre06.g278102.t1.1 | CDS | 3490235 | 3492713 | - | 2478 | ||
| Cre12.g561400.t1.2 | ankyrin repeat family protein | CDS | 6821533 | 6822910 | + | 1377 | |
| Cre03.g154726.t1.1 | CDS | 1858889 | 1859809 | + | 920 | ||
| Cre16.g647500.t2.1 | Insulinase (Peptidase family M16) protein | CDS | 785424 | 802855 | + | 17431 | |
| Cre10.g433100.t1.2 | GTP1/OBG family protein | CDS | 2068696 | 2074705 | - | 6009 | |
| Cre08.g375550.t1.2 | CDS | 3556099 | 3560133 | + | 4034 | ||
| Cre13.g565301.t3.1 | CDS | 550643 | 553466 | + | 2823 | ||
| Cre04.g218300.t1.2 | CDS | 1934743 | 1943094 | + | 8351 | ||
| Cre09.g406150.t1.1 | CDS | 6218344 | 6221924 | - | 3580 | ||
| Cre01.g068742.t1.1 | Single-stranded nucleic acid binding R3H protein | CDS | 7975997 | 7981480 | + | 5483 | |
| Cre14.g624800.t1.2 | ARRESTIN DOMAIN CONTAINING PROTEIN | CDS | 2436789 | 2442390 | - | 5601 | |
| Cre05.g234550.t2.1 | fructose-bisphosphate aldolase 2 | CDS | 2060640 | 2063453 | - | 2813 | |
| Cre01.g008100.t1.2 | CCCH-type zinc finger protein with ARM repeat domain | CDS | 1551623 | 1561025 | - | 9402 | |
| Cre01.g042800.t1.2 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 6036989 | 6041433 | - | 4444 | |
| Cre16.g656100.t1.1 | CDS | 1922038 | 1924413 | - | 2375 | ||
| Cre10.g456400.t2.1 | Dicarboxylate/amino acid cation sodium transporter | CDS | 5127896 | 5133272 | + | 5376 | |
| Cre12.g560800.t1.2 | peptidase M20/M25/M40 family protein | CDS | 6889178 | 6893078 | + | 3900 | |
| Cre03.g194400.t1.2 | Transducin/WD40 repeat-like superfamily protein | CDS | 6411156 | 6414644 | - | 3488 | |
| Cre12.g534450.t1.1 | SMAD/FHA domain-containing protein | CDS | 5945632 | 5947741 | + | 2109 | |
| Cre12.g500200.t1.1 | purple acid phosphatase 27 | CDS | 3087516 | 3092804 | + | 5288 | |
| Cre17.g739000.t2.1 | CDS | 5720289 | 5724972 | - | 4683 | ||
| Cre01.g012850.t1.2 | gated outwardly-rectifying K+ channel | CDS | 2342917 | 2353162 | + | 10245 | |
| Cre07.g349200.t1.2 | CDS | 5273451 | 5275476 | + | 2025 | ||
| Cre09.g405150.t1.1 | Pseudouridine synthase family protein | CDS | 6120610 | 6127495 | - | 6885 | |
| Cre03.g151600.t1.2 | CDS | 1482548 | 1484413 | - | 1865 | ||
| Cre12.g510050.t1.2 | dicarboxylate diiron protein, putative (Crd1) | CDS | 2024726 | 2027967 | + | 3241 | |
| Cre12.g490850.t1.1 | ARM repeat superfamily protein | CDS | 1070736 | 1081665 | + | 10929 | |
| Cre10.g433000.t1.1 | glycine-tRNA ligases | CDS | 2049748 | 2060504 | - | 10756 | |
| Cre06.g278550.t1.2 | Plasma-membrane choline transporter family protein | CDS | 4844602 | 4848423 | + | 3821 |
