Transcripts
Displaying 1751 - 1800 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre13.g576466.t1.1 | CDS | 1953808 | 1954294 | + | 486 | ||
| Cre05.g240850.t1.2 | thiaminC | CDS | 3364142 | 3372831 | + | 8689 | |
| Cre03.g199535.t1.1 | Chlorophyll A-B binding family protein | CDS | 8435901 | 8438728 | - | 2827 | |
| Cre02.g093450.t1.2 | Aldolase superfamily protein | CDS | 2688048 | 2691909 | + | 3861 | |
| Cre11.g479100.t1.1 | CDS | 3114896 | 3120307 | + | 5411 | ||
| Cre03.g155250.t1.2 | CDS | 1916341 | 1921416 | + | 5075 | ||
| Cre04.g219787.t1.2 | UbiA prenyltransferase family protein | CDS | 2171286 | 2174421 | + | 3135 | |
| Cre03.g197300.t1.1 | CDS | 6667159 | 6672356 | + | 5197 | ||
| Cre04.g214350.t1.1 | DNA-directed DNA polymerases | CDS | 1397761 | 1414296 | - | 16535 | |
| Cre07.g313143.t1.1 | CDS | 139724 | 143905 | - | 4181 | ||
| Cre07.g348500.t1.1 | Nucleic acid-binding, OB-fold-like protein | CDS | 5181315 | 5185459 | + | 4144 | |
| Cre05.g243550.t1.2 | CDS | 1544278 | 1547128 | + | 2850 | ||
| Cre13.g566300.t1.2 | methyltransferases | CDS | 670683 | 677164 | + | 6481 | |
| Cre01.g002300.t1.2 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | CDS | 372676 | 375035 | - | 2359 | |
| Cre06.g284550.t1.2 | CDS | 5465226 | 5472875 | + | 7649 | ||
| Cre08.g369350.t1.1 | CDS | 2161552 | 2163463 | - | 1911 | ||
| Cre07.g315150.t1.2 | Rubredoxin-like superfamily protein | CDS | 420254 | 421526 | - | 1272 | |
| Cre06.g278163.t1.1 | HOPW1-1-interacting 1 | CDS | 3791392 | 3795573 | + | 4181 | |
| Cre06.g308533.t2.1 | CDS | 8573192 | 8574623 | + | 1431 | ||
| Cre12.g493500.t1.2 | FAD-dependent oxidoreductase family protein | CDS | 460166 | 465637 | - | 5471 | |
| Cre16.g654500.t1.1 | eukaryotic translation initiation factor 2 | CDS | 1647861 | 1651335 | - | 3474 | |
| Cre06.g299250.t1.1 | CDS | 7375238 | 7378504 | + | 3266 | ||
| Cre06.g278750.t1.2 | plant uncoupling mitochondrial protein 1 | CDS | 4862848 | 4866301 | - | 3453 | |
| Cre07.g315400.t1.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | CDS | 445107 | 450568 | + | 5461 | |
| Cre08.g358548.t1.1 | CDS | 228220 | 229781 | + | 1561 | ||
| Cre01.g043950.t2.1 | CDS | 6150300 | 6155645 | - | 5345 | ||
| Cre02.g087850.t1.1 | Protein kinase family protein | CDS | 1923378 | 1931983 | - | 8605 | |
| Cre14.g621650.t1.1 | catalytics;transferases;[acyl-carrier-protein] S-malonyltransferases;binding | CDS | 2012226 | 2017407 | + | 5181 | |
| Cre08.g378850.t1.2 | Phosphoribosyltransferase family protein | CDS | 3971164 | 3977103 | - | 5939 | |
| Cre12.g494400.t1.2 | nucleotide binding protein 35 | CDS | 344574 | 348789 | - | 4215 | |
| Cre10.g442800.t1.1 | Xanthine/uracil permease family protein | CDS | 3219889 | 3224940 | + | 5051 | |
| Cre10.g431850.t1.2 | Phosphoglycerate mutase family protein | CDS | 1897401 | 1900376 | - | 2975 | |
| Cre02.g090000.t1.1 | CDS | 2230657 | 2247688 | + | 17031 | ||
| Cre01.g028450.t1.2 | Radical SAM superfamily protein | CDS | 4247910 | 4253252 | - | 5342 | |
| Cre16.g669650.t1.2 | endoribonuclease L-PSP family protein | CDS | 4085009 | 4086725 | - | 1716 | |
| Cre12.g507550.t1.1 | CDS | 2328541 | 2335317 | - | 6776 | ||
| Cre06.g269050.t1.2 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 2504171 | 2514874 | - | 10703 | |
| Cre16.g679669.t1.1 | Nucleotide-diphospho-sugar transferases superfamily protein | CDS | 7094296 | 7096035 | + | 1739 | |
| Cre03.g144787.t1.1 | Thioredoxin superfamily protein | CDS | 352189 | 356391 | - | 4202 | |
| Cre09.g399400.t2.1 | Triacylglycerol lipase | CDS | 1258513 | 1269209 | - | 10696 | |
| Cre06.g304600.t1.2 | Rhodanese/Cell cycle control phosphatase superfamily protein | CDS | 8083770 | 8088679 | - | 4909 | |
| Cre12.g519180.t2.1 | elongation factor Ts family protein | CDS | 4251046 | 4257910 | - | 6864 | |
| Cre06.g288600.t1.1 | CDS | 5924072 | 5930840 | - | 6768 | ||
| Cre17.g721500.t1.2 | UDP-Glycosyltransferase superfamily protein | CDS | 3129587 | 3134098 | + | 4511 | |
| Cre01.g045903.t1.1 | membrane bound O-acyl transferase (MBOAT) family protein | CDS | 6458437 | 6464582 | - | 6145 | |
| Cre12.g527918.t1.2 | CDS | 5206433 | 5210074 | + | 3641 | ||
| Cre12.g537850.t1.2 | Protein of unknown function (DUF2930) | CDS | 6430813 | 6434184 | - | 3371 | |
| Cre02.g076950.t1.1 | subtilase 4.13 | CDS | 502340 | 509412 | + | 7072 | |
| Cre03.g207400.t1.2 | CDS | 7256074 | 7262515 | + | 6441 | ||
| Cre08.g375400.t1.1 | KNOTTED-like homeobox of Arabidopsis thaliana 7 | CDS | 3537053 | 3543498 | - | 6445 |
