Transcripts
Displaying 1801 - 1850 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre02.g077250.t1.1 | CDS | 533440 | 537142 | + | 3702 | ||
| Cre10.g441100.t1.2 | GPI transamidase component Gpi16 subunit family protein | CDS | 3019010 | 3023095 | - | 4085 | |
| Cre12.g534250.t1.2 | CDS | 5924622 | 5927526 | + | 2904 | ||
| Cre11.g467677.t1.1 | RHOMBOID-like protein 13 | CDS | 1093312 | 1097145 | - | 3833 | |
| Cre12.g556228.t1.1 | FAD/NAD(P)-binding oxidoreductase family protein | CDS | 9684884 | 9688337 | - | 3453 | |
| Cre14.g625300.t1.1 | cation exchanger 9 | CDS | 2513633 | 2522830 | - | 9197 | |
| Cre03.g194200.t1.2 | pyruvate dehydrogenase E1 beta | CDS | 6393585 | 6399734 | + | 6149 | |
| Cre14.g630835.t1.1 | CDS | 3495069 | 3497364 | - | 2295 | ||
| Cre07.g332275.t1.1 | CDS | 2862849 | 2866231 | + | 3382 | ||
| Cre17.g700750.t1.2 | CDS | 692353 | 695086 | - | 2733 | ||
| Cre17.g714450.t1.2 | high affinity K+ transporter 5 | CDS | 2338007 | 2345768 | + | 7761 | |
| Cre03.g170250.t1.1 | Protein phosphatase 2C family protein | CDS | 3790671 | 3794326 | - | 3655 | |
| Cre02.g073550.t1.2 | nucleosome assembly protein1;1 | CDS | 62950 | 69095 | - | 6145 | |
| Cre03.g157725.t1.1 | CDS | 2240190 | 2241681 | + | 1491 | ||
| Cre10.g418500.t1.1 | CDS | 109277 | 118705 | - | 9428 | ||
| Cre12.g510800.t1.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | CDS | 1918571 | 1922520 | - | 3949 | |
| Cre08.g375850.t1.2 | CDS | 3594733 | 3598068 | - | 3335 | ||
| Cre01.g036600.t1.2 | small RNA degrading nuclease 3 | CDS | 5243607 | 5248982 | - | 5375 | |
| Cre02.g081176.t1.2 | CDS | 1097186 | 1100825 | + | 3639 | ||
| Cre05.g238311.t1.1 | CDS | 2965466 | 2968124 | - | 2658 | ||
| Cre01.g045902.t1.1 | ATP binding | CDS | 6338767 | 6346232 | - | 7465 | |
| Cre06.g310200.t1.2 | tetratricopeptide repeat (TPR)-containing protein | CDS | 8809837 | 8812473 | + | 2636 | |
| Cre06.g278104.t1.1 | CDS | 3500076 | 3503133 | - | 3057 | ||
| Cre16.g685650.t1.1 | glutamate receptor 3.6 | CDS | 4905841 | 4915199 | - | 9358 | |
| Cre03.g159500.t2.1 | Pyridoxal-dependent decarboxylase family protein | CDS | 2463780 | 2468115 | + | 4335 | |
| Cre10.g426950.t1.2 | cytochrome P450, family 707, subfamily A, polypeptide 3 | CDS | 1267438 | 1271690 | + | 4252 | |
| Cre12.g485800.t1.2 | FtsH extracellular protease family | CDS | 1683525 | 1688680 | - | 5155 | |
| Cre16.g668850.t1.1 | Hydroxyproline-rich glycoprotein | CDS | 4170696 | 4174100 | + | 3404 | |
| Cre03.g145747.t1.1 | chorismate synthase, putative / 5-enolpyruvylshikimate-3-phosphate phospholyase, putative | CDS | 628582 | 632737 | - | 4155 | |
| Cre04.g232104.t1.1 | photosystem II light harvesting complex gene 2.1 | CDS | 3996706 | 3999362 | + | 2656 | |
| Cre03.g160500.t1.2 | lysyl-tRNA synthetase 1 | CDS | 2579138 | 2586091 | + | 6953 | |
| Cre06.g275050.t1.1 | gamma-glutamyl hydrolase 1 | CDS | 3109356 | 3114301 | - | 4945 | |
| Cre13.g604300.t1.2 | CDS | 4665149 | 4667634 | - | 2485 | ||
| Cre16.g677750.t1.2 | CDS | 5840891 | 5843843 | + | 2952 | ||
| Cre14.g611484.t2.1 | CDS | 525045 | 533544 | - | 8499 | ||
| Cre08.g358350.t1.1 | CDS | 24556 | 30597 | + | 6041 | ||
| Cre12.g499352.t1.1 | CDS | 3165936 | 3167626 | + | 1690 | ||
| Cre16.g657700.t1.1 | CDS | 2092997 | 2097635 | - | 4638 | ||
| Cre13.g588150.t1.2 | galactose-1-phosphate guanylyltransferase (GDP)s;GDP-D-glucose phosphorylases;quercetin 4\'-O-... | CDS | 3552575 | 3556962 | - | 4387 | |
| Cre12.g493400.t1.1 | structural maintenance of chromosome 3 | CDS | 472572 | 482547 | - | 9975 | |
| Cre03.g177711.t1.1 | CDS | 4696835 | 4700028 | + | 3193 | ||
| Cre07.g328150.t1.1 | PDI-like 2-3 | CDS | 2340746 | 2347541 | - | 6795 | |
| Cre06.g251400.t1.2 | NADP-malic enzyme 3 | CDS | 328329 | 336894 | - | 8565 | |
| Cre02.g088850.t1.2 | 6,7-dimethyl-8-ribityllumazine synthase / DMRL synthase / lumazine synthase / riboflavin synthase | CDS | 2076702 | 2078409 | + | 1707 | |
| Cre07.g351750.t1.2 | rRNA processing protein-related | CDS | 5578833 | 5583082 | + | 4249 | |
| Cre10.g454450.t2.1 | Protein phosphatase 2C family protein | CDS | 4878047 | 4885560 | + | 7513 | |
| Cre48.g761197.t1.1 | Ribosomal protein L3 family protein | CDS | 7376 | 11322 | + | 3946 | |
| Cre16.g652000.t1.1 | CDS | 1377012 | 1380376 | + | 3364 | ||
| Cre06.g293700.t1.2 | Ribosomal protein L12 family protein | CDS | 6614711 | 6616474 | + | 1763 | |
| Cre16.g675550.t3.1 | FK506-binding protein 13 | CDS | 6153045 | 6154785 | - | 1740 |
