Transcripts
Displaying 1951 - 2000 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre16.g659450.t1.2 | alpha 1,4-glycosyltransferase family protein | CDS | 2319357 | 2323078 | - | 3721 | |
| Cre17.g735400.t1.2 | vacuolar protein sorting-associated protein 2.3 | CDS | 5154410 | 5158988 | + | 4578 | |
| Cre09.g417350.t1.1 | CDS | 7936256 | 7940317 | + | 4061 | ||
| Cre12.g499550.t1.2 | CDS | 3144177 | 3146317 | + | 2140 | ||
| Cre12.g488450.t1.1 | Extracellular matrix protein | CDS | 1359264 | 1361787 | - | 2523 | |
| Cre12.g495850.t1.2 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 800235 | 804911 | - | 4676 | |
| Cre06.g297950.t1.2 | CDS | 7219447 | 7220860 | - | 1413 | ||
| Cre02.g142366.t1.1 | CDS | 8752133 | 8759548 | - | 7415 | ||
| Cre04.g228950.t1.2 | CDS | 3681657 | 3683268 | + | 1611 | ||
| Cre06.g255350.t1.2 | hydroxyethylthiazole kinase family protein | CDS | 929143 | 932114 | + | 2971 | |
| Cre01.g029700.t1.2 | CDS | 4388403 | 4390175 | + | 1772 | ||
| Cre16.g669452.t1.1 | CDS | 4107700 | 4110725 | - | 3025 | ||
| Cre04.g217947.t1.1 | CDS | 642586 | 648856 | + | 6270 | ||
| Cre12.g558000.t1.1 | Translation elongation factor EF1B/ribosomal protein S6 family protein | CDS | 7263751 | 7265263 | + | 1512 | |
| Cre12.g541150.t1.1 | CDS | 9290023 | 9295248 | - | 5225 | ||
| Cre03.g155001.t1.1 | isoamylase 1 | CDS | 1885221 | 1896321 | + | 11100 | |
| Cre12.g510800.t1.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | CDS | 1918571 | 1922520 | - | 3949 | |
| Cre01.g008550.t1.1 | Protein kinase superfamily protein | CDS | 1624776 | 1632086 | + | 7310 | |
| Cre13.g564250.t1.2 | eukaryotic translation initiation factor 3A | CDS | 318526 | 324130 | + | 5604 | |
| Cre10.g440050.t1.2 | chloroplast stem-loop binding protein of 41 kDa | CDS | 2901812 | 2905839 | + | 4027 | |
| Cre13.g588650.t1.2 | CDS | 3639952 | 3644846 | + | 4894 | ||
| Cre03.g181250.t1.1 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 5082838 | 5086252 | + | 3414 | |
| Cre12.g529450.t4.1 | Dynamin related protein 5A | CDS | 5339180 | 5344842 | - | 5662 | |
| Cre04.g217933.t1.1 | CDS | 503732 | 508493 | + | 4761 | ||
| Cre05.g230650.t1.1 | CDS | 705613 | 708538 | - | 2925 | ||
| Cre03.g145967.t1.1 | Nucleic acid-binding, OB-fold-like protein | CDS | 688188 | 693137 | - | 4949 | |
| Cre02.g112701.t1.1 | CDS | 6055870 | 6061225 | - | 5355 | ||
| Cre12.g560300.t3.1 | RNA-binding (RRM/RBD/RNP motifs) family protein | CDS | 6955528 | 6959631 | + | 4103 | |
| Cre02.g073550.t1.2 | nucleosome assembly protein1;1 | CDS | 62950 | 69095 | - | 6145 | |
| Cre02.g086200.t1.2 | CDS | 1721853 | 1724346 | - | 2493 | ||
| Cre16.g653800.t1.1 | CDS | 1581806 | 1589937 | + | 8131 | ||
| Cre08.g382850.t1.2 | LYR family of Fe/S cluster biogenesis protein | CDS | 4559355 | 4561628 | + | 2273 | |
| Cre16.g677750.t1.2 | CDS | 5840891 | 5843843 | + | 2952 | ||
| Cre03.g175200.t1.2 | translocon at the outer envelope membrane of chloroplasts 75-III | CDS | 4358299 | 4366554 | - | 8255 | |
| Cre03.g157450.t2.1 | CDS | 2183001 | 2185246 | - | 2245 | ||
| Cre10.g436350.t1.1 | shikimate kinase 1 | CDS | 2509084 | 2512492 | - | 3408 | |
| Cre03.g201550.t1.2 | CDS | 8008220 | 8014495 | - | 6275 | ||
| Cre01.g026400.t1.1 | EXS (ERD1/XPR1/SYG1) family protein | CDS | 4050246 | 4053267 | + | 3021 | |
| Cre01.g014400.t1.1 | CDS | 2514327 | 2518908 | + | 4581 | ||
| Cre16.g685650.t1.1 | glutamate receptor 3.6 | CDS | 4905841 | 4915199 | - | 9358 | |
| Cre12.g487200.t1.1 | transducin family protein / WD-40 repeat family protein | CDS | 1509118 | 1512976 | + | 3858 | |
| Cre01.g007500.t2.1 | CDS | 1458851 | 1470637 | - | 11786 | ||
| Cre17.g711600.t1.2 | CDS | 2050746 | 2052965 | - | 2219 | ||
| Cre16.g668850.t1.1 | Hydroxyproline-rich glycoprotein | CDS | 4170696 | 4174100 | + | 3404 | |
| Cre03.g145747.t1.1 | chorismate synthase, putative / 5-enolpyruvylshikimate-3-phosphate phospholyase, putative | CDS | 628582 | 632737 | - | 4155 | |
| Cre02.g091550.t1.2 | ssDNA-binding transcriptional regulator | CDS | 2434923 | 2437426 | + | 2503 | |
| Cre08.g358532.t1.1 | GATA transcription factor 9 | CDS | 109546 | 114407 | + | 4861 | |
| Cre08.g376350.t1.2 | ASF1 like histone chaperone | CDS | 3637201 | 3638725 | - | 1524 | |
| Cre01.g003463.t1.1 | MUTS homolog 2 | CDS | 583696 | 595687 | + | 11991 | |
| Cre16.g675550.t3.1 | FK506-binding protein 13 | CDS | 6153045 | 6154785 | - | 1740 |
