Transcripts
Displaying 2001 - 2050 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre16.g683483.t1.1 | DNA nucleotide excision repair protein | CDS | 7282587 | 7285569 | - | 2982 | |
| Cre04.g216350.t1.2 | NAD(P)-linked oxidoreductase superfamily protein | CDS | 1070735 | 1074635 | - | 3900 | |
| Cre17.g702300.t1.1 | CDS | 845503 | 848008 | - | 2505 | ||
| Cre04.g217944.t1.1 | CDS | 622750 | 629885 | - | 7135 | ||
| Cre16.g654400.t1.1 | CDS | 1635529 | 1639413 | + | 3884 | ||
| Cre06.g250800.t2.1 | KH domain-containing protein | CDS | 255909 | 258844 | - | 2935 | |
| Cre02.g107300.t1.2 | dihydrodipicolinate synthase | CDS | 5378372 | 5381527 | - | 3155 | |
| Cre08.g362000.t1.2 | Flagellar Associated Protein | CDS | 981354 | 996158 | - | 14804 | |
| Cre06.g251400.t1.2 | NADP-malic enzyme 3 | CDS | 328329 | 336894 | - | 8565 | |
| Cre13.g578650.t1.1 | high chlorophyll fluorescence phenotype 173 | CDS | 2241558 | 2249107 | + | 7549 | |
| Cre02.g114500.t1.2 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | CDS | 6274940 | 6280584 | - | 5644 | |
| Cre03.g156050.t1.2 | ribosome recycling factor, chloroplast precursor | CDS | 2014104 | 2017164 | - | 3060 | |
| Cre09.g386753.t1.1 | CDS | 222818 | 223812 | - | 994 | ||
| Cre03.g175050.t1.1 | Transient receptor potential ion channel protein | CDS | 4341039 | 4352564 | - | 11525 | |
| Cre02.g094400.t1.2 | CDS | 2803636 | 2807610 | + | 3974 | ||
| Cre12.g494850.t1.2 | adenosine monophosphate kinase | CDS | 697228 | 700110 | - | 2882 | |
| Cre14.g623926.t1.1 | protein kinase family protein / protein phosphatase 2C ( PP2C) family protein | CDS | 2359838 | 2363480 | - | 3642 | |
| Cre14.g613652.t1.1 | CDS | 913741 | 918695 | + | 4954 | ||
| Cre12.g485478.t1.1 | CDS | 275533 | 279405 | - | 3872 | ||
| Cre05.g245500.t1.1 | Flagellar Associated Protein with ankyrin repeats | CDS | 1176686 | 1191009 | + | 14323 | |
| Cre09.g402600.t1.1 | CDS | 716778 | 721330 | + | 4552 | ||
| Cre10.g443050.t1.2 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | CDS | 3253453 | 3256956 | - | 3503 | |
| Cre01.g008350.t1.1 | CDS | 1593106 | 1597097 | + | 3991 | ||
| Cre01.g051800.t1.1 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | CDS | 7207255 | 7212170 | - | 4915 | |
| Cre12.g521200.t1.2 | replication factor C1 | CDS | 4429992 | 4438667 | - | 8675 | |
| Cre12.g500750.t1.2 | CDS | 3026417 | 3028845 | - | 2428 | ||
| Cre17.g718100.t1.2 | Sec14p-like phosphatidylinositol transfer family protein | CDS | 2713491 | 2719382 | + | 5891 | |
| Cre06.g296700.t1.2 | Hydrogenase assembly factor/biotin synthase | CDS | 6998683 | 7003289 | - | 4606 | |
| Cre09.g393200.t1.2 | mitochondrial HSO70 2 | CDS | 2164134 | 2173135 | - | 9001 | |
| Cre04.g228250.t1.1 | CDS | 3538726 | 3540413 | - | 1687 | ||
| Cre16.g675550.t2.1 | FK506-binding protein 13 | CDS | 6153045 | 6154785 | - | 1740 | |
| Cre14.g623700.t1.1 | CDS | 2329154 | 2335599 | - | 6445 | ||
| Cre07.g331500.t1.1 | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | CDS | 2785349 | 2791273 | + | 5924 | |
| Cre16.g663800.t1.2 | Nucleotide/sugar transporter family protein | CDS | 2902059 | 2906469 | + | 4410 | |
| Cre06.g251900.t1.2 | 63 kDa inner membrane family protein | CDS | 384756 | 388598 | + | 3842 | |
| Cre12.g513701.t1.2 | hydrolases, acting on acid anhydrides, in phosphorus-containing anhydrides;ATP-dependent helicases;... | CDS | 3581427 | 3588152 | - | 6725 | |
| Cre10.g421300.t1.2 | CDS | 530577 | 536382 | - | 5805 | ||
| Cre13.g588501.t1.1 | CDS | 3617360 | 3619541 | + | 2181 | ||
| Cre03.g166650.t1.1 | DEA(D/H)-box RNA helicase family protein | CDS | 3351955 | 3356158 | - | 4203 | |
| Cre07.g335300.t1.2 | fatty acid biosynthesis 1 | CDS | 3431377 | 3438184 | + | 6807 | |
| Cre07.g350500.t1.2 | ATP binding;valine-tRNA ligases;aminoacyl-tRNA ligases;nucleotide binding;ATP binding;aminoacyl-... | CDS | 5441349 | 5450318 | - | 8969 | |
| Cre09.g394550.t1.2 | Phosphoribosyltransferase family protein | CDS | 1996927 | 2000917 | - | 3990 | |
| Cre13.g587050.t1.2 | eukaryotic release factor 1-3 | CDS | 3393992 | 3399170 | - | 5178 | |
| Cre13.g572750.t2.1 | Copper amine oxidase family protein | CDS | 1511923 | 1520169 | - | 8246 | |
| Cre14.g615350.t1.2 | Truncated hemoglobin | CDS | 1125856 | 1128338 | + | 2482 | |
| Cre06.g309100.t1.2 | heat shock protein 60 | CDS | 8619531 | 8626902 | + | 7371 | |
| Cre02.g080700.t1.2 | Heat shock protein 70 (Hsp 70) family protein | CDS | 1049846 | 1055344 | + | 5498 | |
| Cre07.g355050.t1.2 | CDS | 6044996 | 6048115 | + | 3119 | ||
| Cre12.g502800.t1.2 | Transducin/WD40 repeat-like superfamily protein | CDS | 2790014 | 2793686 | - | 3672 | |
| Cre10.g430150.t1.2 | tetratricopeptide repeat (TPR)-containing protein | CDS | 1684112 | 1689556 | + | 5444 |
