Transcripts
Displaying 301 - 350 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre06.g269050.t1.2 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 2504171 | 2514874 | - | 10703 | |
| Cre07.g348500.t1.1 | Nucleic acid-binding, OB-fold-like protein | CDS | 5181315 | 5185459 | + | 4144 | |
| Cre10.g442800.t1.1 | Xanthine/uracil permease family protein | CDS | 3219889 | 3224940 | + | 5051 | |
| Cre10.g431850.t1.2 | Phosphoglycerate mutase family protein | CDS | 1897401 | 1900376 | - | 2975 | |
| Cre16.g669650.t1.2 | endoribonuclease L-PSP family protein | CDS | 4085009 | 4086725 | - | 1716 | |
| Cre06.g304600.t1.2 | Rhodanese/Cell cycle control phosphatase superfamily protein | CDS | 8083770 | 8088679 | - | 4909 | |
| Cre05.g235700.t1.2 | CDS | 2498261 | 2501563 | - | 3302 | ||
| Cre06.g250200.t1.2 | methionine adenosyltransferase 3 | CDS | 148846 | 153317 | + | 4471 | |
| Cre10.g429150.t1.2 | tryptophan biosynthesis 1 | CDS | 1558282 | 1563331 | + | 5049 | |
| Cre06.g288600.t1.1 | CDS | 5924072 | 5930840 | - | 6768 | ||
| Cre17.g721500.t1.2 | UDP-Glycosyltransferase superfamily protein | CDS | 3129587 | 3134098 | + | 4511 | |
| Cre03.g186000.t1.2 | CDS | 5520881 | 5524260 | + | 3379 | ||
| Cre12.g537850.t1.2 | Protein of unknown function (DUF2930) | CDS | 6430813 | 6434184 | - | 3371 | |
| Cre02.g076950.t1.1 | subtilase 4.13 | CDS | 502340 | 509412 | + | 7072 | |
| Cre08.g364151.t1.1 | CDS | 1393642 | 1407499 | - | 13857 | ||
| Cre07.g338150.t1.1 | MEI2-like protein 5 | CDS | 3758734 | 3766348 | - | 7614 | |
| Cre10.g437100.t1.1 | ARM repeat superfamily protein | CDS | 2585971 | 2588239 | - | 2268 | |
| Cre14.g621650.t1.1 | catalytics;transferases;[acyl-carrier-protein] S-malonyltransferases;binding | CDS | 2012226 | 2017407 | + | 5181 | |
| Cre16.g684900.t1.1 | CDS | 5002506 | 5007295 | + | 4789 | ||
| Cre12.g527918.t1.2 | CDS | 5206433 | 5210074 | + | 3641 | ||
| Cre03.g207400.t1.2 | CDS | 7256074 | 7262515 | + | 6441 | ||
| Cre02.g098450.t1.2 | eukaryotic translation initiation factor 2 gamma subunit | CDS | 4178596 | 4184607 | + | 6011 | |
| Cre12.g518800.t2.1 | Galactose oxidase/kelch repeat superfamily protein | CDS | 4216691 | 4222449 | + | 5758 | |
| Cre17.g734450.t1.2 | Ribosomal protein L19 family protein | CDS | 4904247 | 4904961 | - | 714 | |
| Cre13.g573000.t1.2 | SET domain-containing protein | CDS | 1551815 | 1557489 | - | 5674 | |
| Cre07.g346850.t1.2 | CDS | 4980660 | 4983645 | - | 2985 | ||
| Cre12.g513750.t1.1 | Glutaredoxin family protein | CDS | 3588205 | 3589812 | - | 1607 | |
| Cre03.g206600.t1.2 | dehydratase family | CDS | 7333370 | 7341035 | + | 7665 | |
| Cre07.g315700.t1.2 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | CDS | 481592 | 484162 | - | 2570 | |
| Cre06.g279750.t1.2 | methionine aminopeptidase 1A | CDS | 4967312 | 4970409 | - | 3097 | |
| Cre19.g750847.t3.1 | SPFH/Band 7/PHB domain-containing membrane-associated protein family | CDS | 132571 | 140335 | - | 7764 | |
| Cre17.g716650.t1.2 | CDS | 2563014 | 2566820 | - | 3806 | ||
| Cre13.g576466.t1.1 | CDS | 1953808 | 1954294 | + | 486 | ||
| Cre08.g361800.t1.2 | CDS | 931183 | 935338 | - | 4155 | ||
| Cre02.g093450.t1.2 | Aldolase superfamily protein | CDS | 2688048 | 2691909 | + | 3861 | |
| Cre11.g479100.t1.1 | CDS | 3114896 | 3120307 | + | 5411 | ||
| Cre01.g045903.t1.1 | membrane bound O-acyl transferase (MBOAT) family protein | CDS | 6458437 | 6464582 | - | 6145 | |
| Cre01.g037850.t1.1 | Single hybrid motif superfamily protein | CDS | 5379991 | 5382868 | - | 2877 | |
| Cre06.g300650.t1.2 | MAK10 homologue | CDS | 7532710 | 7540112 | + | 7402 | |
| Cre02.g081250.t1.2 | plastid transcriptionally active 16 | CDS | 1104730 | 1115025 | - | 10295 | |
| Cre06.g296300.t1.1 | Scavenger receptor cysteine rich (SRCR) protein | CDS | 6956451 | 6960026 | - | 3575 | |
| Cre02.g147300.t1.1 | CDS | 7051965 | 7055391 | - | 3426 | ||
| Cre16.g680450.t1.1 | CDS | 5528863 | 5539228 | + | 10365 | ||
| Cre08.g372850.t1.2 | ZPR1 zinc-finger domain protein | CDS | 2608076 | 2610901 | + | 2825 | |
| Cre06.g284250.t1.2 | photosystem II light harvesting complex gene 2.1 | CDS | 5433613 | 5437765 | - | 4152 | |
| Cre11.g467628.t1.1 | CDS | 712791 | 716036 | - | 3245 | ||
| Cre07.g325755.t1.1 | CDS | 1977115 | 1979183 | - | 2068 | ||
| Cre14.g634100.t1.1 | CDS | 4112456 | 4115887 | + | 3431 | ||
| Cre18.g748997.t1.1 | golgi nucleotide sugar transporter 4 | CDS | 118286 | 121787 | + | 3501 | |
| Cre03.g168150.t1.2 | VH1-interacting kinase | CDS | 3565473 | 3573088 | - | 7615 |
