Transcripts
Displaying 401 - 450 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre08.g361350.t1.2 | CDS | 881108 | 887668 | - | 6560 | ||
| Cre04.g213251.t1.1 | Peptidase M1 family protein | CDS | 1606535 | 1609490 | - | 2955 | |
| Cre01.g007050.t1.2 | Predicted protein | CDS | 1405738 | 1408463 | + | 2725 | |
| Cre02.g092150.t1.2 | Protein kinase family protein with leucine-rich repeat domain | CDS | 2500641 | 2504834 | - | 4193 | |
| Cre12.g512950.t1.2 | Chromate ion transporter | CDS | 3504173 | 3509015 | + | 4842 | |
| Cre12.g525200.t1.2 | homolog of nucleolar protein NOP56 | CDS | 4876799 | 4882482 | + | 5683 | |
| Cre07.g322700.t1.2 | CDS | 1390236 | 1391887 | + | 1651 | ||
| Cre08.g364600.t1.2 | CDS | 1465960 | 1472131 | + | 6171 | ||
| Cre07.g352350.t1.2 | FTSH protease 1 | CDS | 5660011 | 5670072 | - | 10061 | |
| Cre16.g675550.t2.1 | FK506-binding protein 13 | CDS | 6153045 | 6154785 | - | 1740 | |
| Cre06.g303700.t1.2 | CDS | 7968873 | 7970956 | - | 2083 | ||
| Cre03.g207500.t2.1 | CDS | 7249220 | 7252373 | - | 3153 | ||
| Cre08.g368450.t2.1 | ribophorin II (RPN2) family protein | CDS | 2047520 | 2050143 | - | 2623 | |
| Cre11.g467559.t1.1 | Leucine-rich repeat family protein | CDS | 272703 | 281938 | - | 9235 | |
| Cre02.g087700.t1.2 | stromal ascorbate peroxidase | CDS | 1899262 | 1903342 | - | 4080 | |
| Cre07.g348550.t2.1 | alpha/beta-Hydrolases superfamily protein | CDS | 5185513 | 5196614 | - | 11101 | |
| Cre07.g346050.t1.2 | dicarboxylate diiron protein, putative (Crd1) | CDS | 4866866 | 4871395 | - | 4529 | |
| Cre17.g739426.t1.1 | nuclear shuttle interacting | CDS | 5782934 | 5791375 | + | 8441 | |
| Cre16.g676757.t2.1 | phosphate transporter 2;1 | CDS | 6912930 | 6922035 | - | 9105 | |
| Cre02.g083850.t2.1 | CDS | 1462935 | 1468140 | - | 5205 | ||
| Cre12.g534800.t1.1 | glycine decarboxylase P-protein 2 | CDS | 5970859 | 5979193 | + | 8334 | |
| Cre16.g683595.t1.1 | cation calcium exchanger 4 | CDS | 7285670 | 7291541 | + | 5871 | |
| Cre08.g358570.t1.1 | Mitochondrial substrate carrier family protein | CDS | 342320 | 347426 | + | 5106 | |
| Cre16.g665250.t1.2 | acclimation of photosynthesis to environment | CDS | 3067617 | 3070003 | - | 2386 | |
| Cre14.g624800.t1.2 | ARRESTIN DOMAIN CONTAINING PROTEIN | CDS | 2436789 | 2442390 | - | 5601 | |
| Cre06.g308500.t1.2 | carbamoyl phosphate synthetase A | CDS | 8567885 | 8572305 | + | 4420 | |
| Cre11.g467700.t1.1 | Uroporphyrinogen decarboxylase | CDS | 1826115 | 1831677 | - | 5562 | |
| Cre12.g534400.t1.1 | CDS | 5941452 | 5945004 | + | 3552 | ||
| Cre07.g314000.t1.1 | CDS | 263338 | 267218 | + | 3880 | ||
| Cre03.g192850.t1.2 | Domain of unknown function (DUF1726) ;Putative ATPase (DUF699) | CDS | 6262545 | 6273170 | - | 10625 | |
| Cre12.g542800.t1.2 | nuclear RNA polymerase C2 | CDS | 9089220 | 9101435 | - | 12215 | |
| Cre02.g093950.t1.2 | Amino acid kinase family protein | CDS | 2756180 | 2759385 | - | 3205 | |
| Cre01.g033150.t1.2 | Domain of unknown function (DUF220) | CDS | 4797830 | 4802112 | + | 4282 | |
| Cre12.g542202.t1.1 | Protein kinase superfamily protein | CDS | 9510071 | 9513097 | - | 3026 | |
| Cre14.g609600.t1.1 | CDS | 278058 | 283041 | + | 4983 | ||
| Cre07.g342150.t1.2 | Glutamyl-tRNA reductase family protein | CDS | 4202521 | 4206092 | + | 3571 | |
| Cre08.g359133.t1.1 | CDS | 527989 | 529124 | + | 1135 | ||
| Cre06.g307750.t1.2 | CDS | 8491812 | 8496050 | + | 4238 | ||
| Cre08.g362900.t1.1 | Photosystem II reaction center PsbP family protein | CDS | 1164510 | 1166755 | - | 2245 | |
| Cre02.g095061.t1.1 | CDS | 3138112 | 3140635 | - | 2523 | ||
| Cre05.g233305.t2.1 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 358399 | 364872 | + | 6473 | |
| Cre06.g278102.t1.1 | CDS | 3490235 | 3492713 | - | 2478 | ||
| Cre09.g396213.t1.1 | PS II oxygen-evolving complex 1 | CDS | 4556780 | 4559169 | + | 2389 | |
| Cre03.g145367.t1.1 | CDS | 540612 | 544267 | - | 3655 | ||
| Cre02.g108650.t1.2 | VH1-interacting kinase | CDS | 5547493 | 5550448 | - | 2955 | |
| Cre17.g712300.t1.1 | CDS | 2102544 | 2109417 | + | 6873 | ||
| Cre16.g676850.t1.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | CDS | 5954702 | 5962588 | - | 7886 | |
| Cre12.g529800.t2.1 | RNI-like superfamily protein | CDS | 5382301 | 5385455 | - | 3154 | |
| Cre07.g323600.t1.1 | CDS | 1474226 | 1476142 | + | 1916 | ||
| Cre12.g557050.t1.2 | YGGT family protein | CDS | 7356298 | 7360951 | + | 4653 |
