Transcripts
Displaying 451 - 500 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre06.g251900.t1.2 | 63 kDa inner membrane family protein | CDS | 384756 | 388598 | + | 3842 | |
| Cre01.g045903.t1.1 | membrane bound O-acyl transferase (MBOAT) family protein | CDS | 6458437 | 6464582 | - | 6145 | |
| Cre08.g380000.t1.2 | CDS | 4157610 | 4164543 | + | 6933 | ||
| Cre06.g281600.t1.2 | Low-CO2-inducible protein, septin-like | CDS | 5175307 | 5180855 | - | 5548 | |
| Cre03.g205600.t1.2 | Lojap-related protein | CDS | 7478570 | 7481961 | + | 3391 | |
| Cre12.g542300.t1.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | CDS | 9161766 | 9165628 | + | 3862 | |
| Cre06.g306200.t1.1 | CDS | 8326285 | 8329213 | - | 2928 | ||
| Cre16.g665250.t1.2 | acclimation of photosynthesis to environment | CDS | 3067617 | 3070003 | - | 2386 | |
| Cre03.g210737.t1.1 | CDS | 9066366 | 9071386 | + | 5020 | ||
| Cre10.g426500.t1.2 | CDS | 1219338 | 1222979 | + | 3641 | ||
| Cre04.g216950.t1.2 | 3-ketoacyl-acyl carrier protein synthase III | CDS | 163403 | 169278 | + | 5875 | |
| Cre06.g269950.t1.2 | ATPase, AAA-type, CDC48 protein | CDS | 2643756 | 2650925 | + | 7169 | |
| Cre16.g669600.t1.1 | CDS | 4086876 | 4089717 | + | 2841 | ||
| Cre02.g105650.t1.2 | low psii accumulation2 | CDS | 5191099 | 5193579 | - | 2480 | |
| Cre06.g308500.t1.2 | carbamoyl phosphate synthetase A | CDS | 8567885 | 8572305 | + | 4420 | |
| Cre12.g534400.t1.1 | CDS | 5941452 | 5945004 | + | 3552 | ||
| Cre12.g494750.t1.2 | chloroplast 30S ribosomal protein S20, putative | CDS | 693833 | 695823 | + | 1990 | |
| Cre03.g183400.t1.1 | CDS | 5272810 | 5275083 | + | 2273 | ||
| Cre10.g445600.t1.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | CDS | 3625181 | 3633896 | - | 8715 | |
| Cre03.g150000.t1.1 | CDS | 1256050 | 1259381 | + | 3331 | ||
| Cre12.g561500.t1.2 | CDS | 6815057 | 6817832 | - | 2775 | ||
| Cre06.g278102.t1.1 | CDS | 3490235 | 3492713 | - | 2478 | ||
| Cre12.g488050.t1.2 | cell wall invertase 4 | CDS | 1407979 | 1413874 | - | 5895 | |
| Cre17.g742250.t1.1 | Protein kinase superfamily protein | CDS | 6238708 | 6243214 | - | 4506 | |
| Cre03.g196150.t1.2 | CDS | 6582909 | 6585599 | + | 2690 | ||
| Cre03.g188250.t1.2 | ADP glucose pyrophosphorylase 1 | CDS | 5741796 | 5746698 | + | 4902 | |
| Cre03.g154726.t1.1 | CDS | 1858889 | 1859809 | + | 920 | ||
| Cre16.g647500.t2.1 | Insulinase (Peptidase family M16) protein | CDS | 785424 | 802855 | + | 17431 | |
| Cre12.g499352.t1.1 | CDS | 3165936 | 3167626 | + | 1690 | ||
| Cre08.g358562.t1.1 | chaperonin 20 | CDS | 282115 | 286419 | - | 4304 | |
| Cre05.g244900.t1.1 | CDS | 1305170 | 1310438 | - | 5268 | ||
| Cre12.g495954.t1.1 | CDS | 857282 | 860625 | - | 3343 | ||
| Cre03.g207600.t2.1 | CDS | 7241514 | 7244852 | + | 3338 | ||
| Cre12.g507800.t1.2 | CDS | 2289633 | 2292864 | + | 3231 | ||
| Cre10.g438550.t1.2 | Bacterial sec-independent translocation protein mttA/Hcf106 | CDS | 2746305 | 2747264 | + | 959 | |
| Cre06.g288650.t1.2 | fatty acid desaturase 6 | CDS | 5933069 | 5938422 | + | 5353 | |
| Cre16.g662951.t1.2 | Ankyrin repeat family protein | CDS | 2777920 | 2796660 | + | 18740 | |
| Cre14.g630700.t2.1 | CDS | 3430645 | 3438676 | + | 8031 | ||
| Cre16.g651050.t1.2 | Cytochrome c | CDS | 1238558 | 1240109 | + | 1551 | |
| Cre12.g508852.t1.1 | CDS | 2137506 | 2140595 | + | 3089 | ||
| Cre16.g665200.t1.2 | CDS | 3063831 | 3067495 | - | 3664 | ||
| Cre02.g118200.t1.2 | Protein of unknown function DUF92, transmembrane | CDS | 6726752 | 6728822 | - | 2070 | |
| Cre03.g197650.t1.2 | Plastid-lipid associated protein PAP / fibrillin family protein | CDS | 6709541 | 6711842 | - | 2301 | |
| Cre01.g042700.t1.2 | CDS | 6021460 | 6024465 | - | 3005 | ||
| Cre17.g725350.t2.1 | calmodulin-binding protein | CDS | 3538611 | 3542071 | + | 3460 | |
| Cre09.g389689.t1.1 | semialdehyde dehydrogenase family protein | CDS | 3492913 | 3496817 | - | 3904 | |
| Cre12.g546050.t1.2 | 1-deoxy-D-xylulose 5-phosphate reductoisomerase | CDS | 8710460 | 8717173 | - | 6713 | |
| Cre10.g446050.t1.1 | zinc finger (C3HC4-type RING finger) family protein | CDS | 3696927 | 3698858 | + | 1931 | |
| Cre16.g673250.t1.1 | squamosa promoter binding protein-like 14, NRR1 | CDS | 6452786 | 6463987 | + | 11201 | |
| Cre02.g074100.t1.2 | CDS | 114480 | 116175 | - | 1695 |
