Transcripts
Displaying 401 - 450 of 2148
| Locus | Product | Feature Type | Transcript Start | End | Strand | Length AA | Phytozome |
|---|---|---|---|---|---|---|---|
| Cre16.g682100.t1.2 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 5326328 | 5330201 | - | 3873 | |
| Cre12.g515650.t1.2 | eukaryotic translation initiation factor 3K | CDS | 3875548 | 3878042 | - | 2494 | |
| Cre16.g696000.t1.2 | N-acetylglucosamine-1-phosphate uridylyltransferase 1 | CDS | 32779 | 41525 | - | 8746 | |
| Cre04.g225650.t1.2 | Cystatin/monellin superfamily protein | CDS | 3095862 | 3097594 | - | 1732 | |
| Cre02.g107200.t1.1 | CDS | 5370604 | 5372477 | - | 1873 | ||
| Cre06.g278171.t1.1 | Protein of unknown function (DUF506) | CDS | 3834796 | 3842001 | - | 7205 | |
| Cre02.g097400.t1.2 | eukaryotic elongation factor 5A-1 | CDS | 4069253 | 4071505 | - | 2252 | |
| Cre10.g463350.t1.2 | Hydroxyproline-rich glycoprotein | CDS | 6068144 | 6071251 | - | 3107 | |
| Cre11.g481500.t1.2 | HIS HF | CDS | 3538567 | 3545182 | - | 6615 | |
| Cre08.g367100.t1.1 | CDS | 1890348 | 1895453 | - | 5105 | ||
| Cre12.g530876.t1.1 | CDS | 5482180 | 5483826 | - | 1646 | ||
| Cre02.g104850.t1.2 | CDS | 5079669 | 5082065 | - | 2396 | ||
| Cre14.g611484.t3.1 | CDS | 525045 | 533544 | - | 8499 | ||
| Cre09.g392350.t2.1 | glycine-rich RNA-binding protein 2 | CDS | 2295674 | 2298530 | - | 2856 | |
| Cre12.g543000.t1.1 | CDS | 9064577 | 9067955 | - | 3378 | ||
| Cre12.g483650.t1.2 | Protein kinase superfamily protein | CDS | 49320 | 54505 | - | 5185 | |
| Cre06.g294000.t1.1 | alpha/beta-Hydrolases superfamily protein | CDS | 6641049 | 6644278 | - | 3229 | |
| Cre12.g533900.t1.1 | CDS | 5881486 | 5892443 | - | 10957 | ||
| Cre08.g369350.t1.1 | CDS | 2161552 | 2163463 | - | 1911 | ||
| Cre09.g401663.t1.1 | CDS | 5716311 | 5722076 | - | 5765 | ||
| Cre01.g015650.t1.2 | CDS | 2670784 | 2672766 | - | 1982 | ||
| Cre11.g482650.t1.1 | CDS | 3687492 | 3690606 | - | 3114 | ||
| Cre07.g312850.t1.2 | Protein of unknown function (DUF679) | CDS | 100590 | 103015 | - | 2425 | |
| Cre16.g653850.t1.1 | CSL zinc finger domain-containing protein | CDS | 1590054 | 1592665 | - | 2611 | |
| Cre10.g466000.t1.2 | Cytochrome c oxidase, subunit Vib family protein | CDS | 6434877 | 6435932 | - | 1055 | |
| Cre09.g407016.t1.1 | Cobalamin biosynthesis CobW-like protein | CDS | 6414113 | 6415742 | - | 1629 | |
| Cre07.g313143.t1.1 | CDS | 139724 | 143905 | - | 4181 | ||
| Cre09.g386119.t1.1 | CDS | 21760 | 27385 | - | 5625 | ||
| Cre12.g549852.t1.1 | NAD(P)-binding Rossmann-fold superfamily protein | CDS | 9604718 | 9607557 | - | 2839 | |
| Cre06.g252650.t1.2 | Aconitase/3-isopropylmalate dehydratase protein | CDS | 467531 | 469745 | - | 2214 | |
| Cre03.g192350.t1.1 | CDS | 6199393 | 6204320 | - | 4927 | ||
| Cre09.g388500.t1.2 | CDS | 2866461 | 2871730 | - | 5269 | ||
| Cre09.g412100.t1.2 | photosystem I subunit F | CDS | 7163422 | 7165425 | - | 2003 | |
| Cre03.g182700.t1.1 | CONSTANS-like 1 | CDS | 5207951 | 5214968 | - | 7017 | |
| Cre10.g434800.t1.1 | stress-inducible protein, putative | CDS | 2319546 | 2322246 | - | 2700 | |
| Cre02.g087850.t1.1 | Protein kinase family protein | CDS | 1923378 | 1931983 | - | 8605 | |
| Cre08.g375400.t1.1 | KNOTTED-like homeobox of Arabidopsis thaliana 7 | CDS | 3537053 | 3543498 | - | 6445 | |
| Cre14.g616050.t1.1 | Pleckstrin homology (PH) domain superfamily protein | CDS | 1203100 | 1209488 | - | 6388 | |
| Cre03.g185550.t1.2 | sedoheptulose-bisphosphatase | CDS | 5486878 | 5489490 | - | 2612 | |
| Cre10.g438650.t1.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | CDS | 2749679 | 2751792 | - | 2113 | |
| Cre02.g147302.t1.1 | aspartate aminotransferase | CDS | 7059845 | 7065665 | - | 5820 | |
| Cre01.g052100.t1.2 | Ribosomal L18p/L5e family protein | CDS | 7233589 | 7235618 | - | 2029 | |
| Cre17.g739550.t1.1 | Domain of unknown function (DUF1995) | CDS | 5809025 | 5813833 | - | 4808 | |
| Cre06.g278160.t1.1 | CAP (Cysteine-rich secretory proteins, Antigen 5, and Pathogenesis-related 1 protein) superfamily... | CDS | 3773006 | 3777221 | - | 4215 | |
| Cre17.g714200.t1.1 | high affinity K+ transporter 5 | CDS | 2307311 | 2316146 | - | 8835 | |
| Cre03.g148700.t1.2 | Protein of unknown function (DUF506) | CDS | 1091622 | 1094265 | - | 2643 | |
| Cre06.g263850.t1.1 | Glucose-6-phosphate/phosphate translocator-related | CDS | 1965502 | 1970102 | - | 4600 | |
| Cre07.g331450.t1.1 | CDS | 2773851 | 2780898 | - | 7047 | ||
| Cre09.g394750.t1.2 | ribosomal protein S1 | CDS | 1977038 | 1981327 | - | 4289 | |
| Cre10.g442600.t2.1 | Xanthine/uracil permease family protein | CDS | 3196853 | 3202788 | - | 5935 |
