Transcripts

Displaying 401 - 450 of 2148
Locus Product Feature Type Transcript Start End Strand Length AA Phytozome
Cre12.g532327.t1.2 CDS 5646333 5646758 - 425
Cre13.g588271.t1.2 CDS 3579140 3588559 + 9419
Cre01.g008300.t1.1 CDS 1589634 1592985 - 3351
Cre03.g156476.t1.1 CDS 2052420 2054015 - 1595
Cre16.g684900.t1.1 CDS 5002506 5007295 + 4789
Cre03.g154400.t1.2 CDS 1811942 1817634 + 5692
Cre11.g469150.t1.2 CDS 2092920 2097405 - 4485
Cre09.g392579.t1.1 CDS 3962851 3966022 + 3171
Cre12.g507150.t1.2 CDS 2408145 2412657 - 4512
Cre06.g307250.t1.2 CDS 8434626 8442485 - 7859
Cre11.g479150.t3.1 CDS 3122649 3126185 - 3536
Cre09.g398250.t1.1 CDS 1457793 1462368 - 4575
Cre17.g725750.t1.2 CDS 3584761 3588632 + 3871
Cre09.g396500.t1.1 CDS 1752155 1755928 - 3773
Cre07.g349119.t1.1 CDS 5255995 5259345 + 3350
Cre17.g696350.t1.2 CDS 36711 39805 - 3094
Cre07.g349800.t1.2 CDS 5322846 5328914 - 6068
Cre05.g245102.t1.1 CDS 1300441 1302440 - 1999
Cre16.g653150.t2.1 CDS 1512139 1515473 + 3334
Cre14.g625600.t1.1 CDS 2546299 2554995 - 8696
Cre13.g580000.t1.1 CDS 2468273 2469980 + 1707
Cre12.g500750.t1.2 CDS 3026417 3028845 - 2428
Cre07.g346450.t1.1 CDS 4927686 4930449 + 2763
Cre02.g086150.t1.2 CDS 1716399 1721850 + 5451
Cre13.g605900.t1.1 CDS 4895296 4908927 + 13631
Cre02.g145950.t1.2 CDS 7225199 7228540 + 3341
Cre06.g278104.t1.1 CDS 3500076 3503133 - 3057
Cre09.g405500.t1.1 CDS 6143460 6146395 - 2935
Cre07.g322700.t1.2 CDS 1390236 1391887 + 1651
Cre08.g380700.t1.2 CDS 4243150 4247451 + 4301
Cre12.g530876.t1.1 CDS 5482180 5483826 - 1646
Cre12.g541550.t1.2 CDS 9240690 9245058 - 4368
Cre17.g714300.t1.2 CDS 2324361 2326816 - 2455
Cre03.g144504.t1.1 CDS 273326 274791 + 1465
Cre12.g488200.t1.1 CDS 1382589 1387164 - 4575
Cre02.g078507.t1.2 CDS 743966 747032 - 3066
Cre15.g636950.t1.2 CDS 515023 520424 + 5401
Cre13.g570851.t1.1 CDS 1275207 1278258 + 3051
Cre14.g624850.t1.1 CDS 2442558 2445672 - 3114
Cre02.g095075.t1.1 CDS 3232925 3235778 + 2853
Cre12.g534250.t1.2 CDS 5924622 5927526 + 2904
Cre09.g398500.t1.1 CDS 1429073 1432568 - 3495
Cre12.g501550.t1.2 CDS 2945017 2947739 + 2722
Cre17.g733850.t1.2 CDS 4811041 4814352 - 3311
Cre06.g280750.t1.1 CDS 5088484 5090265 - 1781
Cre14.g613800.t1.1 CDS 935319 940530 - 5211
Cre08.g380950.t1.2 CDS 4263020 4266414 + 3394
Cre02.g103050.t1.2 CDS 4830227 4833478 + 3251
Cre02.g109050.t1.2 CDS 5587300 5594630 + 7330
Cre06.g306150.t1.1 CDS 8318258 8326053 - 7795
Export Data in CSV format