Regulatory Modules
Displaying 41 - 50 of 677
Title | Residual | Motif 1 | Motif 1 e-value | Motif 2 | Motif 2 e-value | Expression Profile | Organism |
---|---|---|---|---|---|---|---|
module 643 | 1.00 | msm | |||||
module 563 | 1.00 | msm | |||||
module 469 | 1.00 | msm | |||||
module 162 | 0.41 |
![]() |
msm | ||||
module 286 | 0.39 |
![]() |
msm | ||||
module 532 | 1.00 | msm | |||||
module 662 | 1.00 | msm | |||||
module 421 | 1.00 | msm | |||||
module 302 | 0.38 |
![]() |
msm | ||||
module 34 | 0.39 |
![]() |
msm |