Regulatory Modules
Displaying 51 - 60 of 677
Title | Residual | Motif 1 | Motif 1 e-value | Motif 2 | Motif 2 e-value | Expression Profile | Organism |
---|---|---|---|---|---|---|---|
module 244 | 1.00 | msm | |||||
module 417 | 1.00 | msm | |||||
module 337 | 1.00 | msm | |||||
module 488 | 1.00 | msm | |||||
module 180 | 1.00 | msm | |||||
module 32 | 0.38 |
![]() |
msm | ||||
module 504 | 0.50 |
![]() |
msm | ||||
module 276 | 1.00 | msm | |||||
module 48 | 0.34 |
![]() |
msm | ||||
module 449 | 1.00 | msm |