Hierarchical Clusters

Displaying 27501 - 27600 of 28001
Title: Phatr_hclust_0431
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0431 600 200 1400 highlight_12to48h 0.466106 0.213457
Phatr_hclust_0431 600 200 1400 RedLight_24h 0.729187 0.0864162
Phatr_hclust_0431 600 200 1400 Dark_treated 0.854082 0.210832
Phatr_hclust_0431 600 200 1400 GreenLight_6h 0.758159 0.0974259
Phatr_hclust_0431 600 200 1400 Cadmium_0.12mg 0.438889 0.0524167
Phatr_hclust_0431 600 200 1400 Blue_vs_Green_24h 0.828005 -0.0310389
Phatr_hclust_0431 600 200 1400 RedLight_0.5h 0.836124 0.160106
Phatr_hclust_0431 600 200 1400 Green_vs_Red_6h 0.968763 0.0129534
Phatr_hclust_0431 600 200 1400 Re-illuminated_24h 0.628267 0.118218
Title: Phatr_hclust_0252
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0252 750 2500 190 Re-illuminated_6h 0.244912 0.267808
Phatr_hclust_0252 750 2500 190 Copper_SH 0.001695 0.452004
Phatr_hclust_0252 750 2500 190 Green_vs_Red_24h 0.165563 -0.191201
Phatr_hclust_0252 750 2500 190 Silver_SH 0.214502 0.12814
Phatr_hclust_0252 750 2500 190 Cadmium_1.2mg 0.596975 -0.0520786
Phatr_hclust_0252 750 2500 190 BlueLight_24h 0.962882 0.0185111
Phatr_hclust_0252 750 2500 190 GreenLight_0.5h 0.010784 0.996341
Phatr_hclust_0252 750 2500 190 RedLight_6h 0.076884 0.440748
Phatr_hclust_0252 750 2500 190 light_16hr_dark_7.5hr 0.980594 3.2e-17
Phatr_hclust_0252 750 2500 190 GreenLight_24h 0.464182 0.126825
Phatr_hclust_0252 750 2500 190 light_6hr 0.001031 -0.875428
Phatr_hclust_0252 750 2500 190 dark_8hr_light_3hr 0.000602 -1.07781
Phatr_hclust_0252 750 2500 190 Blue_vs_Green_6h 0.187023 -0.150579
Phatr_hclust_0252 750 2500 190 Ammonia_SH 0.241597 0.362313
Phatr_hclust_0252 750 2500 190 Simazine_SH 0.002041 0.44576
Phatr_hclust_0252 750 2500 190 Oil_SH 0.052955 0.247024
Phatr_hclust_0252 750 2500 190 Salinity_15ppt_SH 0.000610 0.598949
Phatr_hclust_0252 750 2500 190 Cadmium_SH 0.000667 0.749157
Phatr_hclust_0252 750 2500 190 Blue_vs_Red_24h 0.107500 -0.299515
Phatr_hclust_0252 750 2500 190 highlight_0to6h 0.158529 0.203871
Phatr_hclust_0252 750 2500 190 BlueLight_0.5h 0.039529 0.99143
Phatr_hclust_0252 750 2500 190 Dispersant_SH 0.959877 0.0071907
Phatr_hclust_0252 750 2500 190 light_16hr_dark_4hr 0.397003 0.122169
Phatr_hclust_0252 750 2500 190 light_15.5hr 0.445079 0.226983
Phatr_hclust_0252 750 2500 190 light_10.5hr 0.201527 -0.385303
Phatr_hclust_0252 750 2500 190 Dispersed_oil_SH 0.180757 0.159668
Phatr_hclust_0252 750 2500 190 Si_free 0.353226 0.147935
Phatr_hclust_0252 750 2500 190 Re-illuminated_0.5h 0.000746 1.37711
Phatr_hclust_0252 750 2500 190 Mixture_SH 0.125654 0.500119
Phatr_hclust_0252 750 2500 190 Blue_vs_Red_6h 0.380102 -0.206587
Phatr_hclust_0252 750 2500 190 light_16hr_dark_30min 0.214286 0.346499
Phatr_hclust_0252 750 2500 190 BlueLight_6h 0.206230 0.23416
Phatr_hclust_0252 750 2500 190 highlight_12to48h 0.542933 0.143719
Phatr_hclust_0252 750 2500 190 RedLight_24h 0.077852 0.318026
Phatr_hclust_0252 750 2500 190 Dark_treated 0.300714 -0.714772
Phatr_hclust_0252 750 2500 190 GreenLight_6h 0.055044 0.38474
Phatr_hclust_0252 750 2500 190 Cadmium_0.12mg 0.076606 -0.0797291
Phatr_hclust_0252 750 2500 190 Blue_vs_Green_24h 0.212662 -0.108314
Phatr_hclust_0252 750 2500 190 RedLight_0.5h 0.062568 0.762317
Phatr_hclust_0252 750 2500 190 Green_vs_Red_6h 0.835139 -0.0560078
Phatr_hclust_0252 750 2500 190 Re-illuminated_24h 0.002062 0.463346
Title: Phatr_hclust_0170
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0170 800 1200 6900 Re-illuminated_6h 0.991383 0.0029148
Phatr_hclust_0170 800 1200 6900 Copper_SH 0.026126 0.321258
Phatr_hclust_0170 800 1200 6900 Green_vs_Red_24h 0.671037 0.0712681
Phatr_hclust_0170 800 1200 6900 Silver_SH 0.314463 0.118402
Phatr_hclust_0170 800 1200 6900 Cadmium_1.2mg 0.993249 0.00563354
Phatr_hclust_0170 800 1200 6900 BlueLight_24h 0.265278 -0.2083
Phatr_hclust_0170 800 1200 6900 GreenLight_0.5h 0.914301 0.0754699
Phatr_hclust_0170 800 1200 6900 RedLight_6h 0.317608 -0.292539
Phatr_hclust_0170 800 1200 6900 light_16hr_dark_7.5hr 1.000000 0
Phatr_hclust_0170 800 1200 6900 GreenLight_24h 0.172024 -0.236804
Phatr_hclust_0170 800 1200 6900 light_6hr 0.985729 0.0088185
Phatr_hclust_0170 800 1200 6900 dark_8hr_light_3hr 0.610322 0.156361
Phatr_hclust_0170 800 1200 6900 Blue_vs_Green_6h 0.823360 -0.0427675
Phatr_hclust_0170 800 1200 6900 Ammonia_SH 0.870459 -0.063452
Phatr_hclust_0170 800 1200 6900 Simazine_SH 0.476253 0.105085
Phatr_hclust_0170 800 1200 6900 Oil_SH 0.361662 0.116395
Phatr_hclust_0170 800 1200 6900 Salinity_15ppt_SH 0.018862 0.441769
Phatr_hclust_0170 800 1200 6900 Cadmium_SH 0.116547 0.247502
Phatr_hclust_0170 800 1200 6900 Blue_vs_Red_24h 0.619174 0.0997722
Phatr_hclust_0170 800 1200 6900 highlight_0to6h 0.144848 0.241516
Phatr_hclust_0170 800 1200 6900 BlueLight_0.5h 0.953216 -0.0545762
Phatr_hclust_0170 800 1200 6900 Dispersant_SH 0.200719 0.174148
Phatr_hclust_0170 800 1200 6900 light_16hr_dark_4hr 0.836080 -0.0388478
Phatr_hclust_0170 800 1200 6900 light_15.5hr 0.776815 0.102782
Phatr_hclust_0170 800 1200 6900 light_10.5hr 0.965886 0.0175344
Phatr_hclust_0170 800 1200 6900 Dispersed_oil_SH 0.431410 0.102897
Phatr_hclust_0170 800 1200 6900 Si_free 0.884606 -0.0230653
Phatr_hclust_0170 800 1200 6900 Re-illuminated_0.5h 0.739926 0.243307
Phatr_hclust_0170 800 1200 6900 Mixture_SH 0.873467 -0.0678363
Phatr_hclust_0170 800 1200 6900 Blue_vs_Red_6h 0.987117 0.00653947
Phatr_hclust_0170 800 1200 6900 light_16hr_dark_30min 0.995800 -0.00256825
Phatr_hclust_0170 800 1200 6900 BlueLight_6h 0.188963 -0.286
Phatr_hclust_0170 800 1200 6900 highlight_12to48h 0.258394 0.29528
Phatr_hclust_0170 800 1200 6900 RedLight_24h 0.144697 -0.308072
Phatr_hclust_0170 800 1200 6900 Dark_treated 0.350507 -0.753805
Phatr_hclust_0170 800 1200 6900 GreenLight_6h 0.300753 -0.243232
Phatr_hclust_0170 800 1200 6900 Cadmium_0.12mg 0.534912 -0.0380426
Phatr_hclust_0170 800 1200 6900 Blue_vs_Green_24h 0.826753 0.0285041
Phatr_hclust_0170 800 1200 6900 RedLight_0.5h 0.831477 -0.148482
Phatr_hclust_0170 800 1200 6900 Green_vs_Red_6h 0.875837 0.049307
Phatr_hclust_0170 800 1200 6900 Re-illuminated_24h 0.705013 -0.0838929
Title: Phatr_hclust_0353
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0353 800 3600 9100 Re-illuminated_6h 0.000505 0.83328
Phatr_hclust_0353 800 3600 9100 Copper_SH 0.005901 0.387534
Phatr_hclust_0353 800 3600 9100 Green_vs_Red_24h 0.736704 -0.0529361
Phatr_hclust_0353 800 3600 9100 Silver_SH 0.022193 0.26879
Phatr_hclust_0353 800 3600 9100 Cadmium_1.2mg 0.241842 0.103957
Phatr_hclust_0353 800 3600 9100 BlueLight_24h 0.755956 -0.0866722
Phatr_hclust_0353 800 3600 9100 GreenLight_0.5h 0.224324 0.520603
Phatr_hclust_0353 800 3600 9100 RedLight_6h 0.030128 0.535122
Phatr_hclust_0353 800 3600 9100 light_16hr_dark_7.5hr 0.800000 -9.04e-17