Hierarchical Clusters

Displaying 601 - 700 of 28001
Title: Phatr_hclust_0110
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0110 490 500 570 Si_free 0.255479 -0.22616
Phatr_hclust_0110 490 500 570 Re-illuminated_0.5h 0.306294 -0.555528
Phatr_hclust_0110 490 500 570 Mixture_SH 0.004712 -1.06798
Phatr_hclust_0110 490 500 570 Blue_vs_Red_6h 0.661279 -0.121356
Phatr_hclust_0110 490 500 570 light_16hr_dark_30min 0.035172 0.585827
Phatr_hclust_0110 490 500 570 BlueLight_6h 0.408671 0.172293
Phatr_hclust_0110 490 500 570 highlight_12to48h 0.621447 0.123397
Phatr_hclust_0110 490 500 570 RedLight_24h 0.189671 -0.245623
Phatr_hclust_0110 490 500 570 Dark_treated 0.629188 -0.371519
Phatr_hclust_0110 490 500 570 GreenLight_6h 0.085200 0.354826
Phatr_hclust_0110 490 500 570 Cadmium_0.12mg 0.380275 0.0472418
Phatr_hclust_0110 490 500 570 Blue_vs_Green_24h 0.969433 -0.00634301
Phatr_hclust_0110 490 500 570 RedLight_0.5h 0.148636 -0.64447
Phatr_hclust_0110 490 500 570 Green_vs_Red_6h 0.830385 0.061177
Phatr_hclust_0110 490 500 570 Re-illuminated_24h 0.472239 0.132857
Title: Phatr_hclust_0496
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0496 480 140 200 Re-illuminated_6h 0.237943 0.255577
Phatr_hclust_0496 480 140 200 Copper_SH 0.030921 -0.245899
Phatr_hclust_0496 480 140 200 Green_vs_Red_24h 0.497133 0.0860744
Phatr_hclust_0496 480 140 200 Silver_SH 0.073913 0.181561
Phatr_hclust_0496 480 140 200 Cadmium_1.2mg 0.781855 0.0308576
Phatr_hclust_0496 480 140 200 BlueLight_24h 0.764506 -0.0808235
Phatr_hclust_0496 480 140 200 GreenLight_0.5h 0.470900 0.308902
Phatr_hclust_0496 480 140 200 RedLight_6h 0.885745 -0.0390304
Phatr_hclust_0496 480 140 200 light_16hr_dark_7.5hr 0.980594 2.5e-17
Phatr_hclust_0496 480 140 200 GreenLight_24h 0.936645 -0.0179784
Phatr_hclust_0496 480 140 200 light_6hr 0.048241 -0.475298
Phatr_hclust_0496 480 140 200 dark_8hr_light_3hr 0.211174 -0.274815
Phatr_hclust_0496 480 140 200 Blue_vs_Green_6h 0.146087 0.151798
Phatr_hclust_0496 480 140 200 Ammonia_SH 0.860189 -0.0563981
Phatr_hclust_0496 480 140 200 Simazine_SH 0.038821 0.274538
Phatr_hclust_0496 480 140 200 Oil_SH 0.316061 0.105081
Phatr_hclust_0496 480 140 200 Salinity_15ppt_SH 0.048157 -0.259747
Phatr_hclust_0496 480 140 200 Cadmium_SH 0.268801 0.131452
Phatr_hclust_0496 480 140 200 Blue_vs_Red_24h 0.900223 0.0232293
Phatr_hclust_0496 480 140 200 highlight_0to6h 0.847906 0.0521879
Phatr_hclust_0496 480 140 200 BlueLight_0.5h 0.485201 0.351328
Phatr_hclust_0496 480 140 200 Dispersant_SH 0.690291 -0.0461568
Phatr_hclust_0496 480 140 200 light_16hr_dark_4hr 0.004032 -0.433566
Phatr_hclust_0496 480 140 200 light_15.5hr 0.000625 -1.07523
Phatr_hclust_0496 480 140 200 light_10.5hr 0.000562 -0.996003
Phatr_hclust_0496 480 140 200 Dispersed_oil_SH 0.281054 0.117804
Phatr_hclust_0496 480 140 200 Si_free 0.635275 0.0557726
Phatr_hclust_0496 480 140 200 Re-illuminated_0.5h 0.359272 0.433348
Phatr_hclust_0496 480 140 200 Mixture_SH 0.603496 0.162033
Phatr_hclust_0496 480 140 200 Blue_vs_Red_6h 0.386935 0.18888
Phatr_hclust_0496 480 140 200 light_16hr_dark_30min 0.000735 -0.828848
Phatr_hclust_0496 480 140 200 BlueLight_6h 0.406957 0.14985
Phatr_hclust_0496 480 140 200 highlight_12to48h 0.667571 -0.09378
Phatr_hclust_0496 480 140 200 RedLight_24h 0.561304 -0.104053
Phatr_hclust_0496 480 140 200 Dark_treated 0.483731 -0.466572
Phatr_hclust_0496 480 140 200 GreenLight_6h 0.990100 -0.0019484
Phatr_hclust_0496 480 140 200 Cadmium_0.12mg 0.118699 0.0658767
Phatr_hclust_0496 480 140 200 Blue_vs_Green_24h 0.465756 -0.0628451
Phatr_hclust_0496 480 140 200 RedLight_0.5h 0.693324 -0.19293
Phatr_hclust_0496 480 140 200 Green_vs_Red_6h 0.884080 0.037082
Phatr_hclust_0496 480 140 200 Re-illuminated_24h 0.658026 0.0801611
Title: Phatr_hclust_0210
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0210 470 470 310 Re-illuminated_6h 0.038945 -0.445047
Phatr_hclust_0210 470 470 310 Copper_SH 0.247009 0.136432
Phatr_hclust_0210 470 470 310 Green_vs_Red_24h 0.335333 0.134627
Phatr_hclust_0210 470 470 310 Silver_SH 0.082115 0.198808
Phatr_hclust_0210 470 470 310 Cadmium_1.2mg 0.804581 -0.0312519
Phatr_hclust_0210 470 470 310 BlueLight_24h 0.749209 -0.0891596
Phatr_hclust_0210 470 470 310 GreenLight_0.5h 0.860135 -0.101744
Phatr_hclust_0210 470 470 310 RedLight_6h 0.001316 -0.840711
Phatr_hclust_0210 470 470 310 light_16hr_dark_7.5hr 0.891000 6.66e-17
Phatr_hclust_0210 470 470 310 GreenLight_24h 0.434601 -0.14005
Phatr_hclust_0210 470 470 310 light_6hr 0.006716 -0.770206
Phatr_hclust_0210 470 470 310 dark_8hr_light_3hr 0.060526 -0.463464
Phatr_hclust_0210 470 470 310 Blue_vs_Green_6h 0.737121 0.0514686
Phatr_hclust_0210 470 470 310 Ammonia_SH 0.006593 0.986286
Phatr_hclust_0210 470 470 310 Simazine_SH 0.019154 0.366039
Phatr_hclust_0210 470 470 310 Oil_SH 0.464912 0.0862959
Phatr_hclust_0210 470 470 310 Salinity_15ppt_SH 0.167097 0.187939
Phatr_hclust_0210 470 470 310 Cadmium_SH 0.479854 0.0948696
Phatr_hclust_0210 470 470 310 Blue_vs_Red_24h 0.284101 0.185517
Phatr_hclust_0210 470 470 310 highlight_0to6h 0.563782 0.116521
Phatr_hclust_0210 470 470 310 BlueLight_0.5h 0.914978 -0.0799313
Phatr_hclust_0210 470 470 310 Dispersant_SH 0.350160 0.117048
Phatr_hclust_0210 470 470 310 light_16hr_dark_4hr 0.120852 -0.225503
Phatr_hclust_0210 470 470 310 light_15.5hr 0.132864 -0.43099
Phatr_hclust_0210 470 470 310 light_10.5hr 0.036335 -0.647097
Phatr_hclust_0210 470 470 310 Dispersed_oil_SH 0.431410 -0.0967131
Phatr_hclust_0210 470 470 310 Si_free 0.490408 0.0900819
Phatr_hclust_0210 470 470 310 Re-illuminated_0.5h 0.939332 0.0657971
Phatr_hclust_0210 470 470 310 Mixture_SH 0.005128 1.02607
Phatr_hclust_0210 470 470 310 Blue_vs_Red_6h 0.269207 0.26501
Phatr_hclust_0210 470 470 310 light_16hr_dark_30min 0.251940 -0.335352
Phatr_hclust_0210 470 470 310 BlueLight_6h 0.003017 -0.575701
Phatr_hclust_0210 470 470 310 highlight_12to48h 0.646995 0.110595
Phatr_hclust_0210 470 470 310 RedLight_24h 0.143112 -0.274677
Phatr_hclust_0210 470 470 310 Dark_treated 0.497041 0.515523
Phatr_hclust_0210 470 470 310 GreenLight_6h 0.003543 -0.627169
Phatr_hclust_0210 470 470 310 Cadmium_0.12mg 0.494610 -0.0373507
Phatr_hclust_0210 470 470 310 Blue_vs_Green_24h 0.636897 0.0508904
Phatr_hclust_0210 470 470 310 RedLight_0.5h 0.721485 -0.207759
Phatr_hclust_0210 470 470 310 Green_vs_Red_6h 0.357949 0.213542
Phatr_hclust_0210 470 470 310 Re-illuminated_24h 0.709305 -0.075807
Title: Phatr_hclust_0011
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0011 460 520 1100 Re-illuminated_6h 0.022599 -0.531348
Phatr_hclust_0011 460 520 1100 Copper_SH 0.134824 -0.181908
Phatr_hclust_0011 460 520 1100 Green_vs_Red_24h 0.912073 0.0217327