Hierarchical Clusters

Displaying 701 - 800 of 28001
Title: Phatr_hclust_0441
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0441 240 2300 3600 Silver_SH 0.960986 0.00785952
Phatr_hclust_0441 240 2300 3600 Cadmium_1.2mg 0.689181 -0.0606341
Phatr_hclust_0441 240 2300 3600 BlueLight_24h 0.885484 -0.0516355
Phatr_hclust_0441 240 2300 3600 GreenLight_0.5h 0.748695 0.251712
Phatr_hclust_0441 240 2300 3600 RedLight_6h 0.080846 0.622145
Phatr_hclust_0441 240 2300 3600 light_16hr_dark_7.5hr 0.980594 6.25e-17
Phatr_hclust_0441 240 2300 3600 GreenLight_24h 0.917429 -0.0277975
Phatr_hclust_0441 240 2300 3600 light_6hr 0.842637 -0.0890871
Phatr_hclust_0441 240 2300 3600 dark_8hr_light_3hr 0.697395 -0.14675
Phatr_hclust_0441 240 2300 3600 Blue_vs_Green_6h 0.596512 -0.0996338
Phatr_hclust_0441 240 2300 3600 Ammonia_SH 0.328084 -0.427298
Phatr_hclust_0441 240 2300 3600 Simazine_SH 0.112580 0.304046
Phatr_hclust_0441 240 2300 3600 Oil_SH 0.337738 0.145532
Phatr_hclust_0441 240 2300 3600 Salinity_15ppt_SH 0.207508 0.224738
Phatr_hclust_0441 240 2300 3600 Cadmium_SH 0.003431 0.877543
Phatr_hclust_0441 240 2300 3600 Blue_vs_Red_24h 0.601493 -0.118633
Phatr_hclust_0441 240 2300 3600 highlight_0to6h 0.182620 0.259608
Phatr_hclust_0441 240 2300 3600 BlueLight_0.5h 0.967273 -0.0280406
Phatr_hclust_0441 240 2300 3600 Dispersant_SH 0.792404 -0.0422101
Phatr_hclust_0441 240 2300 3600 light_16hr_dark_4hr 0.634788 0.103652
Phatr_hclust_0441 240 2300 3600 light_15.5hr 0.708578 0.162339
Phatr_hclust_0441 240 2300 3600 light_10.5hr 0.860566 0.0854269
Phatr_hclust_0441 240 2300 3600 Dispersed_oil_SH 0.181803 0.222562
Phatr_hclust_0441 240 2300 3600 Si_free 0.729351 -0.0619483
Phatr_hclust_0441 240 2300 3600 Re-illuminated_0.5h 0.711965 0.31888
Phatr_hclust_0441 240 2300 3600 Mixture_SH 0.602336 -0.233653
Phatr_hclust_0441 240 2300 3600 Blue_vs_Red_6h 0.542276 -0.208018
Phatr_hclust_0441 240 2300 3600 light_16hr_dark_30min 0.482623 0.293728
Phatr_hclust_0441 240 2300 3600 BlueLight_6h 0.115577 0.414127
Phatr_hclust_0441 240 2300 3600 highlight_12to48h 0.704167 0.11947
Phatr_hclust_0441 240 2300 3600 RedLight_24h 0.807728 0.0669974
Phatr_hclust_0441 240 2300 3600 Dark_treated 0.672423 0.459297
Phatr_hclust_0441 240 2300 3600 GreenLight_6h 0.070378 0.513761
Phatr_hclust_0441 240 2300 3600 Cadmium_0.12mg 0.415975 -0.0591112
Phatr_hclust_0441 240 2300 3600 Blue_vs_Green_24h 0.887799 -0.023838
Phatr_hclust_0441 240 2300 3600 RedLight_0.5h 0.830704 0.182532
Phatr_hclust_0441 240 2300 3600 Green_vs_Red_6h 0.777313 -0.108384
Phatr_hclust_0441 240 2300 3600 Re-illuminated_24h 0.075854 0.366602
Title: Phatr_hclust_0127
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_6h 0.000505 -1.00747
Phatr_hclust_0127 1400 2000 5500 Copper_SH 0.000515 0.578851
Phatr_hclust_0127 1400 2000 5500 Green_vs_Red_24h 0.140226 0.14975
Phatr_hclust_0127 1400 2000 5500 Silver_SH 0.015318 -0.201169
Phatr_hclust_0127 1400 2000 5500 Cadmium_1.2mg 0.001042 -0.300419
Phatr_hclust_0127 1400 2000 5500 BlueLight_24h 0.003333 -0.296496
Phatr_hclust_0127 1400 2000 5500 GreenLight_0.5h 0.000459 -2.22135
Phatr_hclust_0127 1400 2000 5500 RedLight_6h 0.000694 -1.19301
Phatr_hclust_0127 1400 2000 5500 light_16hr_dark_7.5hr 1.000000 -1.3e-18
Phatr_hclust_0127 1400 2000 5500 GreenLight_24h 0.000962 -0.402722
Phatr_hclust_0127 1400 2000 5500 light_6hr 0.897785 -0.0285203
Phatr_hclust_0127 1400 2000 5500 dark_8hr_light_3hr 0.914978 -0.0239173
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Green_6h 0.842250 0.0217021
Phatr_hclust_0127 1400 2000 5500 Ammonia_SH 0.000345 0.941662
Phatr_hclust_0127 1400 2000 5500 Simazine_SH 0.010372 0.264681
Phatr_hclust_0127 1400 2000 5500 Oil_SH 0.034127 0.195659
Phatr_hclust_0127 1400 2000 5500 Salinity_15ppt_SH 0.000610 0.582087
Phatr_hclust_0127 1400 2000 5500 Cadmium_SH 0.015625 0.247609
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Red_24h 0.057831 0.255976
Phatr_hclust_0127 1400 2000 5500 highlight_0to6h 0.952188 0.0207122
Phatr_hclust_0127 1400 2000 5500 BlueLight_0.5h 0.000463 -1.77405
Phatr_hclust_0127 1400 2000 5500 Dispersant_SH 0.014159 0.241351
Phatr_hclust_0127 1400 2000 5500 light_16hr_dark_4hr 0.875270 0.0187691
Phatr_hclust_0127 1400 2000 5500 light_15.5hr 0.939627 -0.0173363
Phatr_hclust_0127 1400 2000 5500 light_10.5hr 0.578338 -0.130654
Phatr_hclust_0127 1400 2000 5500 Dispersed_oil_SH 0.390374 0.0787202
Phatr_hclust_0127 1400 2000 5500 Si_free 0.360078 0.110946
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_0.5h 0.000397 -1.94283
Phatr_hclust_0127 1400 2000 5500 Mixture_SH 0.000357 1.01141
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Red_6h 0.779130 0.062356
Phatr_hclust_0127 1400 2000 5500 light_16hr_dark_30min 0.932119 -0.0271668
Phatr_hclust_0127 1400 2000 5500 BlueLight_6h 0.000581 -1.13066
Phatr_hclust_0127 1400 2000 5500 highlight_12to48h 0.017834 0.348221
Phatr_hclust_0127 1400 2000 5500 RedLight_24h 0.000943 -0.552472
Phatr_hclust_0127 1400 2000 5500 Dark_treated 0.000446 -1.70192
Phatr_hclust_0127 1400 2000 5500 GreenLight_6h 0.000610 -1.15236
Phatr_hclust_0127 1400 2000 5500 Cadmium_0.12mg 0.687097 -0.0163097
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Green_24h 0.089247 0.106227
Phatr_hclust_0127 1400 2000 5500 RedLight_0.5h 0.000556 -2.17314
Phatr_hclust_0127 1400 2000 5500 Green_vs_Red_6h 0.844183 0.040654
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_24h 0.002062 -0.301512
Title: Phatr_hclust_0400
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0400 5.9 1900 880 Re-illuminated_6h 0.116798 0.32207
Phatr_hclust_0400 5.9 1900 880 Copper_SH 0.023709 -0.263129
Phatr_hclust_0400 5.9 1900 880 Green_vs_Red_24h 0.001786 -0.731009
Phatr_hclust_0400 5.9 1900 880 Silver_SH 0.769528 0.0281905
Phatr_hclust_0400 5.9 1900 880 Cadmium_1.2mg 0.164939 0.110695
Phatr_hclust_0400 5.9 1900 880 BlueLight_24h 0.818169 0.0641562
Phatr_hclust_0400 5.9 1900 880 GreenLight_0.5h 0.000459 1.71176
Phatr_hclust_0400 5.9 1900 880 RedLight_6h 0.000694 1.30254
Phatr_hclust_0400 5.9 1900 880 light_16hr_dark_7.5hr 0.980594 -2.76e-17
Phatr_hclust_0400 5.9 1900 880 GreenLight_24h 0.052804 0.273178
Phatr_hclust_0400 5.9 1900 880 light_6hr 0.152190 0.354505
Phatr_hclust_0400 5.9 1900 880 dark_8hr_light_3hr 0.615650 0.128585
Phatr_hclust_0400 5.9 1900 880 Blue_vs_Green_6h 0.924503 0.014706
Phatr_hclust_0400 5.9 1900 880 Ammonia_SH 0.000345 1.24011
Phatr_hclust_0400 5.9 1900 880 Simazine_SH 0.020098 0.324358
Phatr_hclust_0400 5.9 1900 880 Oil_SH 0.087645 0.195647
Phatr_hclust_0400 5.9 1900 880 Salinity_15ppt_SH 0.045455 0.270869
Phatr_hclust_0400 5.9 1900 880 Cadmium_SH 0.000667 0.548638
Phatr_hclust_0400 5.9 1900 880 Blue_vs_Red_24h 0.001667 -0.940031
Phatr_hclust_0400 5.9 1900 880 highlight_0to6h 0.930664 0.0330334
Phatr_hclust_0400 5.9 1900 880 BlueLight_0.5h 0.000463 2.07311