Hierarchical Clusters

Displaying 101 - 200 of 28001
Title: Phatr_hclust_0451
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0451 1500 2700 2300 Blue_vs_Red_24h 0.944086 -0.0244187
Phatr_hclust_0451 1500 2700 2300 highlight_0to6h 0.838985 -0.0801505
Phatr_hclust_0451 1500 2700 2300 BlueLight_0.5h 0.898581 0.161878
Phatr_hclust_0451 1500 2700 2300 Dispersant_SH 1.000000
Phatr_hclust_0451 1500 2700 2300 light_16hr_dark_4hr 0.805950 -0.0676881
Phatr_hclust_0451 1500 2700 2300 light_15.5hr 0.786131 -0.141295
Phatr_hclust_0451 1500 2700 2300 light_10.5hr 0.754276 -0.186555
Phatr_hclust_0451 1500 2700 2300 Dispersed_oil_SH 1.000000
Phatr_hclust_0451 1500 2700 2300 Si_free 0.360131 0.218843
Phatr_hclust_0451 1500 2700 2300 Re-illuminated_0.5h 0.901225 0.168873
Phatr_hclust_0451 1500 2700 2300 Mixture_SH 1.000000
Phatr_hclust_0451 1500 2700 2300 Blue_vs_Red_6h 0.955114 -0.0437214
Phatr_hclust_0451 1500 2700 2300 light_16hr_dark_30min 0.659366 -0.227601
Phatr_hclust_0451 1500 2700 2300 BlueLight_6h 0.999499 -0.00278146
Phatr_hclust_0451 1500 2700 2300 highlight_12to48h 0.807127 0.0947975
Phatr_hclust_0451 1500 2700 2300 RedLight_24h 0.842421 0.064648
Phatr_hclust_0451 1500 2700 2300 Dark_treated 0.952352 0.0740872
Phatr_hclust_0451 1500 2700 2300 GreenLight_6h 0.947342 0.0242477
Phatr_hclust_0451 1500 2700 2300 Cadmium_0.12mg 1.000000
Phatr_hclust_0451 1500 2700 2300 Blue_vs_Green_24h 0.969433 -0.00877311
Phatr_hclust_0451 1500 2700 2300 RedLight_0.5h 0.902381 0.108746
Phatr_hclust_0451 1500 2700 2300 Green_vs_Red_6h 0.968763 -0.0166923
Phatr_hclust_0451 1500 2700 2300 Re-illuminated_24h 0.945155 0.0222931
Title: Phatr_hclust_0127
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_6h 0.000505 -1.00747
Phatr_hclust_0127 1400 2000 5500 Copper_SH 0.000515 0.578851
Phatr_hclust_0127 1400 2000 5500 Green_vs_Red_24h 0.140226 0.14975
Phatr_hclust_0127 1400 2000 5500 Silver_SH 0.015318 -0.201169
Phatr_hclust_0127 1400 2000 5500 Cadmium_1.2mg 0.001042 -0.300419
Phatr_hclust_0127 1400 2000 5500 BlueLight_24h 0.003333 -0.296496
Phatr_hclust_0127 1400 2000 5500 GreenLight_0.5h 0.000459 -2.22135
Phatr_hclust_0127 1400 2000 5500 RedLight_6h 0.000694 -1.19301
Phatr_hclust_0127 1400 2000 5500 light_16hr_dark_7.5hr 1.000000 -1.3e-18
Phatr_hclust_0127 1400 2000 5500 GreenLight_24h 0.000962 -0.402722
Phatr_hclust_0127 1400 2000 5500 light_6hr 0.897785 -0.0285203
Phatr_hclust_0127 1400 2000 5500 dark_8hr_light_3hr 0.914978 -0.0239173
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Green_6h 0.842250 0.0217021
Phatr_hclust_0127 1400 2000 5500 Ammonia_SH 0.000345 0.941662
Phatr_hclust_0127 1400 2000 5500 Simazine_SH 0.010372 0.264681
Phatr_hclust_0127 1400 2000 5500 Oil_SH 0.034127 0.195659
Phatr_hclust_0127 1400 2000 5500 Salinity_15ppt_SH 0.000610 0.582087
Phatr_hclust_0127 1400 2000 5500 Cadmium_SH 0.015625 0.247609
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Red_24h 0.057831 0.255976
Phatr_hclust_0127 1400 2000 5500 highlight_0to6h 0.952188 0.0207122
Phatr_hclust_0127 1400 2000 5500 BlueLight_0.5h 0.000463 -1.77405
Phatr_hclust_0127 1400 2000 5500 Dispersant_SH 0.014159 0.241351
Phatr_hclust_0127 1400 2000 5500 light_16hr_dark_4hr 0.875270 0.0187691
Phatr_hclust_0127 1400 2000 5500 light_15.5hr 0.939627 -0.0173363
Phatr_hclust_0127 1400 2000 5500 light_10.5hr 0.578338 -0.130654
Phatr_hclust_0127 1400 2000 5500 Dispersed_oil_SH 0.390374 0.0787202
Phatr_hclust_0127 1400 2000 5500 Si_free 0.360078 0.110946
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_0.5h 0.000397 -1.94283
Phatr_hclust_0127 1400 2000 5500 Mixture_SH 0.000357 1.01141
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Red_6h 0.779130 0.062356
Phatr_hclust_0127 1400 2000 5500 light_16hr_dark_30min 0.932119 -0.0271668
Phatr_hclust_0127 1400 2000 5500 BlueLight_6h 0.000581 -1.13066
Phatr_hclust_0127 1400 2000 5500 highlight_12to48h 0.017834 0.348221
Phatr_hclust_0127 1400 2000 5500 RedLight_24h 0.000943 -0.552472
Phatr_hclust_0127 1400 2000 5500 Dark_treated 0.000446 -1.70192
Phatr_hclust_0127 1400 2000 5500 GreenLight_6h 0.000610 -1.15236
Phatr_hclust_0127 1400 2000 5500 Cadmium_0.12mg 0.687097 -0.0163097
Phatr_hclust_0127 1400 2000 5500 Blue_vs_Green_24h 0.089247 0.106227
Phatr_hclust_0127 1400 2000 5500 RedLight_0.5h 0.000556 -2.17314
Phatr_hclust_0127 1400 2000 5500 Green_vs_Red_6h 0.844183 0.040654
Phatr_hclust_0127 1400 2000 5500 Re-illuminated_24h 0.002062 -0.301512
Title: Phatr_hclust_0279
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0279 1300 7300 2200 Re-illuminated_6h 0.480563 0.201258
Phatr_hclust_0279 1300 7300 2200 Copper_SH 0.062595 -0.259749
Phatr_hclust_0279 1300 7300 2200 Green_vs_Red_24h 0.749322 -0.0575505
Phatr_hclust_0279 1300 7300 2200 Silver_SH 0.015318 -0.331956
Phatr_hclust_0279 1300 7300 2200 Cadmium_1.2mg 0.252821 -0.120321
Phatr_hclust_0279 1300 7300 2200 BlueLight_24h 0.426942 -0.168621
Phatr_hclust_0279 1300 7300 2200 GreenLight_0.5h 0.853386 0.115858
Phatr_hclust_0279 1300 7300 2200 RedLight_6h 0.742080 -0.104821
Phatr_hclust_0279 1300 7300 2200 light_16hr_dark_7.5hr 0.980594 -4.16e-17
Phatr_hclust_0279 1300 7300 2200 GreenLight_24h 0.836216 -0.0524115
Phatr_hclust_0279 1300 7300 2200 light_6hr 0.000562 1.6772
Phatr_hclust_0279 1300 7300 2200 dark_8hr_light_3hr 0.000602 1.74622
Phatr_hclust_0279 1300 7300 2200 Blue_vs_Green_6h 0.924503 -0.0169547
Phatr_hclust_0279 1300 7300 2200 Ammonia_SH 0.080848 0.651134
Phatr_hclust_0279 1300 7300 2200 Simazine_SH 0.000781 -0.661076
Phatr_hclust_0279 1300 7300 2200 Oil_SH 0.322702 -0.128116
Phatr_hclust_0279 1300 7300 2200 Salinity_15ppt_SH 0.003704 0.616822
Phatr_hclust_0279 1300 7300 2200 Cadmium_SH 0.909691 -0.0174991
Phatr_hclust_0279 1300 7300 2200 Blue_vs_Red_24h 0.367944 -0.17376
Phatr_hclust_0279 1300 7300 2200 highlight_0to6h 0.927598 -0.0393489
Phatr_hclust_0279 1300 7300 2200 BlueLight_0.5h 0.518575 0.428603
Phatr_hclust_0279 1300 7300 2200 Dispersant_SH 0.057552 0.287122
Phatr_hclust_0279 1300 7300 2200 light_16hr_dark_4hr 0.170683 0.221914
Phatr_hclust_0279 1300 7300 2200 light_15.5hr 0.067308 0.609309
Phatr_hclust_0279 1300 7300 2200 light_10.5hr 0.000562 1.4597
Phatr_hclust_0279 1300 7300 2200 Dispersed_oil_SH 0.047837 0.307625
Phatr_hclust_0279 1300 7300 2200 Si_free 0.642429 0.0657914
Phatr_hclust_0279 1300 7300 2200 Re-illuminated_0.5h 0.629088 0.337093
Phatr_hclust_0279 1300 7300 2200 Mixture_SH 0.000357 1.67013
Phatr_hclust_0279 1300 7300 2200 Blue_vs_Red_6h 0.982065 0.0181268
Phatr_hclust_0279 1300 7300 2200 light_16hr_dark_30min 0.243043 0.379489
Phatr_hclust_0279 1300 7300 2200 BlueLight_6h 0.741084 -0.0866945
Phatr_hclust_0279 1300 7300 2200 highlight_12to48h 0.856992 -0.0498013
Phatr_hclust_0279 1300 7300 2200 RedLight_24h 0.984990 0.00513908
Phatr_hclust_0279 1300 7300 2200 Dark_treated 0.555462 0.509085
Phatr_hclust_0279 1300 7300 2200 GreenLight_6h 0.801814 -0.0697398