Hierarchical Clusters

Displaying 501 - 600 of 28001
Title: Phatr_hclust_0371
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0371 0.000000000000066 3100 3700 light_16hr_dark_7.5hr 0.980594 2.24e-17
Phatr_hclust_0371 0.000000000000066 3100 3700 GreenLight_24h 0.312911 0.131422
Phatr_hclust_0371 0.000000000000066 3100 3700 light_6hr 0.603230 -0.0990436
Phatr_hclust_0371 0.000000000000066 3100 3700 dark_8hr_light_3hr 0.294631 -0.15911
Phatr_hclust_0371 0.000000000000066 3100 3700 Blue_vs_Green_6h 0.673986 -0.039055
Phatr_hclust_0371 0.000000000000066 3100 3700 Ammonia_SH 0.000345 -1.25376
Phatr_hclust_0371 0.000000000000066 3100 3700 Simazine_SH 0.008242 0.261033
Phatr_hclust_0371 0.000000000000066 3100 3700 Oil_SH 0.001685 -0.294225
Phatr_hclust_0371 0.000000000000066 3100 3700 Salinity_15ppt_SH 0.336765 0.0852027
Phatr_hclust_0371 0.000000000000066 3100 3700 Cadmium_SH 0.807585 -0.0233085
Phatr_hclust_0371 0.000000000000066 3100 3700 Blue_vs_Red_24h 0.035916 -0.258451
Phatr_hclust_0371 0.000000000000066 3100 3700 highlight_0to6h 0.279075 0.131671
Phatr_hclust_0371 0.000000000000066 3100 3700 BlueLight_0.5h 0.009677 0.85794
Phatr_hclust_0371 0.000000000000066 3100 3700 Dispersant_SH 0.433473 -0.0654266
Phatr_hclust_0371 0.000000000000066 3100 3700 light_16hr_dark_4hr 0.265505 -0.0991835
Phatr_hclust_0371 0.000000000000066 3100 3700 light_15.5hr 0.120690 -0.272485
Phatr_hclust_0371 0.000000000000066 3100 3700 light_10.5hr 0.485059 -0.144124
Phatr_hclust_0371 0.000000000000066 3100 3700 Dispersed_oil_SH 0.000676 -0.415853
Phatr_hclust_0371 0.000000000000066 3100 3700 Si_free 0.852284 -0.0190652
Phatr_hclust_0371 0.000000000000066 3100 3700 Re-illuminated_0.5h 0.000397 1.15151
Phatr_hclust_0371 0.000000000000066 3100 3700 Mixture_SH 0.000357 -1.44948
Phatr_hclust_0371 0.000000000000066 3100 3700 Blue_vs_Red_6h 0.261859 -0.170876
Phatr_hclust_0371 0.000000000000066 3100 3700 light_16hr_dark_30min 0.451500 -0.141473
Phatr_hclust_0371 0.000000000000066 3100 3700 BlueLight_6h 0.000581 0.522681
Phatr_hclust_0371 0.000000000000066 3100 3700 highlight_12to48h 0.748423 -0.0532574
Phatr_hclust_0371 0.000000000000066 3100 3700 RedLight_24h 0.006338 0.313223
Phatr_hclust_0371 0.000000000000066 3100 3700 Dark_treated 0.109657 0.691303
Phatr_hclust_0371 0.000000000000066 3100 3700 GreenLight_6h 0.000610 0.561736
Phatr_hclust_0371 0.000000000000066 3100 3700 Cadmium_0.12mg 0.643906 -0.0166259
Phatr_hclust_0371 0.000000000000066 3100 3700 Blue_vs_Green_24h 0.179197 -0.0766489
Phatr_hclust_0371 0.000000000000066 3100 3700 RedLight_0.5h 0.001515 0.835222
Phatr_hclust_0371 0.000000000000066 3100 3700 Green_vs_Red_6h 0.388293 -0.131821
Phatr_hclust_0371 0.000000000000066 3100 3700 Re-illuminated_24h 0.003846 0.271326
Title: Phatr_hclust_0218
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0218 8 15 3600 Re-illuminated_6h 0.728162 -0.0816514
Phatr_hclust_0218 8 15 3600 Copper_SH 0.000515 0.525156
Phatr_hclust_0218 8 15 3600 Green_vs_Red_24h 0.212360 -0.134383
Phatr_hclust_0218 8 15 3600 Silver_SH 0.003383 0.290487
Phatr_hclust_0218 8 15 3600 Cadmium_1.2mg 0.363556 0.0673722
Phatr_hclust_0218 8 15 3600 BlueLight_24h 0.967167 0.0169341
Phatr_hclust_0218 8 15 3600 GreenLight_0.5h 0.518902 -0.244751
Phatr_hclust_0218 8 15 3600 RedLight_6h 0.480925 0.149374
Phatr_hclust_0218 8 15 3600 light_16hr_dark_7.5hr 1.000000 9.03e-18
Phatr_hclust_0218 8 15 3600 GreenLight_24h 0.991802 0.00271329
Phatr_hclust_0218 8 15 3600 light_6hr 0.000562 -1.40596
Phatr_hclust_0218 8 15 3600 dark_8hr_light_3hr 0.000602 -1.22618
Phatr_hclust_0218 8 15 3600 Blue_vs_Green_6h 0.303955 0.0942463
Phatr_hclust_0218 8 15 3600 Ammonia_SH 0.000345 3.18594
Phatr_hclust_0218 8 15 3600 Simazine_SH 0.135629 0.161555
Phatr_hclust_0218 8 15 3600 Oil_SH 0.000667 0.854501
Phatr_hclust_0218 8 15 3600 Salinity_15ppt_SH 0.000610 0.859986
Phatr_hclust_0218 8 15 3600 Cadmium_SH 0.062140 0.208124
Phatr_hclust_0218 8 15 3600 Blue_vs_Red_24h 0.379447 -0.120163
Phatr_hclust_0218 8 15 3600 highlight_0to6h 0.981417 -0.00723657
Phatr_hclust_0218 8 15 3600 BlueLight_0.5h 0.738113 -0.171079
Phatr_hclust_0218 8 15 3600 Dispersant_SH 0.000909 0.629514
Phatr_hclust_0218 8 15 3600 light_16hr_dark_4hr 0.030370 -0.248301
Phatr_hclust_0218 8 15 3600 light_15.5hr 0.000625 -0.787207
Phatr_hclust_0218 8 15 3600 light_10.5hr 0.000562 -1.53105
Phatr_hclust_0218 8 15 3600 Dispersed_oil_SH 0.000676 0.578364
Phatr_hclust_0218 8 15 3600 Si_free 0.094828 -0.263066
Phatr_hclust_0218 8 15 3600 Re-illuminated_0.5h 0.663055 -0.203403
Phatr_hclust_0218 8 15 3600 Mixture_SH 0.000357 3.46432
Phatr_hclust_0218 8 15 3600 Blue_vs_Red_6h 0.011702 -0.436508
Phatr_hclust_0218 8 15 3600 light_16hr_dark_30min 0.006842 -0.577288
Phatr_hclust_0218 8 15 3600 BlueLight_6h 0.049763 -0.287134
Phatr_hclust_0218 8 15 3600 highlight_12to48h 0.608656 -0.10422
Phatr_hclust_0218 8 15 3600 RedLight_24h 0.368662 0.137097
Phatr_hclust_0218 8 15 3600 Dark_treated 0.000446 -1.98655
Phatr_hclust_0218 8 15 3600 GreenLight_6h 0.013873 -0.38138
Phatr_hclust_0218 8 15 3600 Cadmium_0.12mg 0.042262 0.0738354
Phatr_hclust_0218 8 15 3600 Blue_vs_Green_24h 0.887799 0.0142208
Phatr_hclust_0218 8 15 3600 RedLight_0.5h 0.645493 -0.192016
Phatr_hclust_0218 8 15 3600 Green_vs_Red_6h 0.001563 -0.530755
Phatr_hclust_0218 8 15 3600 Re-illuminated_24h 0.737319 0.0561813
Title: Phatr_hclust_0441
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0441 240 2300 3600 Re-illuminated_6h 0.048068 0.585218
Phatr_hclust_0441 240 2300 3600 Copper_SH 0.253249 0.17721
Phatr_hclust_0441 240 2300 3600 Green_vs_Red_24h 0.612158 -0.0947949
Phatr_hclust_0441 240 2300 3600 Silver_SH 0.960986 0.00785952
Phatr_hclust_0441 240 2300 3600 Cadmium_1.2mg 0.689181 -0.0606341
Phatr_hclust_0441 240 2300 3600 BlueLight_24h 0.885484 -0.0516355
Phatr_hclust_0441 240 2300 3600 GreenLight_0.5h 0.748695 0.251712
Phatr_hclust_0441 240 2300 3600 RedLight_6h 0.080846 0.622145
Phatr_hclust_0441 240 2300 3600 light_16hr_dark_7.5hr 0.980594 6.25e-17
Phatr_hclust_0441 240 2300 3600 GreenLight_24h 0.917429 -0.0277975
Phatr_hclust_0441 240 2300 3600 light_6hr 0.842637 -0.0890871
Phatr_hclust_0441 240 2300 3600 dark_8hr_light_3hr 0.697395 -0.14675
Phatr_hclust_0441 240 2300 3600 Blue_vs_Green_6h 0.596512 -0.0996338
Phatr_hclust_0441 240 2300 3600 Ammonia_SH 0.328084 -0.427298
Phatr_hclust_0441 240 2300 3600 Simazine_SH 0.112580 0.304046
Phatr_hclust_0441 240 2300 3600 Oil_SH 0.337738 0.145532
Phatr_hclust_0441 240 2300 3600 Salinity_15ppt_SH 0.207508 0.224738
Phatr_hclust_0441 240 2300 3600 Cadmium_SH 0.003431 0.877543
Phatr_hclust_0441 240 2300 3600 Blue_vs_Red_24h 0.601493 -0.118633
Phatr_hclust_0441 240 2300 3600 highlight_0to6h 0.182620 0.259608
Phatr_hclust_0441 240 2300 3600 BlueLight_0.5h 0.967273 -0.0280406
Phatr_hclust_0441 240 2300 3600 Dispersant_SH 0.792404 -0.0422101
Phatr_hclust_0441 240 2300 3600 light_16hr_dark_4hr 0.634788 0.103652
Phatr_hclust_0441 240 2300 3600 light_15.5hr 0.708578 0.162339
Phatr_hclust_0441 240 2300 3600 light_10.5hr 0.860566 0.0854269
Phatr_hclust_0441 240 2300 3600 Dispersed_oil_SH 0.181803 0.222562