Hierarchical Clusters

Displaying 20201 - 20300 of 20500
Title: Phatr_hclust_0485
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0485 0.00015 3400 92 Mixture_SH 0.943737 0.0231642
Phatr_hclust_0485 0.00015 3400 92 Ammonia_SH 0.240423 0.293667
Phatr_hclust_0485 0.00015 3400 92 Blue_vs_Red_6h 0.985113 -0.00886028
Phatr_hclust_0485 0.00015 3400 92 Simazine_SH 0.081404 0.192732
Phatr_hclust_0485 0.00015 3400 92 light_16hr_dark_30min 0.014224 -0.500518
Phatr_hclust_0485 0.00015 3400 92 Oil_SH 0.002717 -0.355198
Phatr_hclust_0485 0.00015 3400 92 BlueLight_6h 0.110079 -0.231836
Phatr_hclust_0485 0.00015 3400 92 Re-illuminated_6h 0.630025 -0.108824
Phatr_hclust_0485 0.00015 3400 92 Salinity_15ppt_SH 0.022500 -0.269955
Phatr_hclust_0485 0.00015 3400 92 highlight_12to48h 0.539812 0.119852
Phatr_hclust_0485 0.00015 3400 92 Copper_SH 0.046169 -0.190174
Phatr_hclust_0485 0.00015 3400 92 Cadmium_SH 0.012258 0.277009
Phatr_hclust_0485 0.00015 3400 92 RedLight_24h 0.028571 -0.303081
Title: Phatr_hclust_0353
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0353 800 3600 9100 Green_vs_Red_6h 0.614286 0.135477
Phatr_hclust_0353 800 3600 9100 RedLight_6h 0.030128 0.535122
Phatr_hclust_0353 800 3600 9100 light_15.5hr 0.776815 0.091895
Phatr_hclust_0353 800 3600 9100 Re-illuminated_24h 0.504857 0.118504
Phatr_hclust_0353 800 3600 9100 light_16hr_dark_7.5hr 0.800000 -9.04e-17
Phatr_hclust_0353 800 3600 9100 light_10.5hr 0.046910 0.59302
Phatr_hclust_0353 800 3600 9100 GreenLight_24h 0.834887 -0.0518161
Phatr_hclust_0353 800 3600 9100 Dispersed_oil_SH 0.009211 0.404442
Phatr_hclust_0353 800 3600 9100 light_6hr 0.014238 0.668659
Phatr_hclust_0353 800 3600 9100 Si_free 0.490408 0.0894707
Phatr_hclust_0353 800 3600 9100 dark_8hr_light_3hr 0.029808 0.530605
Phatr_hclust_0353 800 3600 9100 Re-illuminated_0.5h 0.129536 0.750606
Phatr_hclust_0353 800 3600 9100 Blue_vs_Green_6h 0.966429 0.00466852
Phatr_hclust_0353 800 3600 9100 Mixture_SH 0.036747 -0.70931
Phatr_hclust_0353 800 3600 9100 Ammonia_SH 0.081757 -0.559454
Phatr_hclust_0353 800 3600 9100 Blue_vs_Red_6h 0.588258 0.140145
Phatr_hclust_0353 800 3600 9100 Simazine_SH 0.000424 0.620896
Phatr_hclust_0353 800 3600 9100 light_16hr_dark_30min 0.850837 0.0727505
Phatr_hclust_0353 800 3600 9100 Oil_SH 0.023226 0.352447
Phatr_hclust_0353 800 3600 9100 BlueLight_6h 0.001020 0.675268
Phatr_hclust_0353 800 3600 9100 Re-illuminated_6h 0.000505 0.83328
Phatr_hclust_0353 800 3600 9100 Salinity_15ppt_SH 0.316120 -0.129014
Phatr_hclust_0353 800 3600 9100 highlight_12to48h 0.108409 -0.352186
Phatr_hclust_0353 800 3600 9100 RedLight_24h 0.996994 0.00112003
Phatr_hclust_0353 800 3600 9100 Copper_SH 0.005901 0.387534
Phatr_hclust_0353 800 3600 9100 Cadmium_SH 0.000667 0.680734
Phatr_hclust_0353 800 3600 9100 Dark_treated 0.114831 1.02691
Phatr_hclust_0353 800 3600 9100 Green_vs_Red_24h 0.736704 -0.0529361
Phatr_hclust_0353 800 3600 9100 Blue_vs_Red_24h 0.619174 -0.0877923
Phatr_hclust_0353 800 3600 9100 GreenLight_6h 0.002679 0.670599
Phatr_hclust_0353 800 3600 9100 Silver_SH 0.022193 0.26879
Phatr_hclust_0353 800 3600 9100 highlight_0to6h 0.466436 0.133489
Phatr_hclust_0353 800 3600 9100 Cadmium_0.12mg 0.265205 0.0557566
Phatr_hclust_0353 800 3600 9100 Cadmium_1.2mg 0.241842 0.103957
Phatr_hclust_0353 800 3600 9100 BlueLight_0.5h 0.248333 0.623462
Phatr_hclust_0353 800 3600 9100 Blue_vs_Green_24h 0.762392 -0.0348562
Phatr_hclust_0353 800 3600 9100 BlueLight_24h 0.755956 -0.0866722
Phatr_hclust_0353 800 3600 9100 Dispersant_SH 0.026087 0.312558
Phatr_hclust_0353 800 3600 9100 RedLight_0.5h 0.790351 0.157055
Phatr_hclust_0353 800 3600 9100 GreenLight_0.5h 0.224324 0.520603
Phatr_hclust_0353 800 3600 9100 light_16hr_dark_4hr 0.983063 0.00375964
Title: Phatr_hclust_0153
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0153 6.4 3800 2300 Green_vs_Red_24h 0.212360 0.141165
Phatr_hclust_0153 6.4 3800 2300 Blue_vs_Red_24h 0.434342 0.11107
Phatr_hclust_0153 6.4 3800 2300 Dark_treated 0.004967 -1.48475
Phatr_hclust_0153 6.4 3800 2300 Silver_SH 0.000556 0.388837
Phatr_hclust_0153 6.4 3800 2300 highlight_0to6h 0.001471 0.362571
Phatr_hclust_0153 6.4 3800 2300 GreenLight_6h 0.767742 -0.058373
Phatr_hclust_0153 6.4 3800 2300 Cadmium_1.2mg 0.177976 -0.0958989
Phatr_hclust_0153 6.4 3800 2300 BlueLight_0.5h 0.041192 -0.87388
Phatr_hclust_0153 6.4 3800 2300 Cadmium_0.12mg 0.717978 -0.0171485
Phatr_hclust_0153 6.4 3800 2300 BlueLight_24h 0.862563 0.0500564
Phatr_hclust_0153 6.4 3800 2300 Dispersant_SH 0.955155 0.00703357
Phatr_hclust_0153 6.4 3800 2300 Blue_vs_Green_24h 0.745308 -0.0300943
Phatr_hclust_0153 6.4 3800 2300 GreenLight_0.5h 0.088462 -0.577184
Phatr_hclust_0153 6.4 3800 2300 light_16hr_dark_4hr 0.132008 -0.175072
Phatr_hclust_0153 6.4 3800 2300 RedLight_0.5h 0.303545 -0.384784
Phatr_hclust_0153 6.4 3800 2300 RedLight_6h 0.504596 -0.150035
Phatr_hclust_0153 6.4 3800 2300 light_15.5hr 0.032051 -0.500363
Phatr_hclust_0153 6.4 3800 2300 Green_vs_Red_6h 0.711433 0.0916625
Phatr_hclust_0153 6.4 3800 2300 light_16hr_dark_7.5hr 1.000000 -4.12e-18
Phatr_hclust_0153 6.4 3800 2300 light_10.5hr 0.005128 -0.710621
Phatr_hclust_0153 6.4 3800 2300 Re-illuminated_24h 0.022549 0.275354
Phatr_hclust_0153 6.4 3800 2300 GreenLight_24h 0.663333 0.0801506
Phatr_hclust_0153 6.4 3800 2300 Dispersed_oil_SH 0.125365 -0.165533
Phatr_hclust_0153 6.4 3800 2300 light_6hr 0.099180 -0.356832
Phatr_hclust_0153 6.4 3800 2300 Si_free 0.940980 -0.0117977
Phatr_hclust_0153 6.4 3800 2300 dark_8hr_light_3hr 0.784988 -0.0625203
Phatr_hclust_0153 6.4 3800 2300 Re-illuminated_0.5h 0.058065 -0.741171
Phatr_hclust_0153 6.4 3800 2300 Blue_vs_Green_6h 0.278698 0.107336
Phatr_hclust_0153 6.4 3800 2300 Mixture_SH 0.701889 0.11562
Phatr_hclust_0153 6.4 3800 2300 Ammonia_SH 0.088167 0.447583
Phatr_hclust_0153 6.4 3800 2300 Blue_vs_Red_6h 0.313988 0.198999
Phatr_hclust_0153 6.4 3800 2300 Simazine_SH 0.361625 0.102683
Phatr_hclust_0153 6.4 3800 2300 light_16hr_dark_30min 0.140365 -0.33713
Phatr_hclust_0153 6.4 3800 2300 Oil_SH 0.193730 -0.129053
Phatr_hclust_0153 6.4 3800 2300 BlueLight_6h 0.811682 0.0489631
Phatr_hclust_0153 6.4 3800 2300 Re-illuminated_6h 0.981351 -0.00576842
Phatr_hclust_0153 6.4 3800 2300 Salinity_15ppt_SH 0.221194 0.137787
Phatr_hclust_0153 6.4 3800 2300 highlight_12to48h 0.000556 0.767842
Phatr_hclust_0153 6.4 3800 2300 Copper_SH 0.009659 0.280445
Phatr_hclust_0153 6.4 3800 2300 Cadmium_SH 0.071053 -0.210833
Phatr_hclust_0153 6.4 3800 2300 RedLight_24h 0.727475 -0.061014
Title: Phatr_hclust_0302
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0302 0.00013 4700 2300 Oil_SH 0.041282 -0.214636
Phatr_hclust_0302 0.00013 4700 2300 BlueLight_6h 0.994219 -0.00301861
Phatr_hclust_0302 0.00013 4700 2300 Re-illuminated_6h 0.519806 0.139936
Phatr_hclust_0302 0.00013 4700 2300 Salinity_15ppt_SH 0.118403 -0.167517
Phatr_hclust_0302 0.00013 4700 2300 highlight_12to48h 0.204348 -0.230744