Hierarchical Clusters

Displaying 701 - 800 of 28001
Title: Phatr_hclust_0089
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0089 0.0019 2900 3300 Silver_SH 0.142193 -0.132323
Phatr_hclust_0089 0.0019 2900 3300 Cadmium_1.2mg 0.387712 0.0666375
Phatr_hclust_0089 0.0019 2900 3300 BlueLight_24h 0.907126 0.0384046
Phatr_hclust_0089 0.0019 2900 3300 GreenLight_0.5h 0.775976 -0.12889
Phatr_hclust_0089 0.0019 2900 3300 RedLight_6h 0.000694 0.726617
Phatr_hclust_0089 0.0019 2900 3300 light_16hr_dark_7.5hr 0.980594 -4.29e-17
Phatr_hclust_0089 0.0019 2900 3300 GreenLight_24h 0.807330 0.0556161
Phatr_hclust_0089 0.0019 2900 3300 light_6hr 0.025424 0.48036
Phatr_hclust_0089 0.0019 2900 3300 dark_8hr_light_3hr 0.045977 0.391286
Phatr_hclust_0089 0.0019 2900 3300 Blue_vs_Green_6h 0.600000 -0.0610163
Phatr_hclust_0089 0.0019 2900 3300 Ammonia_SH 0.001807 -0.838787
Phatr_hclust_0089 0.0019 2900 3300 Simazine_SH 0.111821 0.182023
Phatr_hclust_0089 0.0019 2900 3300 Oil_SH 0.028571 0.246342
Phatr_hclust_0089 0.0019 2900 3300 Salinity_15ppt_SH 0.000610 0.491037
Phatr_hclust_0089 0.0019 2900 3300 Cadmium_SH 0.000667 0.771703
Phatr_hclust_0089 0.0019 2900 3300 Blue_vs_Red_24h 0.735190 -0.0545854
Phatr_hclust_0089 0.0019 2900 3300 highlight_0to6h 0.168994 0.179265
Phatr_hclust_0089 0.0019 2900 3300 BlueLight_0.5h 0.672494 -0.220484
Phatr_hclust_0089 0.0019 2900 3300 Dispersant_SH 0.423219 -0.0819209
Phatr_hclust_0089 0.0019 2900 3300 light_16hr_dark_4hr 0.060303 0.229394
Phatr_hclust_0089 0.0019 2900 3300 light_15.5hr 0.007328 0.608461
Phatr_hclust_0089 0.0019 2900 3300 light_10.5hr 0.016084 0.594627
Phatr_hclust_0089 0.0019 2900 3300 Dispersed_oil_SH 0.368784 -0.09247
Phatr_hclust_0089 0.0019 2900 3300 Si_free 0.532447 -0.0665152
Phatr_hclust_0089 0.0019 2900 3300 Re-illuminated_0.5h 0.860023 -0.0986311
Phatr_hclust_0089 0.0019 2900 3300 Mixture_SH 0.004521 -0.7913
Phatr_hclust_0089 0.0019 2900 3300 Blue_vs_Red_6h 0.894938 -0.0396311
Phatr_hclust_0089 0.0019 2900 3300 light_16hr_dark_30min 0.011682 0.569736
Phatr_hclust_0089 0.0019 2900 3300 BlueLight_6h 0.000581 0.686986
Phatr_hclust_0089 0.0019 2900 3300 highlight_12to48h 0.712069 -0.0745289
Phatr_hclust_0089 0.0019 2900 3300 RedLight_24h 0.571089 0.09299
Phatr_hclust_0089 0.0019 2900 3300 Dark_treated 0.739259 -0.23298
Phatr_hclust_0089 0.0019 2900 3300 GreenLight_6h 0.000610 0.748002
Phatr_hclust_0089 0.0019 2900 3300 Cadmium_0.12mg 0.932991 0.00615796
Phatr_hclust_0089 0.0019 2900 3300 Blue_vs_Green_24h 0.864480 -0.0172115
Phatr_hclust_0089 0.0019 2900 3300 RedLight_0.5h 0.265476 -0.4126
Phatr_hclust_0089 0.0019 2900 3300 Green_vs_Red_6h 0.937472 0.0213852
Phatr_hclust_0089 0.0019 2900 3300 Re-illuminated_24h 0.004464 0.354843
Title: Phatr_hclust_0418
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0418 290 2400 3200 Re-illuminated_6h 0.662225 0.106935
Phatr_hclust_0418 290 2400 3200 Copper_SH 0.048413 -0.221741
Phatr_hclust_0418 290 2400 3200 Green_vs_Red_24h 0.315068 -0.123315
Phatr_hclust_0418 290 2400 3200 Silver_SH 0.000556 -0.399413
Phatr_hclust_0418 290 2400 3200 Cadmium_1.2mg 0.001042 0.363095
Phatr_hclust_0418 290 2400 3200 BlueLight_24h 0.058333 0.262777
Phatr_hclust_0418 290 2400 3200 GreenLight_0.5h 0.577794 0.24333
Phatr_hclust_0418 290 2400 3200 RedLight_6h 0.311167 0.23427
Phatr_hclust_0418 290 2400 3200 light_16hr_dark_7.5hr 1.000000 0
Phatr_hclust_0418 290 2400 3200 GreenLight_24h 0.938136 -0.0160876
Phatr_hclust_0418 290 2400 3200 light_6hr 0.412094 0.212826
Phatr_hclust_0418 290 2400 3200 dark_8hr_light_3hr 0.752358 -0.0809728
Phatr_hclust_0418 290 2400 3200 Blue_vs_Green_6h 0.156410 0.147303
Phatr_hclust_0418 290 2400 3200 Ammonia_SH 0.000345 -1.7716
Phatr_hclust_0418 290 2400 3200 Simazine_SH 0.000781 -0.522971
Phatr_hclust_0418 290 2400 3200 Oil_SH 0.000667 -1.15372
Phatr_hclust_0418 290 2400 3200 Salinity_15ppt_SH 0.006977 -0.424114
Phatr_hclust_0418 290 2400 3200 Cadmium_SH 0.000667 1.72606
Phatr_hclust_0418 290 2400 3200 Blue_vs_Red_24h 0.306608 0.155549
Phatr_hclust_0418 290 2400 3200 highlight_0to6h 0.829315 0.0579531
Phatr_hclust_0418 290 2400 3200 BlueLight_0.5h 0.264875 0.53901
Phatr_hclust_0418 290 2400 3200 Dispersant_SH 0.000909 -1.4357
Phatr_hclust_0418 290 2400 3200 light_16hr_dark_4hr 0.366013 0.119733
Phatr_hclust_0418 290 2400 3200 light_15.5hr 0.894809 -0.0375451
Phatr_hclust_0418 290 2400 3200 light_10.5hr 0.307021 0.28389
Phatr_hclust_0418 290 2400 3200 Dispersed_oil_SH 0.000676 -0.929291
Phatr_hclust_0418 290 2400 3200 Si_free 0.360131 0.122441
Phatr_hclust_0418 290 2400 3200 Re-illuminated_0.5h 0.311632 0.47034
Phatr_hclust_0418 290 2400 3200 Mixture_SH 0.000357 -1.20833
Phatr_hclust_0418 290 2400 3200 Blue_vs_Red_6h 0.985113 0.00776643
Phatr_hclust_0418 290 2400 3200 light_16hr_dark_30min 0.365468 -0.238014
Phatr_hclust_0418 290 2400 3200 BlueLight_6h 0.154371 0.242037
Phatr_hclust_0418 290 2400 3200 highlight_12to48h 0.000556 0.708402
Phatr_hclust_0418 290 2400 3200 RedLight_24h 0.549120 0.107227
Phatr_hclust_0418 290 2400 3200 Dark_treated 0.299639 0.651181
Phatr_hclust_0418 290 2400 3200 GreenLight_6h 0.647375 0.0947342
Phatr_hclust_0418 290 2400 3200 Cadmium_0.12mg 0.001852 0.473333
Phatr_hclust_0418 290 2400 3200 Blue_vs_Green_24h 0.001351 0.278864
Phatr_hclust_0418 290 2400 3200 RedLight_0.5h 0.558555 0.259017
Phatr_hclust_0418 290 2400 3200 Green_vs_Red_6h 0.537076 -0.139536
Phatr_hclust_0418 290 2400 3200 Re-illuminated_24h 0.868587 0.0304243
Title: Phatr_hclust_0161
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0161 77 1200 3100 Re-illuminated_6h 0.308923 0.278449
Phatr_hclust_0161 77 1200 3100 Copper_SH 0.258774 -0.145719
Phatr_hclust_0161 77 1200 3100 Green_vs_Red_24h 0.733844 0.0609616
Phatr_hclust_0161 77 1200 3100 Silver_SH 0.842722 0.0232242
Phatr_hclust_0161 77 1200 3100 Cadmium_1.2mg 0.027451 -0.208933
Phatr_hclust_0161 77 1200 3100 BlueLight_24h 0.927928 0.0317913
Phatr_hclust_0161 77 1200 3100 GreenLight_0.5h 0.945145 -0.0389904
Phatr_hclust_0161 77 1200 3100 RedLight_6h 0.722857 0.111005
Phatr_hclust_0161 77 1200 3100 light_16hr_dark_7.5hr 0.980594 -4.71e-17
Phatr_hclust_0161 77 1200 3100 GreenLight_24h 0.976531 0.00707253
Phatr_hclust_0161 77 1200 3100 light_6hr 0.002632 0.96679
Phatr_hclust_0161 77 1200 3100 dark_8hr_light_3hr 0.003846 0.911488
Phatr_hclust_0161 77 1200 3100 Blue_vs_Green_6h 0.177273 0.186566
Phatr_hclust_0161 77 1200 3100 Ammonia_SH 0.555137 -0.209448
Phatr_hclust_0161 77 1200 3100 Simazine_SH 0.083045 -0.279095
Phatr_hclust_0161 77 1200 3100 Oil_SH 0.026380 -0.374947
Phatr_hclust_0161 77 1200 3100 Salinity_15ppt_SH 0.202584 -0.190672
Phatr_hclust_0161 77 1200 3100 Cadmium_SH 0.652935 -0.0666306
Phatr_hclust_0161 77 1200 3100 Blue_vs_Red_24h 0.684034 0.0856804
Phatr_hclust_0161 77 1200 3100 highlight_0to6h 0.611818 0.117744
Phatr_hclust_0161 77 1200 3100 BlueLight_0.5h 0.164344 0.855448