Hierarchical Clusters

Displaying 701 - 800 of 28001
Title: Phatr_hclust_0011
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0011 460 520 1100 Silver_SH 0.004015 -0.398073
Phatr_hclust_0011 460 520 1100 Cadmium_1.2mg 0.013415 0.207543
Phatr_hclust_0011 460 520 1100 BlueLight_24h 0.135294 -0.244555
Phatr_hclust_0011 460 520 1100 GreenLight_0.5h 0.003409 -1.24283
Phatr_hclust_0011 460 520 1100 RedLight_6h 0.005825 -0.766748
Phatr_hclust_0011 460 520 1100 light_16hr_dark_7.5hr 1.000000 0
Phatr_hclust_0011 460 520 1100 GreenLight_24h 0.000962 -0.88892
Phatr_hclust_0011 460 520 1100 light_6hr 0.866991 -0.0568822
Phatr_hclust_0011 460 520 1100 dark_8hr_light_3hr 0.624352 0.137476
Phatr_hclust_0011 460 520 1100 Blue_vs_Green_6h 0.001282 0.523354
Phatr_hclust_0011 460 520 1100 Ammonia_SH 0.006793 -0.972572
Phatr_hclust_0011 460 520 1100 Simazine_SH 0.002597 -0.502781
Phatr_hclust_0011 460 520 1100 Oil_SH 0.006140 0.52741
Phatr_hclust_0011 460 520 1100 Salinity_15ppt_SH 0.000610 -1.02188
Phatr_hclust_0011 460 520 1100 Cadmium_SH 0.683259 -0.0560471
Phatr_hclust_0011 460 520 1100 Blue_vs_Red_24h 0.001667 0.666098
Phatr_hclust_0011 460 520 1100 highlight_0to6h 0.912676 -0.0406128
Phatr_hclust_0011 460 520 1100 BlueLight_0.5h 0.256727 -0.648128
Phatr_hclust_0011 460 520 1100 Dispersant_SH 0.059091 0.2658
Phatr_hclust_0011 460 520 1100 light_16hr_dark_4hr 0.009524 0.494008
Phatr_hclust_0011 460 520 1100 light_15.5hr 0.323201 0.309204
Phatr_hclust_0011 460 520 1100 light_10.5hr 0.216165 0.399416
Phatr_hclust_0011 460 520 1100 Dispersed_oil_SH 0.069298 0.267998
Phatr_hclust_0011 460 520 1100 Si_free 0.003125 -0.731803
Phatr_hclust_0011 460 520 1100 Re-illuminated_0.5h 0.053792 -0.973717
Phatr_hclust_0011 460 520 1100 Mixture_SH 0.046318 -0.713664
Phatr_hclust_0011 460 520 1100 Blue_vs_Red_6h 0.026563 0.536385
Phatr_hclust_0011 460 520 1100 light_16hr_dark_30min 0.086705 0.510993
Phatr_hclust_0011 460 520 1100 BlueLight_6h 0.270000 -0.230363
Phatr_hclust_0011 460 520 1100 highlight_12to48h 0.148707 -0.335427
Phatr_hclust_0011 460 520 1100 RedLight_24h 0.000943 -0.910653
Phatr_hclust_0011 460 520 1100 Dark_treated 0.187549 -0.925736
Phatr_hclust_0011 460 520 1100 GreenLight_6h 0.001546 -0.753716
Phatr_hclust_0011 460 520 1100 Cadmium_0.12mg 0.001852 0.236068
Phatr_hclust_0011 460 520 1100 Blue_vs_Green_24h 0.001351 0.644365
Phatr_hclust_0011 460 520 1100 RedLight_0.5h 0.003509 -1.25149
Phatr_hclust_0011 460 520 1100 Green_vs_Red_6h 0.968763 0.0130316
Phatr_hclust_0011 460 520 1100 Re-illuminated_24h 0.003846 -0.469281
Title: Phatr_hclust_0326
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0326 420 700 550 Re-illuminated_6h 0.324104 -0.314835
Phatr_hclust_0326 420 700 550 Copper_SH 0.108362 -0.261343
Phatr_hclust_0326 420 700 550 Green_vs_Red_24h 0.016667 -0.595591
Phatr_hclust_0326 420 700 550 Silver_SH 0.004895 -0.492401
Phatr_hclust_0326 420 700 550 Cadmium_1.2mg 0.428101 0.10479
Phatr_hclust_0326 420 700 550 BlueLight_24h 0.463470 -0.180917
Phatr_hclust_0326 420 700 550 GreenLight_0.5h 0.783293 -0.200871
Phatr_hclust_0326 420 700 550 RedLight_6h 0.909110 -0.0467688
Phatr_hclust_0326 420 700 550 light_16hr_dark_7.5hr 1.000000 -3.14e-18
Phatr_hclust_0326 420 700 550 GreenLight_24h 0.071774 -0.356342
Phatr_hclust_0326 420 700 550 light_6hr 0.995300 0.00221837
Phatr_hclust_0326 420 700 550 dark_8hr_light_3hr 0.144215 -0.496523
Phatr_hclust_0326 420 700 550 Blue_vs_Green_6h 0.004000 -0.485308
Phatr_hclust_0326 420 700 550 Ammonia_SH 0.111699 0.719374
Phatr_hclust_0326 420 700 550 Simazine_SH 0.693398 0.0650493
Phatr_hclust_0326 420 700 550 Oil_SH 0.056140 -0.357115
Phatr_hclust_0326 420 700 550 Salinity_15ppt_SH 0.479805 -0.116377
Phatr_hclust_0326 420 700 550 Cadmium_SH 0.115704 -0.301341
Phatr_hclust_0326 420 700 550 Blue_vs_Red_24h 0.105042 -0.420166
Phatr_hclust_0326 420 700 550 highlight_0to6h 0.021171 -0.42491
Phatr_hclust_0326 420 700 550 BlueLight_0.5h 0.400314 -0.657704
Phatr_hclust_0326 420 700 550 Dispersant_SH 0.297368 -0.165891
Phatr_hclust_0326 420 700 550 light_16hr_dark_4hr 0.014151 0.6006
Phatr_hclust_0326 420 700 550 light_15.5hr 0.007563 1.14789
Phatr_hclust_0326 420 700 550 light_10.5hr 0.008915 1.20326
Phatr_hclust_0326 420 700 550 Dispersed_oil_SH 0.043147 -0.401048
Phatr_hclust_0326 420 700 550 Si_free 0.186275 -0.380287
Phatr_hclust_0326 420 700 550 Re-illuminated_0.5h 0.668734 -0.358133
Phatr_hclust_0326 420 700 550 Mixture_SH 0.000357 1.77772
Phatr_hclust_0326 420 700 550 Blue_vs_Red_6h 0.072353 -0.643243
Phatr_hclust_0326 420 700 550 light_16hr_dark_30min 0.015417 1.01785
Phatr_hclust_0326 420 700 550 BlueLight_6h 0.016279 -0.690012
Phatr_hclust_0326 420 700 550 highlight_12to48h 0.114027 -0.475132
Phatr_hclust_0326 420 700 550 RedLight_24h 0.342599 0.239249
Phatr_hclust_0326 420 700 550 Dark_treated 0.036735 1.87058
Phatr_hclust_0326 420 700 550 GreenLight_6h 0.488606 -0.204705
Phatr_hclust_0326 420 700 550 Cadmium_0.12mg 0.393750 -0.0624414
Phatr_hclust_0326 420 700 550 Blue_vs_Green_24h 0.173228 0.175425
Phatr_hclust_0326 420 700 550 RedLight_0.5h 0.005242 1.70546
Phatr_hclust_0326 420 700 550 Green_vs_Red_6h 0.676766 -0.157936
Phatr_hclust_0326 420 700 550 Re-illuminated_24h 0.339088 -0.211014
Title: Phatr_hclust_0178
Title Cluster Plot Dendrogram e-value e-value e-value Condition Condition FDR Condition Difference
Phatr_hclust_0178 410 480 2200 Re-illuminated_6h 0.000505 0.945849
Phatr_hclust_0178 410 480 2200 Copper_SH 0.025459 -0.354019
Phatr_hclust_0178 410 480 2200 Green_vs_Red_24h 0.533276 -0.106695
Phatr_hclust_0178 410 480 2200 Silver_SH 0.431125 0.100318
Phatr_hclust_0178 410 480 2200 Cadmium_1.2mg 0.619242 0.0632009
Phatr_hclust_0178 410 480 2200 BlueLight_24h 0.001282 -0.601627
Phatr_hclust_0178 410 480 2200 GreenLight_0.5h 0.239695 0.625657
Phatr_hclust_0178 410 480 2200 RedLight_6h 0.044444 0.650662
Phatr_hclust_0178 410 480 2200 light_16hr_dark_7.5hr 1.000000 -9.36e-18
Phatr_hclust_0178 410 480 2200 GreenLight_24h 0.938136 0.0181031
Phatr_hclust_0178 410 480 2200 light_6hr 0.091177 0.571827
Phatr_hclust_0178 410 480 2200 dark_8hr_light_3hr 0.266197 0.341149
Phatr_hclust_0178 410 480 2200 Blue_vs_Green_6h 0.291092 -0.157859
Phatr_hclust_0178 410 480 2200 Ammonia_SH 0.005556 -1.20059
Phatr_hclust_0178 410 480 2200 Simazine_SH 0.029437 -0.405735
Phatr_hclust_0178 410 480 2200 Oil_SH 0.671904 0.0582407
Phatr_hclust_0178 410 480 2200 Salinity_15ppt_SH 0.030423 -0.426743
Phatr_hclust_0178 410 480 2200 Cadmium_SH 0.152760 -0.239575
Phatr_hclust_0178 410 480 2200 Blue_vs_Red_24h 0.010000 -0.726425
Phatr_hclust_0178 410 480 2200 highlight_0to6h 0.000806 -0.907839
Phatr_hclust_0178 410 480 2200 BlueLight_0.5h 0.000463 -3.04805