Thalassiosira pseudonana transcripts

Displaying 71 - 80 of 21576
Locus CD Name Hierarchical Cluster cMonkey module Chromosome
Gst | 1051 GST_N_family Thaps_hclust_0421 Thaps_bicluster_0029 chr_1
Gst | 1051 Thioredoxin_like superfamily Thaps_hclust_0421 Thaps_bicluster_0029 chr_1
Gst | 1051 Gst Thaps_hclust_0421 Thaps_bicluster_0029 chr_1
hypothetical protein | 10515 Thaps_hclust_0146 chr_16b
hypothetical protein | 10517 Thaps_hclust_0242 Thaps_bicluster_0191 chr_16b
hypothetical protein | 10518 Thaps_hclust_0463 Thaps_bicluster_0031 chr_16b
Methyltransf_22 superfamily | 10524 Methyltransf_22 superfamily Thaps_hclust_0434 chr_16b
Glyco_tranf_GTA_type superfamily | 10526 Glyco_tranf_GTA_type superfamily Thaps_hclust_0159 chr_16b
Glyco_tranf_GTA_type superfamily | 10526 Methyltransf_21 Thaps_hclust_0159 chr_16b
Glyco_tranf_GTA_type superfamily | 10526 Methyltransf_21 superfamily Thaps_hclust_0159 chr_16b
XLS