Genes
Displaying 31 - 40 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 110140 | Rn18s-rs7 | 18s RNA, related sequence 7 | rRNA | X |
| 12799 | Cnp | 2',3'-cyclic nucleotide 3' phosphodiesterase | protein-coding | 11 |
| 665294 | Gm7573 | 2'-5' oligoadenylate synthetase 1 pseudogene | pseudo | 5 |
| 246730 | Oas1a | 2'-5' oligoadenylate synthetase 1A | protein-coding | 5 |
| 23961 | Oas1b | 2'-5' oligoadenylate synthetase 1B | protein-coding | 5 |
| 114643 | Oas1c | 2'-5' oligoadenylate synthetase 1C | protein-coding | 5 |
| 100535 | Oas1d | 2'-5' oligoadenylate synthetase 1D | protein-coding | 5 |
| 231699 | Oas1e | 2'-5' oligoadenylate synthetase 1E | protein-coding | 5 |
| 100417564 | Gm15595 | 2'-5' oligoadenylate synthetase 1E pseudogene | pseudo | 6 |
| 243262 | Oas1f | 2'-5' oligoadenylate synthetase 1F | protein-coding | 5 |
