| 
 [+] Show/hide bicluster #272 rows and columns. 
   bicluster 272
   Mycobacterium tuberculosis H37Rv
   10x246
    
 
 [+] Show/hide bicluster #272 rows (genes). 
   bicluster 272 genes
   Mycobacterium tuberculosis H37Rv
   10
    
 [+] Show/hide bicluster #272 rows (short gene names). 
   bicluster 272 short names
   Mycobacterium tuberculosis H37Rv
   10
   short_name
 
 [+] Show/hide bicluster #272 rows (long gene names). 
   bicluster 272 long names
   Mycobacterium tuberculosis H37Rv
   10
   long_name
 
 [+] Show/hide bicluster #272 rows (NCBI RefSeq gene IDs). 
   bicluster 272 NCBI RefSeq IDs
   Mycobacterium tuberculosis H37Rv
   18
    
 [+] Show/hide bicluster #272 gene upstream sequences. 
   bicluster 272 upstream sequences
   Mycobacterium tuberculosis H37Rv
   10
   upstream
 
 [+] Show/hide bicluster #272 columns (arrays; conditions). 
   bicluster 272 arrays
   Mycobacterium tuberculosis H37Rv
   246
    
 [+] Show/hide bicluster #272 ratios. 
   bicluster 272 ratios
   Mycobacterium tuberculosis H37Rv
   10x246
    
        GENES	2867:::H37Ra..Sauton.s.media.replicate.4	2867:::H37Rv..7H9.shake.replicate.4	2867:::H37Rv..Dubos.media.replicate.2	2867:::H37Rv..Dubos.media.replicate.3	2867:::H37Rv..Sauton.s.media.replicate.4	2885:::Strain.1254...replicate.3	2885:::Strain.M3061a..replicate.1	4060:::H37Rv.0.05..SDS.exposure.for.1h.rep.3	4060:::H37Rv.0.05..SDS.exposure.for.1h.rep.4	4060:::H37Rv.0.05..SDS.exposure.for.1h.rep.5	4060:::H37Rv.sigE.null.0.05..SDS.exposure.for.1h.rep.3	4062:::CDC1551.Ctrl.vs.0.05.mM.DETA.NO.40.min.rep.1	4062:::MTB.strain.1254.Ctrl.vs.0.05.mM.DETA.NO.40min.rep.3	4062:::MTB.strain.1254.Ctrl.vs.0.5.mM.DETA.NO.20min.rep.3	4062:::MTB.strain.1254.Ctrl.vs.0.5.mM.DETA.NO.20min.rep.4	4062:::MTB.strain.1254.Ctrl.vs.0.5.mM.DETA.NO.24hrs...0.5.mM.DNO.40min.rep.1	4062:::MTB.strain.1254.Ctrl.vs.0.5.mM.KCN.1hr.rep.2	4062:::MTB.strain.1254.Ctrl.vs.0.5.mM.KCN.20min...0.05.mM.DETA.NO.40min.rep.1	4062:::MTB.strain.1254.Ctrl.vs.5.0.mM.DETA.NO.40min.rep.3	4062:::MTB.strain.1254.Ctrl.vs.high.aeration...0.005.mM.DETA.NO.rep.1	4062:::MTB.strain.1254.Ctrl.vs.high.aeration...0.05.mM.DETA.NO.rep.1	4068:::H37Rv.SDS.treated.vs..H37Rv.delta.mprAB.mutant.SDS.treated.rep.4	4084:::High.iron.wt.vs.high.iron.ideR.KO.2b	4089:::MTB1254.control.vs..0.5.ug.ml.Streptomycin.for.15.min.rep.2	4089:::MTB1254.control.vs..0.5.ug.ml.Streptomycin.for.15.min.rep.4	4089:::MTB1254.control.vs..1.0.ug.ml.Streptomycin.for.15.min.rep.2	4089:::MTB1254.control.vs..1.0.ug.ml.Streptomycin.for.24.hr..ref..rep.3	4089:::MTB1254.control.vs..100.ug.ml.Streptomycin.for.15.min.rep.1	4089:::MTB1254.control.vs..100.ug.ml.Streptomycin.for.15.min.rep.2	4089:::MTB1254.control.vs..25.ug.ml.Streptomycin.for.15.min.rep.3	4089:::MTB1254.ethanol.vs..0.5.ug.ml.Tetracyclin.for.15.min.rep.2	4089:::MTB1254.ethanol.vs..0.5.ug.ml.Tetracyclin.for.30.min.rep.1	4089:::MTB1254.ethanol.vs..0.5.ug.ml.Tetracyclin.for.30.min.rep.2	4089:::MTB1254.ethanol.vs..1.0.ug.ml.Tetracyclin.for.15.min.rep.2	4089:::MTB1254.ethanol.vs..1.0.ug.ml.Tetracyclin.for.2.hr.rep.2	4089:::MTB1254.ethanol.vs..1.0.ug.ml.Tetracyclin.for.24.hr.rep.4	4089:::MTB1254.ethanol.vs..100.ug.ml.Tetracyclin.for.15.min.rep.3	4089:::MTB1254.ethanol.vs..100.ug.ml.Tetracyclin.for.30.min.rep.3	4089:::MTB1254.ethanol.vs..25.ug.ml.Tetracyclin.for.15.min.rep.1	4089:::MTB1254.ethanol.vs..5.0.ug.ml.Tetracyclin.for.30.min.rep.4	4099:::H37.Rv3133c.DosR.mutant.2hr.rep.3	4099:::H37.Rv3133c.DosR.mutant.2hr.rep.4	4100:::H37Rv.0.2..Oxygen..2h..4	4101:::NRP.Day12..1	4101:::NRP.Day8..1	4107:::DIPED..100ug.mL..DMSO..12h..2	4107:::UV.60J.vs.ctrl.6h.1	4107:::X0.12mg.mL.BZAvspH5.6..7h.	4107:::X0.12mg.mL.PZAvspH5.6..6h.A	4107:::X0.2mg.mL.AmpvsEtOH..6h	4107:::X0.2ug.mL.Mtmvsctrl..2h.B	4107:::X100ug.mLCephalexinvsEtOH.6h	4107:::X10ug.mL..59vsDMSO..6h	4107:::X10ug.mL.capreomycinvsEtOH..6h	4107:::X10ug.mL.ChlorprovsEtOH	4107:::X10ug.mL.ChlorprovsEtOH..6h	4107:::X10ug.mLchlorpromazinevsctrl.6h	4107:::X1ug.mL..109vsDMSO..6h	4107:::X1ug.mL..111891.DMSO..12h..2	4107:::X1ug.mL..124196vsDMSO..6hA	4107:::X1ug.mL..241vsDMSO..6h	4107:::X1ug.mL..241vsDMSO..6hA	4107:::X1uM.ValinomycinvsDMSO..6h.A	4107:::X2mM.DTTvsDMSO..6h.A	4107:::X2mMb.mercaptoethanolvsDMSO.6h	4107:::X4d.Dubos.NRP.1vsDubos.aero.A	4107:::X50ug.mL.RoxvsEtOH..6h	4107:::X5ug.mL.AmivsEtOH..6h	4107:::X5ug.mL.CapvsEtOH..6h	4363:::H37Rv.hypoxia.4.day.rep.4	4363:::H37Rv.hypoxia.4.day.rep.5	4363:::H37Rv.hypoxia.4hr.rep.3	4363:::H37Rv.hypoxia.4hr.rep.7	4363:::H37Rv.hypoxia.8hr.rep.1	4364:::H37dosR.mutant.hypoxia.1.day.rep.6	4365:::H37Rv.diamide.1h.rep.6	4365:::H37Rv.sigma.H.null.mutant.diamide.1h.rep.2	4366:::H37Rv.vs.H37.sigma.H.null.mutant.rep.3	4396:::H37Rv.cDNA.Cy5.vs.H37Rv.gDNA.Cy3.rep.1	4396:::H37Rv.cDNA.Cy5.vs.H37Rv.gDNA.Cy3.rep.2	4396:::Strain.27.cDNA.Cy3.vs.H37Rv.gDNA.Cy5..DS..rep.1	4396:::Strain.27.cDNA.Cy5.vs.H37Rv.gDNA.Cy3.rep.1	4396:::Strain.27.cDNA.Cy5.vs.H37Rv.gDNA.Cy3.rep.2	4396:::Strain.32.cDNA.Cy3.vs.H37Rv.gDNA.Cy5..DS..rep.2	4396:::Strain.49.cDNA.Cy3.vs.H37Rv.gDNA.Cy5..DS..rep.2	4396:::Strain.49.cDNA.Cy5.vs.H37Rv.gDNA.Cy3.rep.1	4489:::MTB1254.WT.vs.Rv3662c.3665c.KO.in.7H9OADC..OD.1.0.4	4523:::H37Rv.sigB.null.mutant.control.vs.0.05..SDS.for.60.min.rep.1	4523:::H37Rv.sigB.null.mutant.control.vs.0.05..SDS.for.60.min.rep.3	4523:::H37Rv.sigB.null.mutant.control.vs.5mM.Diamide.for.60.min.rep.4	4523:::H37Rv.sigB.null.mutant.control.vs.5mM.Diamide.for.60.min.rep.5	4523:::H37Rv.wild.type.control.vs.5mM.Diamide.for.60.min.rep.2	4523:::H37Rv.wild.type.vs.H37Rv.sigB.null.mutant.rep.4	4523:::H37Rv.wild.type.Vs.H37Rv.wild.type.rep.2	4575:::Extracted.Lung.Surfactant.30min.rep.4	4575:::Purified.Human.SP.A.Coated.2hrs.rep2	4575:::Purified.Surfactant.Lipids.30min.rep.1	4575:::Whole.Lung.Surfactant.2hrs.rep.1	4575:::Whole.Lung.Surfactant.30min.rep.2	4575:::Whole.Lung.Surfactant.30min.rep.5	4581:::H37Rv.Ctrl.vs.2.ug.ml.garlic.extract.6hrs.rep2	4583:::X0.2ug.ml.PA.824.vs.DMSO.6hrs.rep.1	4599:::H37Rv.grown.in.7H9.vs.H37Rv.24hrs.after.infection.in.macrophages.rep.2	4599:::H37Rv.wild.type.vs.sigE.mutant.in.7H9.media..DS..rep.3	4599:::H37Rv.wild.type.vs.sigE.mutant.in.7H9.media.rep.2	4599:::H37Rv.wild.type.vs.sigE.mutant.in.7H9.media.rep.3	4599:::SigE.mutant.grown.in.7H9.vs.24hrs.after.infection.in.macrophages..DS..rep.3	4615:::AA_10uM_10min_01	4615:::AA_30uM_10.min_07	4615:::AA_30uM_2h_05	4615:::Acetate.3mM.10m.06	4615:::Acetate.3mM.2h.01	4615:::Acetate.3mM.2h.02	4615:::Acetate.3mM.30m.04	4615:::CK.AA.Na.2h	4615:::CK.PA.NA.2h.3..101801	4615:::ETYA_10uM.AA_1h_02	4615:::ETYA_30uM_10min.03	4615:::ETYA_30uM_10min.04	4615:::ETYA_3uM.AA_1h_02	4615:::Glucose_40mM_1h.OA_50uM_10min	4615:::L2A_30uM_10min_07	4615:::L2A_30uM_2h_01	4615:::L2A_30uM_2h_02	4615:::L2A_30uM_30min_05	4615:::L2A_30uM_4h_03	4615:::L2A_30uM_4h_04	4615:::L2A_30uM_4h_08	4615:::LAA_50uM_30min_01	4615:::MTB1254_FA5_10min_02	4615:::MTB1254_INH_20MIN	4615:::MTB1254_Pellicle_10D_01	4615:::MTB1254_SDS_90MIN_01	4615:::MTB1254_SDS_90MIN_02	4615:::MTB1254.0485.1._OA_10m_04	4615:::MTB1254.0485.1._PA_10m_02	4615:::MTB1254.0485.1._PA_10m_03	4615:::MTB1254.0485.1._PA_12h_01	4615:::MTB1254.0485.1._PA_12h_02	4615:::MTB1254.0485.1._PA_12h_04	4615:::MTB1254.0485.1._PA_4h_01	4615:::MTB1254.0485.1._PA_4h_02	4615:::MTB1254.B4.1._OA_10MIN_02	4615:::MTB1254.B4.1._PA_10MIN_01	4615:::MTB1254.B4.1._PA_4h_04	4615:::MTB1254.B4.1.Compl._PA_30MIN_01	4615:::MTB1254.Rv3524.2._PA50.OA30_30m_01	4615:::MTB1254.Rv3524.2.compl._PA50.OA30_2h_02	4615:::MTB6548_PA50_1h_01	4615:::MTB6548_PA50_1h_02	4615:::OA_100uM_2h_T0_01	4615:::OA_50uM_10min_01	4615:::OA_50uM_10min_06	4615:::OA_50uM_10min.Glu_40mM_20min_01	4615:::OA_50uM_1h_01	4615:::OA_50uM_1h_09	4615:::OA_50uM_24h_03	4615:::OA_50uM_2h..1.0..BSA.10mMGlu._30.min._01	4615:::OA_50uM_2h..1.5.BSA.10mMGlu._30.min_01	4615:::OA_50uM_2h.1.0..BSA_30min_01	4615:::OA_50uM_2h.1.5..BSA_30min_01	4615:::OA_50uM_30min_01	4615:::PA_100uM_2h_04	4615:::PA_100uM_2h_T0_01	4615:::PA_100uM_2h_T0_02	4615:::PA_10uM_10.min_01	4615:::PA_50uM_10min_10	4615:::PA_50uM_10min_T0_01	4615:::PA_50uM_24h_03	4615:::PA_50uM_24h.PA_100uM_1h_01	4615:::PA_50uM_24h.PA_50uM_1h_01	4615:::PA_50uM_2h_03	4615:::PA_50uM_2h_05	4615:::PA_50uM_2h_06	4615:::PA_50uM_2h_07	4615:::PA_50uM_8h_05	4615:::PA_50uM.OA_10uM_24h_02	4615:::PA_50uM.OA_10uM_4h_01	4615:::PA_50uM.OA_10uM_4h_02	4615:::PA_50uM.OA_30uM_2h_01	4615:::PA_50uM.OA_30uM_2h_03	4615:::Rv_Rv3524.1_OA_10min	4615:::Rv_TA_OA30_30mim_03	4615:::Rv.MT71_100803_01	4615:::Rv.MT90_100603_01	4615:::Rv.MT96_100503_01	4615:::Starvation_1254_PA50_6h_03	4615:::Starvation_1254_PA50_6h_04	4615:::TBD094	4615:::TBD1113	4615:::Test.3	4615:::Test.6	4615:::Test.G.OA	4615:::Tet_20uM_30M_01	4615:::Tet_50ng_30M_01	4615:::X2.2..Dipyridyl_0.2mM.Dpd.AA_50uM_01	4615:::X2.BA_500uM_30min_01	4630:::H37Rv.wild.type.Cy5.vs.Rv0485.Tn.mutant.Cy3..DS..rep.3	4696:::H37Rv.wt.vs.dosS.null.rapid.anaerobic.dormancy.day.6.rep.3	4696:::H37Rv.wt.vs.dosT.null.anaerobic.Gaspak.4hr.rep.2	4699:::CDC1551.Ctrl.vs.clinical.isolate.10517.01_Afri2.rep.1	4699:::CDC1551.Ctrl.vs.clinical.isolate.1797.03_EAI.rep.3	4699:::CDC1551.Ctrl.vs.clinical.isolate.1934.03_Beijing.rep.1	4699:::CDC1551.Ctrl.vs.clinical.isolate.2333.99_Uganda.rep.1	4699:::CDC1551.Ctrl.vs.clinical.isolate.2333.99_Uganda.rep.2	4699:::CDC1551.Ctrl.vs.clinical.isolate.4130.02_Haarlem.rep.2	4699:::CDC1551.Ctrl.vs.clinical.isolate.5468.02_Afri2.rep.2	4699:::CDC1551.Ctrl.vs.clinical.isolate.947.01_EAI.rep.3	4699:::CDC1551.Ctrl.vs.clinical.isolate.9532.03_Haarlem.rep.1	4699:::CDC1551.Ctrl.vs.clinical.isolate.9532.03_Haarlem.rep.2	4699:::CDC1551.Ctrl.vs.H37Rv.rep.2	4703:::Clinical.isolate.12954.03_Beijing.extra.vs.intracellular.in.resting.macrophages.rep.2	4703:::Clinical.isolate.1797.03_EAI.extra.vs.intracellular.in.resting.macrophages.rep.1	4703:::Clinical.isolate.2333.99_Uganda.extra.vs.intracellular.in.resting.macrophages.rep.2	4703:::Clinical.isolate.4130.02_Haarlem.extra.vs.intracellular.in.resting.macrophages.rep.2	4703:::Clinical.isolate.4850.03_EAI.extra.vs.intracellular.in.resting.macrophages.rep.2	4704:::Clinical.isolate.2169.99_Uganda.extra.vs.intracellular.in.activated.macrophages.rep.2	4704:::Clinical.isolate.2333.99_Uganda.extra.vs.intracellular.in.activated.macrophages.rep.1	4704:::Clinical.isolate.2333.99_Uganda.extra.vs.intracellular.in.activated.macrophages.rep.2	4729:::H37Rv.wild.type.vs.PepD.null.mutant.rep.2	4731:::X0.2mg.ml.Ampicillin.vs.Ethanol.6hrs	4735:::BCG.wild.type.vs.BCG.with.empty.pMV361.at.OD.0.4.rep.1	4735:::BCG.wild.type.vs.BCG.with.empty.pMV361.at.OD.0.4.rep.5	4735:::BCG.wild.type.vs.BCG.with.pMFdosR.at.OD.0.4.rep.2	4735:::BCG.wild.type.vs.BCG.with.pMFdosR.at.OD.0.4.rep.3	4795:::CDC1551.ctrl.vs.10.ug.ml.Thioridazine.2hr.rep.1	4795:::CDC1551.ctrl.vs.40.ug.ml.Thioridazine.2hr.rep.2	4795:::CDC1551.ctrl.vs.40.ug.ml.Thioridazine.6hr.rep.2	4799:::H37Rv.ctrl.vs.1ug.ml.Isoniazid.for.2hrs.rep.3	4799:::H37Rv.mouse.hallow.fiber..ctrl.vs.25mg.kg.Isoniazid.3rd.dose.6hrs.rep.1	4799:::H37Rv.nutrient.starved..ctrl.vs.1ug.ml.Isoniazid.for.2hrs.rep.1	4802:::H37Rv.ctrl.vs.relE2.overexpression.72.hr.rep.2	4802:::H37Rv.ctrl.vs.relE3.overexpression.24.hr.rep.1	4802:::H37Rv.ctrl.vs.relE3.overexpression.24.hr.rep.2	4802:::H37Rv.ctrl.vs.relE3.overexpression.6.hr.rep.3	4802:::H37Rv.ctrl.vs.relE3.overexpression.6.hr.rep.4	4802:::H37Rv.ctrl.vs.relE3.overexpression.72.hr.rep.4	4802:::H37Rv.ctrl.vs.relE3.overexpression.72.hr.rep.5	4815:::H37Rv.reaeration.for.1hrs.rep.2	4815:::H37Rv.reaeration.for.24hrs.rep.2	4928:::Mtb.Erdman.strain.200.ppm.CO.rep.2	Maciag_JBacteriol2007:::H37Rv.wild.type.vs.H37Rv.FurB.null.rep.3	Provvedi_Microbiology2009:::H37Rv.Control.vs.400.ug.ml.vancomycin.for.1.hr.rep.2	Provvedi_Microbiology2009:::H37Rv.Control.vs.subinhibitory.conc..5.ug.ml..vancomycin.rep.2	Raghavan_Nature2008:::espR.mutant.complemented.with.N.terminal.Flag.espR..RFL..rep1	Schnappinger_JEM2003:::MTB.in.Wild.type.macrophages...IFNg.for.4hrs
RV0838	0.292279329106525	0.292279329106525	NA	0.51710958226539	-0.764422860740141	1.78459013444849	0.772853995233599	0.15	-0.3	1.25	0	0.289067468347112	-1.13699870883197	-1.17554103794492	0.79011774681544	0.0963558227823707	1.52242199996146	2.17764159488158	2.13909926576863	0.173440481008267	0.0578134936694224	NA	0	0.35073519492783	0.782409280992851	0.107918521516255	0.35073519492783	-0.161877782274383	0.539592607581276	-0.674490759476595	0.782409280992851	0.269796303790638	-1.10616484554162	0.0539592607581276	0.809388911371914	0.377714825306893	-1.80763523539727	-1.80763523539727	-0.269796303790638	-0.971266693646297	0.875	0.675	NA	0.149886835439243	-0.199849113918991	0.876837987319574	1.41643059490085	-1.14663429111021	-0.202347227842979	1.07918521516255	0.370969917712127	0.539592607581276	1.55132874679617	-3.81087279104276	1.18035882908404	1.21408336705787	0.269796303790638	0.607041683528936	-0.0337245379738298	0.505868069607446	0.269796303790638	0.269796303790638	-0.236071765816808	-0.809388911371914	0	-2.4956158100634	-2.79913665182787	-1.9222986645083	-0.843113449345744	-0.64516507428196	-1.73021542648344	0.117302740778538	0.498536648308788	0.674490759476595	-0.432692185324608	0.55546297839249	0.31740741622428	-1.21408336705787	0.354995136566629	0	0.816488814103247	-1.17148395066987	NA	0.85198832775991	-0.425994163879954	-1.34898151895319	0.4	-0.0784291580786738	-0.0156858316157347	0.0156858316157348	0.705862422708065	0.737234085939534	-0.32940246393043	NA	-1.16162297465414	2.33573651892821	-0.487132215177541	0.711962468336406	-0.312264240498424	-1.31150981009338	-0.0722668670867782	-0.408782278470664	NA	NA	NA	NA	NA	-0.438418993659787	1.55132874679617	0.134898151895319	0.404694455685957	NA	NA	2.36071765816808	-0.472143531633617	-0.134898151895319	0.505868069607446	0.337245379738298	1.21408336705787	2.12464589235127	2.52934034803723	-2.79913665182787	-0.168622689869149	-0.168622689869149	0.741939835424255	0.438418993659787	0.0337245379738297	0.202347227842979	0.168622689869149	0	-0.202347227842979	-0.775664373398084	-1.51760420882234	-0.303520841764468	-0.876837987319574	-2.59678942398489	-0.708215297450425	-0.269796303790638	0.775664373398084	-0.236071765816808	-0.472143531633617	0.775664373398084	-1.31525698097936	-0.0337245379738298	0.269796303790638	0.269796303790638	-0.843113449345744	0.202347227842979	-1.68622689869149	-0.910562525293404	-0.370969917712127	-0.438418993659787	0.370969917712127	2.52934034803723	-1.14663429111021	1.98974774045596	-0.101173613921489	1.04546067718872	0.0674490759476595	0.978011601241063	0.910562525293404	-0.775664373398084	-0.876837987319574	-1.98974774045596	-1.45015513287468	-1.61877782274383	NA	-0.505868069607446	0.472143531633617	-0.876837987319574	0.0674490759476595	-1.58505328477	-0.843113449345744	-0.876837987319574	-2.63051396195872	0.505868069607446	-0.472143531633617	0.505868069607446	1.11290975313638	0.370969917712127	-1.38270605692702	1.95602320248213	-1.11290975313638	0.337245379738298	0	-0.134898151895319	-0.269796303790638	-0.134898151895319	0.438418993659787	-0.708215297450425	-0.674490759476595	0.539592607581276	3.7434237150951	-0.505868069607446	0.640766221502765	-0.134898151895319	-0.370969917712127	-4.13687665812312	NA	0.0556281038743584	0.654652795962578	2.00363431491577	0.694328722990613	0.218217598654193	-0.257893525682228	-1.09108799327096	-1.130763920299	1.52752319057935	-0.892708358130788	-0.853032431102753	-1.52752319057935	1.32943106215677	0.234605481557076	-1.11437603739611	1.38808243254604	1.36853197574961	0.224830253158865	-1.73440481008267	1.44533734173556	NA	0.610859555752388	0.5	1.3	-1.05	-1.1	0	-0.652732993041866	0.76152182521551	0.590179414542021	0.674490759476595	-0.843113449345744	0.762467815060499	-0.0586513703892692	-0.733142129865864	-0.32258253714098	NA	-0.32258253714098	-0.351908222335615	-1.76405275555417	-0.406423919171795	NA	-0.0222919899999999	-2.7747562	-0.32815812	-2.1575	-0.224830253158865
RV2242	-0.279099624611005	0.0930332082036683	2.51189662149904	1.9071807681752	-0.744265665629346	1.88039848096505	-1.30810329110612	0.2	0	-0.6	-0.6	0.439885277919519	-0.410559592724884	-0.0586513703892691	0.674490759476595	0.557188018698057	0.351908222335615	0.674490759476595	1.40763288934246	-0.498536648308788	-0.410559592724884	NA	-0.247313278474751	-1.11437603739611	-0.498536648308788	-0.351908222335615	-0.263931166751711	0.997073296617575	0.117302740778538	0.205279796362442	1.23167877817465	0.32258253714098	-0.498536648308788	1.14370172259075	-0.293256851946346	0.410559592724884	0.938421926228306	0.615839389087326	1.11437603739611	0.351908222335615	0.429221392394197	-0.674490759476595	NA	0.935583956693342	0.19581989791256	-0.543944160868222	0.152304365043102	-0.674490759476595	1.06613055530172	1.61007471616994	0.957341723128071	0.19581989791256	-0.108788832173644	-3.15487613303569	0.435155328694578	0.78327959165024	-0.152304365043102	-0.217577664347289	-0.369882029390391	0.0870310657389155	-0.130546598608373	-0.761521825215511	-1.37073928538792	-0.957341723128071	-0.348124262955662	-1.50128588399629	-1.41425481825738	-2.04523004486451	-1.8058946140825	-0.711281164538955	0.466011797456557	1.00560440503783	1.86404718982623	0.662227291122475	-0.107918521516255	1.05991405060608	-1.28474430376494	NA	NA	NA	NA	NA	NA	NA	NA	NA	1.35	-0.674490759476595	-1.24106299743694	0.377714825306893	-0.323755564548766	2.91380008093889	-0.323755564548766	-0.0539592607581276	-1.49614313920263	0.711281164538955	-0.515065670873036	0.932023594913113	0.588646480997756	-2.08478962020039	0.401482594926545	0.712490238883727	1.28038923832845	0.777379180413703	0.205776841874215	0.685922806247385	-2.58364257019848	0.0749434177196216	NA	-2.21618392399453	-0.11776822784512	NA	NA	0.867202405041336	0.374717088598108	-0.0535310126568727	0.11776822784512	0.0535310126568726	-0.0321186075941236	1.6808737974258	0.824377594915838	-1.38110012654731	-2.62301962018676	-0.524603924037352	1.23121329110807	0.546016329100101	0.481779113911854	0.546016329100101	1.98064746830429	0.289067468347112	0.11776822784512	-0.802965189853089	-0.588841139225599	-0.0963558227823708	-0.952852025292333	-2.10912189868078	-0.610253544288348	-2.83714367081425	-1.03850164554333	-0.802965189853089	-2.36607075943377	-1.70228620248855	-0.0963558227823708	-0.0963558227823708	-2.32324594930827	-0.56742873416285	-1.31686291135907	-0.588841139225599	-1.98064746830429	-2.36607075943377	-2.19477151893178	1.18838848098257	0.33189227847261	0.824377594915838	-1.10273886073158	0.0107062025313745	1.10273886073158	0.867202405041336	0.0107062025313745	1.85217303792779	2.38748316449652	0.503191518974603	0.503191518974603	-1.91641025311604	-0.160593037970618	-0.674490759476595	-0.0749434177196217	-1.91641025311604	0.78155278479034	-2.06629708855528	-1.08132645566883	-1.87358544299054	-3.15832974675549	-2.64443202524951	NA	-0.374717088598108	0.931439620229584	0.289067468347112	0.224830253158865	-0.824377594915838	-1.93782265817879	2.60160721512401	-0.267655063284363	0.867202405041336	0.289067468347112	0.546016329100101	-1.87358544299054	-0.995676835417831	-0.653078354413846	-0.952852025292333	-0.802965189853089	1.44533734173556	NA	-1.57381177211206	0.11776822784512	2.28042113918277	1.27403810123357	-2.52334867885406	0.175367597463915	0.404694455685957	0.767523967680263	0.209324718458254	0.209324718458254	-0.767523967680264	-1.79088925792061	-0.441907738967425	-1.23269000869861	0.581457551272927	-2.34908850714262	-0.0232583020509171	-0.721007363578429	0.575300941906508	1.68622689869149	1.72590282571952	2.63844914736433	1.05141206624293	0.255212719801955	-0.83855607934928	1.05730983917953	0.85	1.17232917718551	0.481779113911854	1.54169316451793	-1.25262569617082	-1.15626987338845	-0.89932101263546	-0.618283196186879	1.7236986075513	-0.798376817339643	1.74816992762301	-0.550604701613547	0.39539113486559	-1.46527302920778	-2.16302209073529	-0.9535903840876	-0.209324718458254	-0.534940947171093	-0.581457551272927	-0.674490759476595	-0.283996109253303	0.125	NA	NA	NA	-1.16641935338819	0
