The are 14 biclusters regulated by PA0121 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
52 18 0.370041638514
61 31 0.563346061414
113 13 0.451671541724
129 21 0.472701908488
146 20 0.447104517099
214 19 0.503519741965
242 16 0.439108815493
262 11 0.395210635653
275 15 0.370627897687
319 20 0.38782096544
365 22 0.489488352463
437 22 0.489247673362
441 18 0.511334748365
496 21 0.469134525206

view network for these 14 biclusters