The are 27 biclusters regulated by PA0191 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
3 32 0.643198837861
12 17 0.413726643818
24 27 0.472611905967
36 19 0.458392312878
93 18 0.392473933839
125 25 0.535619990904
127 28 0.562224866538
132 22 0.439323619897
158 16 0.394504113134
177 21 0.446152477136
203 24 0.576810468199
222 20 0.490368117769
227 10 0.318686129018
253 35 0.562502342849
285 21 0.470993925765
320 36 0.638189881892
344 21 0.482828636375
362 23 0.479007729173
394 24 0.439895092721
400 15 0.411650796804
405 20 0.523005977244
406 25 0.493889143776
408 25 0.475190626984
478 23 0.5616221671
481 19 0.462750434561
502 15 0.363163521591
538 22 0.484076244579

view network for these 27 biclusters