The are 14 biclusters regulated by PA1264 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
85 25 0.472358698223
180 14 0.405351951201
234 27 0.562456939401
236 29 0.532486883538
284 13 0.294928869844
288 19 0.43340572086
293 20 0.529841922352
373 32 0.520006683327
432 27 0.476188631848
450 23 0.567852243248
483 32 0.48632508197
509 21 0.488732153489
536 25 0.51257931341
547 21 0.471077693893

view network for these 14 biclusters