The are 20 biclusters regulated by PA3322 in the network Pseudomonas_aeruginosa network.

Bicluster genes residual
58 29 0.52512560748
111 11 0.447207894973
117 31 0.579757676591
151 22 0.575297969392
167 13 0.451651491078
178 19 0.543087857683
229 35 0.580675212027
249 13 0.518786140415
298 15 0.208551597833
299 26 0.497434287578
324 27 0.507670283824
351 26 0.534559607122
387 33 0.582553884865
422 21 0.519170767912
435 15 0.453839920555
442 21 0.512528749727
469 33 0.558656017296
478 23 0.5616221671
490 19 0.519691549033
509 21 0.488732153489

view network for these 20 biclusters