DVU0004 DVU0004 DNA gyrase subunit A
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_08 | Chr-DVU0004-5565-EP_HA2_08 | |
| HA3 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HA3_45 | Chr-DVU0004-5565-EG_HA3_45 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EP_HA2_01 | Chr-DVU0004-5565-EP_HA2_01 | |
| HR2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_15 | Chr-DVU0004-5565-EG_HR2_15 | |
| HA2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HA2 | Chr-DVU0004-5565-TG_HA2 | |
| HR2 | 5 565 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HR2_45 | Chr-DVU0004-5565-EG_HR2_45 |
Add comment