DVU0799 DVU0799 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 885 112 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_80-36164135 | Chr-DVU0799-885112-DvH_03_80-36164135 | |
| UE3 | 885 112 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_74-36138318 | Chr-DVU0799-885112-DvH_09_74-36138318 | |
| US1 | 885 110 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_US1_45 | Chr-DVU0799-885110-EG_US1_45 | |
| HE3 | 885 148 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | EG_HE3_118 | Chr-DVU0799-885148-EG_HE3_118 | |
| UE3 | 885 112 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_03_56-36150126 | Chr-DVU0799-885112-DvH_03_56-36150126 | |
| UE3 | 885 112 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_41-36126312 | Chr-DVU0799-885112-DvH_09_41-36126312 | |
| UE3 | 885 112 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | DvH_09_8-36151116 | Chr-DVU0799-885112-DvH_09_8-36151116 | |
| UE3 | 885 112 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | UE3.152.03.D01 | Chr-DVU0799-885112-UE3.152.03.D01 | |
| HE2 | 885 140 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | TG_HE2 | Chr-DVU0799-885140-TG_HE2 | |
| HA2 | 885 145 | CODON_CHANGE_PLUS_CODON_DELETION | NONE | 100 | EP_HA2_08 | Chr-DVU0799-885145-EP_HA2_08 |
-
Add comment