DVU0847 DVU0847 Adenylyl-sulphate reductase, alpha subunit
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 933 834 | STOP_GAINED | NONSENSE | 100 | EP_HR2_01 | Chr-DVU0847-933834-EP_HR2_01 | |
HA2 | 933 834 | STOP_GAINED | NONSENSE | 99 | HA2.152.08.D01 | Chr-DVU0847-933834-HA2.152.08.D01 | |
HA2 | 933 834 | STOP_GAINED | NONSENSE | 99 | HA2.152.02.D02 | Chr-DVU0847-933834-HA2.152.02.D02 | |
HR2 | 933 834 | STOP_GAINED | NONSENSE | 100 | EP_HR2_05 | Chr-DVU0847-933834-EP_HR2_05 | |
HA2 | 933 834 | STOP_GAINED | NONSENSE | 99 | HA2.152.08.D03 | Chr-DVU0847-933834-HA2.152.08.D03 | |
HA2 | 933 834 | STOP_GAINED | NONSENSE | 99 | HA2.152.02.D03 | Chr-DVU0847-933834-HA2.152.02.D03 | |
HR2 | 933 834 | STOP_GAINED | NONSENSE | 99 | HR2.152.05.D01 | Chr-DVU0847-933834-HR2.152.05.D01 | |
HA2 | 933 834 | STOP_GAINED | NONSENSE | 100 | HA2.152.08.D02 | Chr-DVU0847-933834-HA2.152.08.D02 |
Add comment
Log in to post comments