DVU1260 DVU1260 Outer membrane protein P1, putative
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 1 346 673 | FRAME_SHIFT | NONE | 74 | DvH_03_94-36158136 | Chr-DVU1260-1346673-DvH_03_94-36158136 | |
| UE3 | 1 346 673 | FRAME_SHIFT | NONE | 88 | DvH_03_24-36154120 | Chr-DVU1260-1346673-DvH_03_24-36154120 | |
| UE3 | 1 346 673 | FRAME_SHIFT | NONE | 79 | DvH_03_43-36162130 | Chr-DVU1260-1346673-DvH_03_43-36162130 | |
| HR2 | 1 346 657 | NON_SYNONYMOUS_START | MISSENSE | 99 | HR2.152.10.D02 | Chr-DVU1260-1346657-HR2.152.10.D02 | |
| UE3 | 1 346 673 | FRAME_SHIFT | NONE | 71 | DvH_03_30-36167132 | Chr-DVU1260-1346673-DvH_03_30-36167132 | |
| UE3 | 1 346 673 | FRAME_SHIFT | NONE | 76 | DvH_03_65-36161135 | Chr-DVU1260-1346673-DvH_03_65-36161135 | |
| UE3 | 1 346 673 | FRAME_SHIFT | NONE | 79 | DvH_03_43-36162130 | Chr-DVU1260-1346673-DvH_03_43-36162130 | |
| UE3 | 1 346 673 | FRAME_SHIFT | NONE | 60 | DvH_03_52-36166132 | Chr-DVU1260-1346673-DvH_03_52-36166132 | |
| UE3 | 1 346 673 | FRAME_SHIFT | NONE | 75 | DvH_03_73-36155125 | Chr-DVU1260-1346673-DvH_03_73-36155125 | |
| UE2 | 1 346 657 | NON_SYNONYMOUS_START | MISSENSE | 76 | TG_UE2 | Chr-DVU1260-1346657-TG_UE2 |
-
Add comment