DVU1295 DVU1295 Sulfate adenylyltransferase
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 1 388 854 | FRAME_SHIFT | NONE | 86 | DvH_03_96-36162137 | Chr-DVU1295-1388854-DvH_03_96-36162137 | |
| HR2 | 1 388 181 | FRAME_SHIFT | NONE | 79 | EP_HR2_01 | Chr-DVU1295-1388181-EP_HR2_01 | |
| HR2 | 1 388 181 | FRAME_SHIFT | NONE | 86 | EP_HR2_05 | Chr-DVU1295-1388181-EP_HR2_05 | |
| UE3 | 1 388 854 | FRAME_SHIFT | NONE | 95 | EP_UE3_10 | Chr-DVU1295-1388854-EP_UE3_10 | |
| UE3 | 1 388 854 | FRAME_SHIFT | NONE | 91 | EP_UE3_03 | Chr-DVU1295-1388854-EP_UE3_03 | |
| UE3 | 1 388 854 | FRAME_SHIFT | NONE | 48 | UE3.152.03.D01 | Chr-DVU1295-1388854-UE3.152.03.D01 | |
| HR2 | 1 388 181 | FRAME_SHIFT | NONE | 81 | HR2.152.05.D01 | Chr-DVU1295-1388181-HR2.152.05.D01 | |
| HR2 | 1 388 181 | FRAME_SHIFT | NONE | 60 | HR2.152.05.D03 | Chr-DVU1295-1388181-HR2.152.05.D03 | |
| HR2 | 1 388 181 | FRAME_SHIFT | NONE | 77 | HR2.152.05.D02 | Chr-DVU1295-1388181-HR2.152.05.D02 | |
| HR2 | 1 388 181 | FRAME_SHIFT | NONE | 58 | HR2.152.01.D03 | Chr-DVU1295-1388181-HR2.152.01.D03 |
Add comment