DVU2023 DVU2023 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.09.D03 | Chr-DVU2023-2104739-UE3.152.09.D03 | |
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EP_HR2_01 | Chr-DVU2023-2104739-EP_HR2_01 | |
| Coculture-Ancestor | 2 104 739 | SYNONYMOUS_CODING | SILENT | AN_Coculture-Ancestor | Chr-DVU2023-2104739-AN_Coculture-Ancestor | ||
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | HR2.152.01.D03 | Chr-DVU2023-2104739-HR2.152.01.D03 | |
| HA3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HA3_76 | Chr-DVU2023-2104739-EG_HA3_76 | |
| UE2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_UE2 | Chr-DVU2023-2104739-TG_UE2 | |
| HA2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | HA2.152.01.D03 | Chr-DVU2023-2104739-HA2.152.01.D03 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EP_UE3_09 | Chr-DVU2023-2104739-EP_UE3_09 | |
| HS3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HS3_118 | Chr-DVU2023-2104739-EG_HS3_118 | |
| HA2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | HA2.152.09.D03 | Chr-DVU2023-2104739-HA2.152.09.D03 |
-
Add comment