DVU2023 DVU2023 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | HR2.152.10.D02 | Chr-DVU2023-2104739-HR2.152.10.D02 | |
| UR1 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_UR1_76 | Chr-DVU2023-2104739-EG_UR1_76 | |
| Dv-Ancestor-2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | AN_Dv-Ancestor-2 | Chr-DVU2023-2104739-AN_Dv-Ancestor-2 | ||
| HA3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HA3_45 | Chr-DVU2023-2104739-EG_HA3_45 | |
| HR2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | HR2.152.10.D02 | Chr-DVU2023-2104739-HR2.152.10.D02 | |
| HA2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | HA2.152.05.D03 | Chr-DVU2023-2104739-HA2.152.05.D03 | |
| UA3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_UA3_76 | Chr-DVU2023-2104739-EG_UA3_76 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.03.D02 | Chr-DVU2023-2104739-UE3.152.03.D02 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_UE3_118 | Chr-DVU2023-2104739-EG_UE3_118 | |
| HA2 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_HA2_76 | Chr-DVU2023-2104739-EG_HA2_76 |
-
Add comment