DVU2023 DVU2023 Uncharacterized protein
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.10.D02 | Chr-DVU2023-2104739-UE3.152.10.D02 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.09.D01 | Chr-DVU2023-2104739-UE3.152.09.D01 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.03.D03 | Chr-DVU2023-2104739-UE3.152.03.D03 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EP_UE3_03 | Chr-DVU2023-2104739-EP_UE3_03 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.10.D01 | Chr-DVU2023-2104739-UE3.152.10.D01 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_UE3_15 | Chr-DVU2023-2104739-EG_UE3_15 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | TG_UE3 | Chr-DVU2023-2104739-TG_UE3 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.03.D01 | Chr-DVU2023-2104739-UE3.152.03.D01 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | EG_UE3_118 | Chr-DVU2023-2104739-EG_UE3_118 | |
| UE3 | 2 104 739 | SYNONYMOUS_CODING | SILENT | 100 | UE3.152.10.D02 | Chr-DVU2023-2104739-UE3.152.10.D02 |
-
Add comment