DVU3022 DVU3022 Sensory box histidine kinase/response regulator
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
UE3 | 3 140 594 | FRAME_SHIFT | NONE | 93 | UE3.152.09.D01 | Chr-DVU3022-3140594-UE3.152.09.D01 | |
DvH 152 WT | 3 140 576 | FRAME_SHIFT | NONE | 93 | DvH 152 WT.D01 | Chr-DVU3022-3140576-DvH 152 WT.D01 | |
DvH 152 WT | 3 140 594 | FRAME_SHIFT | NONE | 95 | DvH 152 WT.D01 | Chr-DVU3022-3140594-DvH 152 WT.D01 | |
UE3 | 3 140 576 | FRAME_SHIFT | NONE | 93 | UE3.152.03.D02 | Chr-DVU3022-3140576-UE3.152.03.D02 | |
UE3 | 3 140 594 | FRAME_SHIFT | NONE | 94 | UE3.152.03.D02 | Chr-DVU3022-3140594-UE3.152.03.D02 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 89 | HA2.152.02.D02 | Chr-DVU3022-3140576-HA2.152.02.D02 | |
HA2 | 3 140 594 | FRAME_SHIFT | NONE | 93 | HA2.152.02.D02 | Chr-DVU3022-3140594-HA2.152.02.D02 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 92 | HA2.152.02.D03 | Chr-DVU3022-3140576-HA2.152.02.D03 | |
HA2 | 3 140 594 | FRAME_SHIFT | NONE | 95 | HA2.152.02.D03 | Chr-DVU3022-3140594-HA2.152.02.D03 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 95 | HA2.152.01.D03 | Chr-DVU3022-3140576-HA2.152.01.D03 |
Add comment