DVU3022 DVU3022 Sensory box histidine kinase/response regulator
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HE3 | 3 140 576 | FRAME_SHIFT | NONE | 94 | TG_HE3 | Chr-DVU3022-3140576-TG_HE3 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 92 | HA2.152.02.D03 | Chr-DVU3022-3140576-HA2.152.02.D03 | |
UE3 | 3 140 576 | FRAME_SHIFT | NONE | 96 | EG_UE3_45 | Chr-DVU3022-3140576-EG_UE3_45 | |
UE2 | 3 140 576 | FRAME_SHIFT | NONE | 96 | TG_UE2 | Chr-DVU3022-3140576-TG_UE2 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 93 | EP_HA2_08 | Chr-DVU3022-3140576-EP_HA2_08 | |
DvH 152 WT | 3 140 576 | FRAME_SHIFT | NONE | 93 | DvH 152 WT.D01 | Chr-DVU3022-3140576-DvH 152 WT.D01 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 98 | TG_HA2 | Chr-DVU3022-3140576-TG_HA2 | |
HE3 | 3 140 576 | FRAME_SHIFT | NONE | 93 | EG_HE3_45 | Chr-DVU3022-3140576-EG_HE3_45 | |
HR2 | 3 140 576 | FRAME_SHIFT | NONE | 91 | HR2.152.01.D01 | Chr-DVU3022-3140576-HR2.152.01.D01 | |
HS3 | 3 140 576 | FRAME_SHIFT | NONE | 94 | TG_HS3 | Chr-DVU3022-3140576-TG_HS3 |
Add comment
Log in to post comments