DVU3022 DVU3022 Sensory box histidine kinase/response regulator
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 98 | EG_HA2_118 | Chr-DVU3022-3140576-EG_HA2_118 | |
UA3 | 3 140 576 | FRAME_SHIFT | NONE | 91 | EG_UA3_118 | Chr-DVU3022-3140576-EG_UA3_118 | |
UA3 | 3 140 576 | FRAME_SHIFT | NONE | 93 | TG_UA3 | Chr-DVU3022-3140576-TG_UA3 | |
HS3 | 3 140 576 | FRAME_SHIFT | NONE | 90 | EG_HS3_45 | Chr-DVU3022-3140576-EG_HS3_45 | |
US1 | 3 140 576 | FRAME_SHIFT | NONE | 89 | EG_US1_118 | Chr-DVU3022-3140576-EG_US1_118 | |
HR2 | 3 140 594 | FRAME_SHIFT | NONE | 92 | EP_HR2_05 | Chr-DVU3022-3140594-EP_HR2_05 | |
HR2 | 3 140 576 | FRAME_SHIFT | NONE | 93 | HR2.152.10.D02 | Chr-DVU3022-3140576-HR2.152.10.D02 | |
HA2 | 3 140 594 | FRAME_SHIFT | NONE | 94 | HA2.152.05.D03 | Chr-DVU3022-3140594-HA2.152.05.D03 | |
HA2 | 3 140 576 | FRAME_SHIFT | NONE | 98 | EG_HA2_118 | Chr-DVU3022-3140576-EG_HA2_118 | |
HR2 | 3 140 576 | FRAME_SHIFT | NONE | 93 | HR2.152.05.D03 | Chr-DVU3022-3140576-HR2.152.05.D03 |
Add comment
Log in to post comments