DVU3022 DVU3022 Sensory box histidine kinase/response regulator
Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
---|---|---|---|---|---|---|---|
HR2 | 3 140 594 | FRAME_SHIFT | NONE | 94 | HR2.152.10.D02 | Chr-DVU3022-3140594-HR2.152.10.D02 | |
US1 | 3 140 594 | FRAME_SHIFT | NONE | 90 | EG_US1_118 | Chr-DVU3022-3140594-EG_US1_118 | |
US1 | 3 140 576 | FRAME_SHIFT | NONE | 94 | EG_US1_76 | Chr-DVU3022-3140576-EG_US1_76 | |
HR2 | 3 140 576 | FRAME_SHIFT | NONE | 93 | HR2.152.10.D02 | Chr-DVU3022-3140576-HR2.152.10.D02 | |
HA3 | 3 140 576 | FRAME_SHIFT | NONE | 96 | EG_HA3_15 | Chr-DVU3022-3140576-EG_HA3_15 | |
HR2 | 3 140 594 | FRAME_SHIFT | NONE | 95 | HR2.152.05.D03 | Chr-DVU3022-3140594-HR2.152.05.D03 | |
HA2 | 3 140 594 | FRAME_SHIFT | NONE | 92 | EG_HA2_45 | Chr-DVU3022-3140594-EG_HA2_45 | |
US1 | 3 140 594 | FRAME_SHIFT | NONE | 86 | EG_US1_76 | Chr-DVU3022-3140594-EG_US1_76 | |
HR2 | 3 140 594 | FRAME_SHIFT | NONE | 95 | HR2.152.05.D03 | Chr-DVU3022-3140594-HR2.152.05.D03 | |
HA2 | 3 140 594 | FRAME_SHIFT | NONE | 96 | TG_HA2 | Chr-DVU3022-3140594-TG_HA2 |
Add comment
Log in to post comments