MMP0209 MMP0209 Conserved hypothetical protein (NCBI)
| Line | Position | Effect | Impact | Class | Percent Frequency | Sample | Title |
|---|---|---|---|---|---|---|---|
| HE3 | 217 112 | START_LOST | MISSENSE | 81 | TG_HE3 | BX950229-MMP0209-217112-TG_HE3 | |
| UA3 | 216 837 | FRAME_SHIFT | NONE | 82 | EG_UA3_76 | BX950229-MMP0209-216837-EG_UA3_76 | |
| UA3 | 216 837 | FRAME_SHIFT | NONE | 87 | EG_UA3_118 | BX950229-MMP0209-216837-EG_UA3_118 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 06_Mmp_6_9-48508463 | BX950229-MMP0209-216934-06_Mmp_6_9-48508463 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 09_Mmp_9_9-48501463 | BX950229-MMP0209-216934-09_Mmp_9_9-48501463 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 11_Mmp_11_9-48496488 | BX950229-MMP0209-216934-11_Mmp_11_9-48496488 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 12_Mmp_12_9-48501459 | BX950229-MMP0209-216934-12_Mmp_12_9-48501459 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 13_Mmp_13_9-48498456 | BX950229-MMP0209-216934-13_Mmp_13_9-48498456 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 16_Mmp_16_9-48505458 | BX950229-MMP0209-216934-16_Mmp_16_9-48505458 | |
| UE3 | 216 934 | NON_SYNONYMOUS_CODING | MISSENSE | 100 | 18_Mmp_18_9-48482542 | BX950229-MMP0209-216934-18_Mmp_18_9-48482542 |
Add comment