MMP0697 MMP0697 Leucyl-tRNA synthetase (NCBI)

×

Error message

  • Unable to create CTools CSS cache directory. Check the permissions on your files directory.
  • Unable to create CTools CSS cache directory. Check the permissions on your files directory.
Line Position Effect Impact Class Percent Frequency Sample Title
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 23_Mmp_23_9-48504460 BX950229-MMP0697-687745-23_Mmp_23_9-48504460
US1 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 EG_US1_76 BX950229-MMP0697-687745-EG_US1_76
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 42_Mmp_42_9-48502459 BX950229-MMP0697-687745-42_Mmp_42_9-48502459
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 04_Mmp_4_UA315209-48696902 BX950229-MMP0697-687745-04_Mmp_4_UA315209-48696902
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 55_Mmp_55_UA315209-48710746 BX950229-MMP0697-687745-55_Mmp_55_UA315209-48710746
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 UE3.152.10.M02 BX950229-MMP0697-687745-UE3.152.10.M02
HA2 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 HA2.152.09.M01 BX950229-MMP0697-687745-HA2.152.09.M01
HE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 TG_HE3 BX950229-MMP0697-687745-TG_HE3
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 01_Mmp_1_UA315209-48696897 BX950229-MMP0697-687745-01_Mmp_1_UA315209-48696897
UE3 687 745 NON_SYNONYMOUS_CODING MISSENSE 100 50_Mmp_50_UA315209-48709725 BX950229-MMP0697-687745-50_Mmp_50_UA315209-48709725
Log in to post comments