Regulatory Modules

Displaying 1 - 10 of 1058Methanococcus maripaludis S2
Title Motif 1 Motif 2 Residual Bicluster Genes Selected GO Terms
mmp-bicluster_0032 0.00036 0.006 0.03 RNA_38, RNA_39, RNA_40, RNA_41, RNA_42, RNA_44
mmp-bicluster_0148 0.06 MMP1414, MMP1415, MMP1416, MMP1417, MMP1418, MMP1419, MMP1420, MMP1421 large ribosomal subunit, ribosome, organelle, non-membrane-bounded organelle, intracellular organelle
mmp-bicluster_0134 0.06 MMP1415, MMP1416, MMP1417, MMP1418, MMP1419, MMP1420, MMP1421 large ribosomal subunit, ribosome, organelle, non-membrane-bounded organelle, intracellular organelle
mmp-bicluster_0132 0.000000001 0.000023 0.07 RNA_36, RNA_37, RNA_38, RNA_39, RNA_40, RNA_41, RNA_42, RNA_44
mmp-bicluster_0116 0.07 MMP1407, MMP1408, MMP1409, MMP1410, MMP1411, MMP1412, MMP1413, MMP1414 large ribosomal subunit, organic cyclic compound binding, heterocyclic compound binding, binding
mmp-bicluster_0091 0.08 MMP0156, MMP0157, MMP0158, MMP1365, MMP1366, MMP1367, MMP1368, MMP1369 ribosome, organelle, non-membrane-bounded organelle, intracellular organelle, intracellular non-membrane-bounded organ...
mmp-bicluster_0158 0.08 MMP1406, MMP1407, MMP1408, MMP1409, MMP1410, MMP1411, MMP1412, MMP1413 regulation of biosynthetic process, regulation of gene expression, regulation of macromolecule biosynthetic..., regulation of metabolic process, regulation of cellular metabolic process
mmp-bicluster_0079 340 1200 0.08 MMP0156, MMP0157, MMP1365, MMP1366, MMP1367, MMP1368, MMP1369, MMP0627 ribosome, organelle, non-membrane-bounded organelle, intracellular organelle, intracellular non-membrane-bounded organ...
mex_bicluster_0192 0.09 6827090, 6827094, 6827095, 6827092, 6827090, 6827091, 6827092, 6827092, 6827099, 6827101, 6827096
mex_bicluster_0602 0.09 6827090, 6827094, 6827095, 6827097, 6827090, 6827091, 6827092, 6827099, 6827101, 6827096
CSV