Genes
Species: Bacillus subtilis
genes: 4313
Name | Common name | Type | Gene ID | Chromosome | Start | End | Strand | Description | TF |
---|---|---|---|---|---|---|---|---|---|
BSU00010 | dnaA | CDS | - | chromosome | 410 | 1750 | + | chromosomal replication initiation protein (RefSeq) | False |
BSU00020 | dnaN | CDS | - | chromosome | 1939 | 3075 | + | DNA polymerase III subunit beta (RefSeq) | False |
BSU00030 | yaaA | CDS | - | chromosome | 3206 | 3421 | + | putative RNA binding protein (RefSeq) | False |
BSU00040 | recF | CDS | - | chromosome | 3437 | 4549 | + | recombination protein F (RefSeq) | False |
BSU00050 | yaaB | CDS | - | chromosome | 4567 | 4725 | + | hypothetical protein (RefSeq) | False |
BSU00060 | gyrB | CDS | - | chromosome | 4866 | 6782 | + | DNA gyrase subunit B (RefSeq) | False |
BSU00070 | gyrA | CDS | - | chromosome | 6993 | 9458 | + | DNA gyrase subunit A (RefSeq) | False |
BSU00080 | yaaC | CDS | - | chromosome | 14845 | 15792 | - | hypothetical protein (RefSeq) | False |
BSU00090 | guaB | CDS | - | chromosome | 15913 | 17379 | + | inosine 5'-monophosphate dehydrogenase (RefSeq) | False |
BSU00100 | dacA | CDS | - | chromosome | 17532 | 18863 | + | D-alanyl-D-alanine carboxypeptidase (penicillin-binding protein 5) (RefSeq) | False |
BSU00110 | yaaD | CDS | - | chromosome | 19060 | 19944 | + | pyridoxal biosynthesis lyase PdxS (RefSeq) | False |
BSU00120 | yaaE | CDS | - | chromosome | 19966 | 20556 | + | glutamine amidotransferase subunit PdxT (RefSeq) | False |
BSU00130 | serS | CDS | - | chromosome | 20878 | 22155 | + | seryl-tRNA synthetase (RefSeq) | False |
BSU00140 | dck | CDS | - | chromosome | 22494 | 23147 | - | deoxyadenosine/deoxycytidine kinase (RefSeq) | False |
BSU00150 | dgk | CDS | - | chromosome | 23144 | 23767 | - | deoxyguanosine kinase (RefSeq) | False |
BSU00160 | yaaH | CDS | - | chromosome | 23866 | 25149 | - | spore peptidoglycan hydrolase (RefSeq) | False |
BSU00170 | yaaI | CDS | - | chromosome | 25219 | 25764 | - | putative isochorismatase (RefSeq) | False |
BSU00180 | tadA | CDS | - | chromosome | 25850 | 26335 | + | tRNA specific adenosine deaminase (RefSeq) | False |
BSU00190 | dnaX | CDS | - | chromosome | 26812 | 28503 | + | DNA polymerase III subunits gamma and tau (RefSeq) | False |
BSU00200 | yaaK | CDS | - | chromosome | 28527 | 28850 | + | hypothetical protein (RefSeq) | False |
BSU00210 | recR | CDS | - | chromosome | 28865 | 29461 | + | recombination protein RecR (RefSeq) | False |
BSU00220 | yaaL | CDS | - | chromosome | 29479 | 29703 | + | hypothetical protein (RefSeq) | False |
BSU00230 | bofA | CDS | - | chromosome | 29770 | 30033 | + | inhibitor of the pro-sigma(K) processing machinery (RefSeq) | True |
BSU00240 | csfB | CDS | - | chromosome | 35529 | 35723 | + | forespore-specific protein (RefSeq) | False |
BSU00250 | xpaC | CDS | - | chromosome | 35843 | 36457 | + | putative phosphatase (RefSeq) | False |
BSU00260 | yaaN | CDS | - | chromosome | 36476 | 37636 | + | hypothetical protein (RefSeq) | False |
BSU00270 | yaaO | CDS | - | chromosome | 37718 | 39160 | + | putative lysine decarboxylase (RefSeq) | False |
BSU00280 | tmk | CDS | - | chromosome | 39157 | 39795 | + | thymidylate kinase (RefSeq) | False |
BSU00290 | yaaQ | CDS | - | chromosome | 39869 | 40198 | + | hypothetical protein (RefSeq) | False |
BSU00300 | yaaR | CDS | - | chromosome | 40211 | 40651 | + | hypothetical protein (RefSeq) | False |
BSU00310 | holB | CDS | - | chromosome | 40663 | 41652 | + | DNA polymerase III subunit delta' (RefSeq) | False |
BSU00320 | yaaT | CDS | - | chromosome | 41655 | 42482 | + | hypothetical protein (RefSeq) | False |
BSU00330 | yabA | CDS | - | chromosome | 42497 | 42856 | + | DNA replication intiation control protein YabA (RefSeq) | True |
BSU00340 | yabB | CDS | - | chromosome | 42915 | 43658 | + | putative methyltransferase (RefSeq) | False |
BSU00350 | yazA | CDS | - | chromosome | 43645 | 43944 | + | GIY-YIG nuclease superfamily protein (RefSeq) | False |
BSU00360 | yabC | CDS | - | chromosome | 43919 | 44797 | + | putative methyltransferase (RefSeq) | False |
BSU00370 | abrB | CDS | - | chromosome | 44846 | 45136 | - | transcriptional regulator for transition state genes (RefSeq) | True |
BSU00380 | metS | CDS | - | chromosome | 45631 | 47625 | + | methionyl-tRNA synthetase (RefSeq) | False |
BSU00390 | yabD | CDS | - | chromosome | 47704 | 48471 | + | metal-dependent DNase (RefSeq) | False |
BSU00400 | yabE | CDS | - | chromosome | 48627 | 49940 | + | putative cell wall shaping enzyme (RefSeq) | False |
BSU00410 | rnmV | CDS | - | chromosome | 50085 | 50645 | + | ribonuclease M5 (RefSeq) | False |
BSU00420 | ksgA | CDS | - | chromosome | 50638 | 51516 | + | dimethyladenosine transferase (RefSeq) | False |
BSU00430 | yabG | CDS | - | chromosome | 51678 | 52550 | + | sporulation-specific protease (RefSeq) | False |
BSU00440 | veg | CDS | - | chromosome | 52761 | 53021 | + | hypothetical protein (RefSeq) | False |
BSU00450 | sspF | CDS | - | chromosome | 53181 | 53366 | + | small acid-soluble spore protein (alpha/beta-type SASP) (RefSeq) | False |
BSU00460 | ipk | CDS | - | chromosome | 53514 | 54383 | + | 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase (RefSeq) | False |
BSU00470 | purR | CDS | - | chromosome | 54439 | 55296 | + | pur operon repressor (RefSeq) | True |
BSU00480 | yabJ | CDS | - | chromosome | 55293 | 55670 | + | putative enzyme resulting in alteration of gene expression (RefSeq) | False |
BSU00490 | spoVG | CDS | - | chromosome | 55864 | 56157 | + | regulatory protein SpoVG (RefSeq) | False |
BSU00500 | glmU | CDS | - | chromosome | 56350 | 57720 | + | bifunctional N-acetylglucosamine-1-phosphate uridyltransferase/glucosamine-1-phosphate acetyltransferase (RefSeq) | False |
BSU00510 | prs | CDS | - | chromosome | 57743 | 58696 | + | ribose-phosphate pyrophosphokinase (RefSeq) | False |
BSU00520 | ctc | CDS | - | chromosome | 58781 | 59395 | + | 50S ribosomal protein L25/general stress protein Ctc (RefSeq) | False |
BSU00530 | pth | CDS | - | chromosome | 59502 | 60068 | + | peptidyl-tRNA hydrolase (RefSeq) | False |
BSU00540 | yabK | CDS | - | chromosome | 60128 | 60358 | + | hypothetical protein (RefSeq) | False |
BSU00550 | mfd | CDS | - | chromosome | 60428 | 63961 | + | transcription-repair coupling factor (RefSeq) | False |
BSU00560 | spoVT | CDS | - | chromosome | 64097 | 64633 | + | transcriptional regulator (RefSeq) | True |
BSU00570 | yabM | CDS | - | chromosome | 64815 | 66413 | + | putative exporter (RefSeq) | False |
BSU00580 | yabN | CDS | - | chromosome | 66403 | 67872 | + | putative fusion methylase and nucleotide pyrophosphohydrolase (RefSeq) | False |
BSU00590 | yabO | CDS | - | chromosome | 67875 | 68135 | + | putative ribosomal RNA binding protein; heat shock protein (RefSeq) | False |
BSU00600 | yabP | CDS | - | chromosome | 68214 | 68516 | + | spore protein involved in the shaping of the spore coat (RefSeq) | False |
BSU00610 | yabQ | CDS | - | chromosome | 68513 | 69148 | + | membrane protein of the forespore (RefSeq) | False |
BSU00620 | divIC | CDS | - | chromosome | 69166 | 69543 | + | cell-division initiation protein (RefSeq) | False |
BSU00630 | yabR | CDS | - | chromosome | 69624 | 70010 | + | hypothetical protein (RefSeq) | False |
BSU00640 | spoIIE | CDS | - | chromosome | 70536 | 73019 | + | serine phosphatase (RefSeq) | False |
BSU00650 | yabS | CDS | - | chromosome | 73104 | 73841 | + | hypothetical protein (RefSeq) | False |
BSU00660 | yabT | CDS | - | chromosome | 73807 | 74823 | + | putative serine/threonine-protein kinase (RefSeq) | False |
BSU00670 | tilS | CDS | - | chromosome | 74927 | 76345 | + | tRNAile lysidine synthetase (RefSeq) | False |
BSU00680 | hprT | CDS | - | chromosome | 76342 | 76884 | + | hypoxanthine-guanine phosphoribosyltransferase (RefSeq) | False |
BSU00690 | ftsH | CDS | - | chromosome | 76982 | 78895 | + | cell-division protein and general stress protein (class III heat-shock) (RefSeq) | False |
BSU00700 | coaX | CDS | - | chromosome | 79090 | 79791 | + | pantothenate kinase (RefSeq) | True |
BSU00710 | hslO | CDS | - | chromosome | 79877 | 80752 | + | Hsp33-like chaperonin (RefSeq) | False |
BSU00720 | yacD | CDS | - | chromosome | 80799 | 81692 | + | putative protein secretion PrsA homolog (RefSeq) | False |
BSU00730 | cysK | CDS | - | chromosome | 81768 | 82694 | + | cysteine synthase (RefSeq) | False |
BSU00740 | pabB | CDS | - | chromosome | 82861 | 84273 | + | 4-amino-4-deoxychorismate synthase (para-aminobenzoate synthase) (RefSeq) | False |
BSU00750 | pabA | CDS | - | chromosome | 84287 | 84871 | + | para-aminobenzoate/anthranilate synthase glutamine amidotransferase component II (RefSeq) | False |
BSU00760 | pabC | CDS | - | chromosome | 84871 | 85752 | + | 4-amino-4-deoxychorismate lyase (RefSeq) | False |
BSU00770 | sul | CDS | - | chromosome | 85734 | 86591 | + | dihydropteroate synthase (RefSeq) | False |
BSU00780 | folB | CDS | - | chromosome | 86584 | 86946 | + | dihydroneopterin aldolase (RefSeq) | False |
BSU00790 | folK | CDS | - | chromosome | 86943 | 87446 | + | 7,8-dihydro-6-hydroxymethylpterin pyrophosphokinase (RefSeq) | False |
BSU00800 | yazB | CDS | - | chromosome | 87398 | 87607 | + | putative transcriptional regulator (RefSeq) | True |
BSU00810 | dusB | CDS | - | chromosome | 87631 | 88632 | + | tRNA-dihydrouridine synthase B (RefSeq) | False |
BSU00820 | lysS | CDS | - | chromosome | 88724 | 90223 | + | lysyl-tRNA synthetase (RefSeq) | False |
BSU00830 | ctsR | CDS | - | chromosome | 101446 | 101910 | + | transcriptional regulator (RefSeq) | True |
BSU00840 | mcsA | CDS | - | chromosome | 101924 | 102481 | + | activator of protein kinase McsB (RefSeq) | False |
BSU00850 | mcsB | CDS | - | chromosome | 102481 | 103572 | + | ATP:guanido phosphotransferase (RefSeq) | False |
BSU00860 | clpC | CDS | - | chromosome | 103569 | 106001 | + | class III stress response-related ATPase, AAA+ superfamily (RefSeq) | False |
BSU00870 | radA | CDS | - | chromosome | 106093 | 107469 | + | DNA repair protein RadA (RefSeq) | False |
BSU00880 | yacK | CDS | - | chromosome | 107473 | 108555 | + | DNA integrity scanning protein DisA (RefSeq) | False |
BSU00890 | yacL | CDS | - | chromosome | 108671 | 109771 | + | hypothetical protein (RefSeq) | False |
BSU00900 | ispD | CDS | - | chromosome | 109786 | 110484 | + | 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase (RefSeq) | False |
BSU00910 | ispF | CDS | - | chromosome | 110477 | 110953 | + | 2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase (RefSeq) | False |
BSU00920 | gltX | CDS | - | chromosome | 111044 | 112495 | + | glutamyl-tRNA synthetase (RefSeq) | False |
BSU00930 | cysE | CDS | - | chromosome | 112797 | 113450 | + | serine acetyltransferase (RefSeq) | False |
BSU00940 | cysS | CDS | - | chromosome | 113447 | 114847 | + | cysteinyl-tRNA synthetase (RefSeq) | False |
BSU00950 | mrnC | CDS | - | chromosome | 114851 | 115282 | + | ribonuclease for 23S RNA maturation (RefSeq) | False |
BSU00960 | rlmB | CDS | - | chromosome | 115266 | 116015 | + | 23S rRNA methyltransferase (RefSeq) | False |
BSU00970 | yacP | CDS | - | chromosome | 116022 | 116534 | + | putative ribonuclease with PIN and NYN domains (RefSeq) | False |
BSU00980 | sigH | CDS | - | chromosome | 116597 | 117253 | + | RNA polymerase factor sigma-70 (RefSeq) | True |
BSU00990 | rpmG | CDS | - | chromosome | 117346 | 117495 | + | 50S ribosomal protein L33 (RefSeq) | False |
BSU01000 | secE | CDS | - | chromosome | 117529 | 117708 | + | preprotein translocase subunit SecE (RefSeq) | False |
BSU01010 | nusG | CDS | - | chromosome | 117887 | 118420 | + | transcription antitermination protein NusG (RefSeq) | True |
BSU01020 | rplK | CDS | - | chromosome | 118588 | 119013 | + | 50S ribosomal protein L11 (RefSeq) | False |
BSU01030 | rplA | CDS | - | chromosome | 119107 | 119805 | + | 50S ribosomal protein L1 (RefSeq) | False |
BSU01040 | rplJ | CDS | - | chromosome | 120057 | 120557 | + | 50S ribosomal protein L10 (RefSeq) | False |
BSU01050 | rplL | CDS | - | chromosome | 120604 | 120975 | + | 50S ribosomal protein L7/L12 (RefSeq) | False |
BSU01060 | ybxB | CDS | - | chromosome | 121065 | 121670 | + | ribosomal RNA methyltransferase (RefSeq) | False |
BSU01070 | rpoB | CDS | - | chromosome | 121916 | 125497 | + | DNA-directed RNA polymerase subunit beta (RefSeq) | True |
BSU01080 | rpoC | CDS | - | chromosome | 125559 | 129158 | + | DNA-directed RNA polymerase subunit beta' (RefSeq) | True |
BSU01090 | ybxF | CDS | - | chromosome | 129339 | 129587 | + | putative ribosomal protein L7Ae-like (RefSeq) | False |
BSU01100 | rpsL | CDS | - | chromosome | 129701 | 130117 | + | 30S ribosomal protein S12 (RefSeq) | False |
BSU01110 | rpsG | CDS | - | chromosome | 130159 | 130629 | + | 30S ribosomal protein S7 (RefSeq) | False |
BSU01120 | fusA | CDS | - | chromosome | 130683 | 132761 | + | elongation factor G (RefSeq) | False |
BSU01130 | tufA | CDS | - | chromosome | 132881 | 134071 | + | elongation factor Tu (RefSeq) | False |
BSU01140 | ybaC | CDS | - | chromosome | 134170 | 135126 | + | putative proline iminopeptidase (RefSeq) | False |
BSU01150 | rpsJ | CDS | - | chromosome | 135362 | 135670 | + | 30S ribosomal protein S10 (RefSeq) | False |
BSU01160 | rplC | CDS | - | chromosome | 135710 | 136339 | + | 50S ribosomal protein L3 (RefSeq) | False |
BSU01170 | rplD | CDS | - | chromosome | 136367 | 136990 | + | 50S ribosomal protein L4 (RefSeq) | False |
BSU01180 | rplW | CDS | - | chromosome | 136990 | 137277 | + | 50S ribosomal protein L23 (RefSeq) | False |
BSU01190 | rplB | CDS | - | chromosome | 137309 | 138142 | + | 50S ribosomal protein L2 (RefSeq) | False |
BSU01200 | rpsS | CDS | - | chromosome | 138200 | 138478 | + | 30S ribosomal protein S19 (RefSeq) | False |
BSU01210 | rplV | CDS | - | chromosome | 138495 | 138836 | + | 50S ribosomal protein L22 (RefSeq) | False |
BSU01220 | rpsC | CDS | - | chromosome | 138840 | 139496 | + | 30S ribosomal protein S3 (RefSeq) | False |
BSU01230 | rplP | CDS | - | chromosome | 139498 | 139932 | + | 50S ribosomal protein L16 (RefSeq) | False |
BSU01240 | rpmC | CDS | - | chromosome | 139922 | 140122 | + | 50S ribosomal protein L29 (RefSeq) | False |
BSU01250 | rpsQ | CDS | - | chromosome | 140145 | 140408 | + | 30S ribosomal protein S17 (RefSeq) | False |
BSU01260 | rplN | CDS | - | chromosome | 140449 | 140817 | + | 50S ribosomal protein L14 (RefSeq) | False |
BSU01270 | rplX | CDS | - | chromosome | 140855 | 141166 | + | 50S ribosomal protein L24 (RefSeq) | False |
BSU01280 | rplE | CDS | - | chromosome | 141193 | 141732 | + | 50S ribosomal protein L5 (RefSeq) | False |
BSU01290 | rpsN | CDS | - | chromosome | 141755 | 141940 | + | 30S ribosomal protein S14 (RefSeq) | False |
BSU01300 | rpsH | CDS | - | chromosome | 141972 | 142370 | + | 30S ribosomal protein S8 (RefSeq) | False |
BSU01310 | rplF | CDS | - | chromosome | 142400 | 142939 | + | 50S ribosomal protein L6 (RefSeq) | False |
BSU01320 | rplR | CDS | - | chromosome | 142972 | 143334 | + | 50S ribosomal protein L18 (RefSeq) | False |
BSU01330 | rpsE | CDS | - | chromosome | 143359 | 143859 | + | 30S ribosomal protein S5 (RefSeq) | False |
BSU01340 | rpmD | CDS | - | chromosome | 143873 | 144052 | + | 50S ribosomal protein L30 (RefSeq) | False |
BSU01350 | rplO | CDS | - | chromosome | 144083 | 144523 | + | 50S ribosomal protein L15 (RefSeq) | False |
BSU01360 | secY | CDS | - | chromosome | 144525 | 145820 | + | preprotein translocase subunit SecY (RefSeq) | False |
BSU01370 | adk | CDS | - | chromosome | 145875 | 146528 | + | adenylate kinase (RefSeq) | False |
BSU01380 | mapA | CDS | - | chromosome | 146525 | 147271 | + | methionine aminopeptidase (RefSeq) | False |
BSU01390 | infA | CDS | - | chromosome | 147583 | 147801 | + | translation initiation factor IF-1 (RefSeq) | False |
BSU01400 | rpmJ | CDS | - | chromosome | 147835 | 147948 | + | 50S ribosomal protein L36 (RefSeq) | False |
BSU01410 | rpsM | CDS | - | chromosome | 147971 | 148336 | + | 30S ribosomal protein S13 (RefSeq) | False |
BSU01420 | rpsK | CDS | - | chromosome | 148357 | 148752 | + | 30S ribosomal protein S11 (RefSeq) | False |
BSU01430 | rpoA | CDS | - | chromosome | 148929 | 149873 | + | DNA-directed RNA polymerase subunit alpha (RefSeq) | True |
BSU01440 | rplQ | CDS | - | chromosome | 149951 | 150313 | + | 50S ribosomal protein L17 (RefSeq) | False |
BSU01450 | cbiO | CDS | - | chromosome | 150441 | 151286 | + | cobalt transporter ATP-binding subunit (RefSeq) | False |
BSU01460 | cbiO | CDS | - | chromosome | 151301 | 152131 | + | cobalt transporter ATP-binding subunit (RefSeq) | False |
BSU01470 | ybaF | CDS | - | chromosome | 152128 | 152925 | + | putative permease (RefSeq) | False |
BSU01480 | truA | CDS | - | chromosome | 152935 | 153678 | + | tRNA pseudouridine synthase A (RefSeq) | False |
BSU01490 | rplM | CDS | - | chromosome | 153841 | 154278 | + | 50S ribosomal protein L13 (RefSeq) | False |
BSU01500 | rpsI | CDS | - | chromosome | 154299 | 154691 | + | 30S ribosomal protein S9 (RefSeq) | False |
BSU01510 | ybaJ | CDS | - | chromosome | 155155 | 155922 | + | putative methyltransferase (RefSeq) | False |
BSU01520 | ybaK | CDS | - | chromosome | 156108 | 156551 | + | putative alkylated deoxynucleotide triphosphohydrolase (RefSeq) | False |
BSU01530 | cwlD | CDS | - | chromosome | 156611 | 157324 | + | N-acetylmuramoyl-L-alanine amidase (RefSeq) | False |
BSU01540 | salA | CDS | - | chromosome | 157420 | 158478 | + | Mrp family regulator (RefSeq) | False |
BSU01550 | gerD | CDS | - | chromosome | 158514 | 159071 | - | lipoprotein with a role in spores' rapid response to nutrient germinants (RefSeq) | False |
BSU01560 | kbaA | CDS | - | chromosome | 159181 | 159777 | + | inner membrane protein involved in activation of the KinB signaling pathway to sporulation (RefSeq) | False |
BSU01570 | ybaN | CDS | - | chromosome | 159778 | 160542 | - | polysaccharide deacetylase involved in sporulation (RefSeq) | False |
BSU01580 | ybaR | CDS | - | chromosome | 177082 | 178518 | + | putative permease (RefSeq) | False |
BSU01590 | ybaS | CDS | - | chromosome | 178733 | 179584 | + | putative sodium dependent transporter (RefSeq) | False |
BSU01600 | ybbA | CDS | - | chromosome | 179594 | 180163 | - | putative iron-chelator esterase (RefSeq) | False |
BSU01610 | feuC | CDS | - | chromosome | 180168 | 181352 | - | iron-uptake protein (RefSeq) | False |
BSU01620 | feuB | CDS | - | chromosome | 181345 | 182349 | - | iron-uptake protein (RefSeq) | False |
BSU01630 | feuA | CDS | - | chromosome | 182368 | 183321 | - | iron hydroxamate-binding lipoprotein (RefSeq) | False |
BSU01640 | ybbB | CDS | - | chromosome | 183412 | 185001 | - | putative transcriptional regulator (AraC/XylS family) (RefSeq) | True |
BSU01650 | ybbC | CDS | - | chromosome | 185192 | 186436 | - | hypothetical protein (RefSeq) | False |
BSU01660 | ybbD | CDS | - | chromosome | 186450 | 188378 | - | putative beta-hexosaminidase, putative lipoprotein (RefSeq) | False |
BSU01670 | ybbE | CDS | - | chromosome | 188406 | 189731 | - | hypothetical protein (RefSeq) | False |
BSU01680 | ybbF | CDS | - | chromosome | 189788 | 191155 | - | putative sugar phosphotransferase enzyme II (RefSeq) | False |
BSU01690 | ybbH | CDS | - | chromosome | 191181 | 192032 | - | putative transcriptional regulator (RefSeq) | True |
BSU01700 | murQ | CDS | - | chromosome | 192049 | 192963 | - | N-acetylmuramic acid-6-phosphate etherase (RefSeq) | False |
BSU01710 | ybbJ | CDS | - | chromosome | 193134 | 193553 | - | putative acyltransferase (RefSeq) | False |
BSU01720 | ybbK | CDS | - | chromosome | 193566 | 194021 | - | hypothetical protein (RefSeq) | False |
BSU01730 | sigW | CDS | - | chromosome | 194838 | 195401 | + | RNA polymerase sigma factor SigW (RefSeq) | True |
BSU01740 | rsiW | CDS | - | chromosome | 195415 | 196041 | + | anti-sigma(W) factor (RefSeq) | True |
BSU01750 | ybbP | CDS | - | chromosome | 196202 | 197023 | + | hypothetical protein (RefSeq) | False |
BSU01760 | ybbR | CDS | - | chromosome | 197016 | 198467 | + | hypothetical protein (RefSeq) | False |
BSU01770 | glmM | CDS | - | chromosome | 198486 | 199832 | + | phosphoglucosamine mutase (RefSeq) | False |
BSU01780 | glmS | CDS | - | chromosome | 200263 | 202065 | + | glucosamine--fructose-6-phosphate aminotransferase (RefSeq) | False |
BSU01800 | alkA | CDS | - | chromosome | 202533 | 203444 | - | DNA-3-methyladenine glycosylase (RefSeq) | False |
BSU01810 | adaA | CDS | - | chromosome | 203715 | 204350 | + | methylphosphotriester-DNA alkyltransferase and transcriptional regulator (AraC/XylS family) (RefSeq) | True |
BSU01820 | adaB | CDS | - | chromosome | 204337 | 204876 | + | O6-methylguanine-DNA methyltransferase (RefSeq) | False |
BSU01830 | ndhF | CDS | - | chromosome | 205395 | 206912 | + | NADH dehydrogenase subunit 5 (RefSeq) | False |
BSU01845 | ybcC | CDS | - | chromosome | 206927 | 207169 | + | hypothetical protein (RefSeq) | False |
BSU01845 | BSU01845 | DUMMY | - | chromosome | 0 | 0 | + | None | False |
BSU01860 | ybcF | CDS | - | chromosome | 209619 | 210146 | + | putative carbonic anhydrase (RefSeq) | False |
BSU01870 | ybcH | CDS | - | chromosome | 210210 | 210500 | + | hypothetical protein (RefSeq) | False |
BSU01880 | ybcI | CDS | - | chromosome | 210558 | 210932 | + | hypothetical protein (RefSeq) | False |
BSU01890 | ybcL | CDS | - | chromosome | 211845 | 213017 | + | putative efflux transporter (RefSeq) | False |
BSU01900 | ybcM | CDS | - | chromosome | 213141 | 213455 | + | putative enzyme (RefSeq) | False |
BSU01910 | skfA | CDS | - | chromosome | 213926 | 214093 | + | sporulation killing factor A (RefSeq) | False |
BSU01920 | skfB | CDS | - | chromosome | 214160 | 215392 | + | synthesis of sporulation killing factor A (RefSeq) | False |
BSU01950 | skfE | CDS | - | chromosome | 216897 | 217616 | + | sporulation killing factor biosynthesis and export; ABC transporter (binding protein) (RefSeq) | False |
BSU01960 | skfF | CDS | - | chromosome | 217681 | 219027 | + | sporulation killing factor biosynthesis and export; ABC transporter (permease) (RefSeq) | False |
BSU01970 | skfG | CDS | - | chromosome | 219074 | 219487 | + | sporulation killing factor biosynthesis and export (RefSeq) | False |
BSU01980 | skfH | CDS | - | chromosome | 219593 | 220018 | + | sibling killing effect ; sporulation killing factor biosynthesis and export (RefSeq) | False |
BSU01990 | ybdG | CDS | - | chromosome | 220264 | 221154 | + | putative hydrolase/transferase (RefSeq) | False |
BSU02000 | ybdJ | CDS | - | chromosome | 221246 | 221917 | + | two-component response regulator [YbdK] (RefSeq) | True |
BSU02010 | ybdK | CDS | - | chromosome | 221938 | 222900 | + | two-component sensor histidine kinase [YbdJ] (RefSeq) | False |
BSU02030 | ybdM | CDS | - | chromosome | 223207 | 223977 | - | putative protein kinase (RefSeq) | False |
BSU02040 | ybdN | CDS | - | chromosome | 224063 | 224920 | - | hypothetical protein (RefSeq) | False |
BSU02050 | ybdO | CDS | - | chromosome | 225052 | 226236 | + | hypothetical protein (RefSeq) | False |
BSU02060 | ybxG | CDS | - | chromosome | 226554 | 227942 | + | putative amino acid permease (RefSeq) | False |
BSU02070 | csgA | CDS | - | chromosome | 228054 | 228302 | + | sporulation-specific SASP protein (RefSeq) | True |
BSU02080 | ybxH | CDS | - | chromosome | 228319 | 228510 | + | hypothetical protein (RefSeq) | False |
BSU02090 | ybxI | CDS | - | chromosome | 228537 | 229340 | - | exported beta-lactamase (RefSeq) | False |
BSU02100 | cypC | CDS | - | chromosome | 229513 | 230766 | + | fatty acid beta-hydroxylating cytochrome P450 (RefSeq) | False |
BSU02110 | ybyB | CDS | - | chromosome | 230807 | 231067 | - | hypothetical protein (RefSeq) | False |
BSU02120 | ybeC | CDS | - | chromosome | 231336 | 232955 | + | putative H+/amino acid transporter (RefSeq) | False |
BSU02130 | glpQ | CDS | - | chromosome | 233002 | 233883 | - | glycerophosphoryl diester phosphodiesterase (RefSeq) | False |
BSU02140 | glpT | CDS | - | chromosome | 233982 | 235316 | - | glycerol-3-phosphate permease (RefSeq) | False |
BSU02150 | ybeF | CDS | - | chromosome | 235613 | 235861 | + | hypothetical protein (RefSeq) | False |
BSU02160 | ybfA | CDS | - | chromosome | 235953 | 236870 | + | hypothetical protein (RefSeq) | True |
BSU02170 | ybfB | CDS | - | chromosome | 236867 | 238117 | + | putative carboxylate transporter (RefSeq) | False |
BSU02180 | ybfE | CDS | - | chromosome | 238152 | 238436 | - | hypothetical protein (RefSeq) | False |
BSU02190 | ybfF | CDS | - | chromosome | 238632 | 239543 | - | hypothetical protein (RefSeq) | False |
BSU02200 | ybfG | CDS | - | chromosome | 239632 | 241830 | - | putative pepdidoglycan binding protein (RefSeq) | False |
BSU02210 | ybfH | CDS | - | chromosome | 241905 | 242825 | - | putative permease (RefSeq) | False |
BSU02220 | ybfI | CDS | - | chromosome | 242822 | 243649 | - | putative transcriptional regulator (AraC/XylS family, cupin family) (RefSeq) | True |
BSU02230 | purT | CDS | - | chromosome | 243880 | 245034 | + | phosphoribosylglycinamide formyltransferase 2 (RefSeq) | False |
BSU02240 | mpr | CDS | - | chromosome | 245178 | 246119 | + | extracellular metalloprotease (RefSeq) | False |
BSU02250 | ybfJ | CDS | - | chromosome | 246082 | 246480 | + | putative lipoprotein (RefSeq) | False |
BSU02260 | ybfK | CDS | - | chromosome | 246646 | 247536 | + | carboxylesterase NP (RefSeq) | False |
BSU02270 | pssA | CDS | - | chromosome | 247732 | 248265 | + | phosphatidylserine synthase (RefSeq) | False |
BSU02280 | ybfM | CDS | - | chromosome | 248256 | 248744 | + | putative membrane phosphatase (RefSeq) | False |
BSU02290 | psd | CDS | - | chromosome | 248737 | 249528 | + | phosphatidylserine decarboxylase (RefSeq) | False |
BSU02300 | ybfN | CDS | - | chromosome | 249583 | 249861 | + | hypothetical protein (RefSeq) | False |
BSU02310 | ybfO | CDS | - | chromosome | 249967 | 251307 | + | putative exported hydrolase (RefSeq) | False |
BSU02320 | ybfP | CDS | - | chromosome | 251415 | 252302 | + | putative transcriptional regulator (AraC/XylS family) (RefSeq) | True |
BSU02330 | ybfQ | CDS | - | chromosome | 252502 | 253470 | + | hypothetical protein (RefSeq) | False |
BSU02340 | gltP | CDS | - | chromosome | 253506 | 254750 | - | proton/glutamate symport protein (RefSeq) | False |
BSU02350 | nagP | CDS | - | chromosome | 254895 | 256790 | - | phosphotransferase system (PTS) glucosamine-specific enzyme IICBA component (RefSeq) | False |
BSU02360 | nagBB | CDS | - | chromosome | 256811 | 257560 | - | glucosamine-6-phosphate isomerase (RefSeq) | False |
BSU02370 | ybgA | CDS | - | chromosome | 257779 | 258486 | + | putative transcriptional regulator (GntR family) (RefSeq) | True |
