Genes

Displaying 10551 - 10560 of 69421
Locus Symbol Product Feature Type Chromosome
102638795 LOC102638795 uncharacterized LOC102638795 ncRNA Y
102638796 LOC102638796 uncharacterized LOC102638796 ncRNA 12
102638797 LOC102638797 uncharacterized LOC102638797 ncRNA 13
102638798 LOC102638798 uncharacterized LOC102638798 protein-coding Y
102638799 LOC102638799 uncharacterized LOC102638799 ncRNA Y
102638800 LOC102638800 uncharacterized LOC102638800 ncRNA 13
102638801 LOC102638801 uncharacterized LOC102638801 ncRNA 13
102638802 LOC102638802 uncharacterized LOC102638802 ncRNA 13
102638803 LOC102638803 uncharacterized LOC102638803 ncRNA 6
102638804 LOC102638804 uncharacterized LOC102638804 ncRNA 14
CSV