Genes

Displaying 10641 - 10650 of 69421
Locus Symbol Product Feature Type Chromosome
102638685 LOC102638685 uncharacterized LOC102638685 ncRNA 12
102638686 LOC102638686 uncharacterized LOC102638686 ncRNA 12
102638687 LOC102638687 uncharacterized LOC102638687 ncRNA 13
102638688 LOC102638688 uncharacterized LOC102638688 protein-coding Y
102638689 LOC102638689 Y-linked testis-specific protein 1-like protein-coding Y
102638690 LOC102638690 uncharacterized LOC102638690 ncRNA 5
102638691 LOC102638691 uncharacterized LOC102638691 ncRNA 1
102638692 LOC102638692 uncharacterized LOC102638692 ncRNA 13
102638693 LOC102638693 uncharacterized LOC102638693 ncRNA 6
102638694 LOC102638694 uncharacterized LOC102638694 ncRNA 8
CSV