Genes

Displaying 11441 - 11450 of 69421
Locus Symbol Product Feature Type Chromosome
102637885 LOC102637885 uncharacterized LOC102637885 protein-coding Y
102637886 LOC102637886 uncharacterized LOC102637886 ncRNA 13
102637887 LOC102637887 uncharacterized LOC102637887 ncRNA 5
102637888 LOC102637888 uncharacterized LOC102637888 ncRNA 1
102637889 LOC102637889 uncharacterized LOC102637889 ncRNA 13
102637890 LOC102637890 uncharacterized LOC102637890 ncRNA 13
102637891 LOC102637891 uncharacterized LOC102637891 ncRNA 6
102637892 LOC102637892 uncharacterized LOC102637892 ncRNA 14
102637893 LOC102637893 uncharacterized LOC102637893 ncRNA 14
102637894 LOC102637894 uncharacterized LOC102637894 ncRNA 15
CSV