Genes
Displaying 1201 - 1210 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 67857 | Ppp6c | protein phosphatase 6, catalytic subunit | protein-coding | 2 |
| 30050 | Fbxw2 | F-box and WD-40 domain protein 2 | protein-coding | 2 |
| 227746 | Rabepk | Rab9 effector protein with kelch motifs | protein-coding | 2 |
| 14828 | Hspa5 | heat shock protein 5 | protein-coding | 2 |
| 546336 | Prrg1 | proline rich Gla (G-carboxyglutamic acid) 1 | protein-coding | X |
| 53604 | Zpbp | zona pellucida binding protein | protein-coding | 11 |
| 20290 | Ccl1 | chemokine (C-C motif) ligand 1 | protein-coding | 11 |
| 20307 | Ccl8 | chemokine (C-C motif) ligand 8 | protein-coding | 11 |
| 73934 | 4930412D23Rik | RIKEN cDNA 4930412D23 gene | protein-coding | X |
| 217258 | Abca8a | ATP-binding cassette, sub-family A (ABC1), member 8a | protein-coding | 11 |
