Genes

Displaying 12871 - 12880 of 69421
Locus Symbol Product Feature Type Chromosome
102636515 LOC102636515 uncharacterized LOC102636515 ncRNA 8
102636516 LOC102636516 uncharacterized LOC102636516 ncRNA 16
102636517 LOC102636517 uncharacterized LOC102636517 ncRNA 1
102636518 LOC102636518 uncharacterized LOC102636518 ncRNA 7
102636519 LOC102636519 uncharacterized LOC102636519 ncRNA 9
102636520 LOC102636520 uncharacterized LOC102636520 ncRNA 9
102636521 LOC102636521 uncharacterized LOC102636521 ncRNA 9
102636522 LOC102636522 uncharacterized LOC102636522 ncRNA 9
102636523 LOC102636523 uncharacterized LOC102636523 ncRNA 17
102636524 LOC102636524 uncharacterized LOC102636524 ncRNA 17
CSV