Genes
Displaying 13081 - 13090 of 69421
| Locus | Symbol | Product | Feature Type | Chromosome |
|---|---|---|---|---|
| 102636325 | LOC102636325 | uncharacterized LOC102636325 | ncRNA | 5 |
| 102636326 | LOC102636326 | uncharacterized LOC102636326 | ncRNA | 3 |
| 102636327 | LOC102636327 | NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial-like | pseudo | 13 |
| 102636328 | LOC102636328 | uncharacterized LOC102636328 | ncRNA | 5 |
| 102636329 | LOC102636329 | uncharacterized LOC102636329 | ncRNA | 8 |
| 102636230 | LOC102636230 | basic proline-rich protein-like | protein-coding | 17 |
| 102636231 | LOC102636231 | 60S ribosomal protein L37-like | pseudo | 4 |
| 102636232 | LOC102636232 | uncharacterized LOC102636232 | ncRNA | 4 |
| 102636233 | LOC102636233 | 40S ribosomal protein S21-like | pseudo | 2 |
| 102636234 | LOC102636234 | uncharacterized LOC102636234 | ncRNA | 2 |
